Providing fuel for private markets
| FY 21 | FY 20 | FY 19 | FY 18 | FY 17 | |
|---|---|---|---|---|---|
| Revenue from operations | 479.62 | 414.52 | 389.04 | 336.44 | 309.13 |
| Other Income | 4.6 | 5.71 | 8.21 | 5.35 | 2.01 |
| Total Revenue | 484.22 | 420.23 | 397.25 | 341.79 | 311.14 |
| Total Expenses | 369.1 | 316.61 | 323.85 | 284.22 | 268.87 |
| Operating Profit | 97.17 | 90.63 | 59.26 | 46.48 | 35.04 |
| OPM % | 20% | 22% | 15% | 14% | 11% |
| EBITDA | 115.11 | 103.62 | 73.4 | 57.57 | 42.26 |
| Depreciation | 13.35 | 7.28 | 5.93 | 5.74 | 5.22 |
| EBIT | 101.76 | 96.34 | 67.47 | 51.83 | 37.04 |
| Interest | 3.46 | 0.91 | 0.31 | 0.35 | 0.36 |
| Profit before tax | 98.3 | 95.43 | 67.16 | 51.48 | 36.68 |
| Tax % | 24.3 | 20.88 | 25.99 | 18.6 | 13.07 |
| Net Profit | 74.00 | 74.55 | 41.17 | 32.88 | 23.61 |
| EPS in Rs | 37.61 | 37.88 | 20.92 | 16.71 | 11.99 |
| EPS Change % | -1% | 81% | 25% | 39% | |
| EBIDTA Change % | 11% | 41% | 27% | 36% | |
| Profit growth | -1% | 81% | 25% | 39% | |
| ROCE | 0.31 | 0.37 | 0.30 | 0.33 | 0.37 |
| ROE | 0.26 | 0.35 | 0.26 | 0.28 | 0.27 |
| Debt / Equity Ratio | 0.1 | 0.18 | 0.25 | 0 | 0.03 |
| Sales growth 3Years | 13% | ||||
| Sales growth 5Years | |||||
| Dividend per share | 4 | 4 | 3 | 0.5 | 9 |
| FY 21 | FY 20 | FY 19 | FY 18 | FY 17 | Share Capital | 9.84 | 9.84 | 9.84 | 1.09 | 1.09 |
|---|---|---|---|---|---|
| Reserves | 280.05 | 206.19 | 148.15 | 117.6 | 85.93 |
| Borrowings | 27.72 | 39.93 | 39.07 | 0.35 | 2.48 |
| Other Liabilities | 38.65 | 47.26 | 55.44 | 57.93 | 16.82 |
| Total Liabilities | 144.53 | 131.83 | 144.29 | 104.15 | 54.68 |
| Fixed Assets | 265.04 | 155.47 | 129.55 | 124.68 | 80.34 |
| Capital WIP | 5.54 | 83.8 | 56.98 | 6.15 | 0.65 |
| Investments | 2.4 | 2.4 | 0 | 0 | 0 |
| Other Assets | 26.81 | 14.82 | 3.42 | 2.7 | 3.26 |
| Total Assets | 434.42 | 347.86 | 302.28 | 222.84 | 141.7 |
| Cash Equivalents | 73.73 | 50.15 | 76.46 | 64.01 | 41.72 |
| Total Current liability | 110.45 | 84.47 | 75.18 | 66.84 | 41.5 |
| Total Assets -Total Current liabilty | 323.97 | 263.39 | 227.1 | 156 | 100.2 |
| FY 21 | FY 20 | FY 19 | FY 18 | FY 17 | |
|---|---|---|---|---|---|
| Net Cash from / Operating Activity | 73.39 | 64.06 | 28.69 | 43.13 | 23.11 |
| Net Cash from / Investing Activity | -34.48 | -38.95 | -81.76 | -32.44 | -20.98 |
| Net Cash from / Financing Activity | -17.32 | -25.86 | 46.07 | -3.63 | -0.27 |
| Net Inc/Dec In Cash And Cash Equivalents | 21.59 | -0.75 | -7 | 7.06 | 1.86 |
| No. of Equity Shares | % Holding | |
|---|---|---|
| Promoters | 13,707,360 | 69.66% |
| Non Promoters | 5,969,340 | 30.34% |
India’s First Private Market Benchmark. Providing institutional clarity to the unlisted securities market.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |