Index Inception
Latest Base Date
Base Value
Median Market Cap
Number of constituents
April 3, 2020
September 26, 2025
1000
$648.23 mn
50
Top Stock weights (%)
Top 3 Stock weights (%)
Top 5 Stock weights (%)
9.95
28.28
40.97
*For FFMC, Free-float shares are the Total No. of shares excluding Promoter/Promoter Group Stake; Strategic stakes, Employee Welfare Trust; any other prominent illiquid share components
| Top 10 Equity Holdings | Weight (%) |
|---|---|
| NSE India Ltd | 9.95% |
| National Securities Depository Ltd | 9.90% |
| HDB financial services Limited | 8.43% |
| Cochin International Airport Limited | 7.72% |
| Vivriti Capital Limited | 4.97% |
| API Holdings Limited [PharmEasy] | 4.64% |
| Imagine Marketing Limited [Boat] | 4.55% |
| Oravel Stays Limited | 4.43% |
| InCred Holdings Limited | 4.36% |
| Hero FinCorp Limited | 3.17% |
| Others | 37.88% |
| Top 10 Sectoral Holdings | Weight (%) |
|---|---|
| Capital Market | 30.50% |
| Banks/NBFC | 24.94% |
| Aviation | 8.42% |
| Consumer Goods | 7.66% |
| Travel & Hospitality | 4.94% |
| Retail | 4.64% |
| Energy | 3.13% |
| Sports | 2.06% |
| Oil & Gas | 1.77% |
| Insurance | 1.76% |
| Others | 10.18% |
Data as on October 31, 2025.
| 3rd April 2020 | 2nd October 2020 | 2nd April 2021 | 1st October 2021 | 1st April 2022 | 31st October 2025 | |
| Total Market Cap (in INR Cr.) | 8,52,487 | 10,42,809 | 12,25,513 | 20,34,198 | 24,48,575 | 12,44,584.63 |
| Free Float Market Cap (in INR Cr.) | 1,02,040 | 1,14,129 | 1,62,005 | 2,72,076 | 2,96,293 | 6,23,222.06 |
| Index Value (CPMI) | 1,000 | 1,094 | 1,457 | 2,465 | 2,463 | 2,839 |
Earning Per Share (EPS in ₹)
Price to Earnings (P/E)
Price to Book (P/B)
Dividend Yield (%)
Standard Deviation
72.10
39.16
9.46
0.49
1.91%
1535.24
24.60
3.69
1.14
2.15%
*Index inception date : April 3, 2020. Returns greater than 1 year are in CAGR%. Index performance as on October 31, 2025.
Selection of 50 unlisted companies based on Market Capitalization and trading activity
The weightage given to the companies – Maximum ceiling of 10% and a Minimum floor of 0.5%*
Rebalancing will account for replacements of securities if applicable every 6 months
Selection process repeated while adhering to criteria established in the methodology
Every 6 months, the closing index value becomes the new base value of the index
In case of listing on the exchange, the security will be removed from the index post the lock-in period ( ~6 months from listing )
*Between the two rebalancing dates the weightage caps could be breached due to movement of share prices. However on subsequent base date the index manager will rebalance the index constituents with a maximum ceiling of 10% and a minimum floor of 0.50%
| Sr. No |
Unlisted Companies |
Total Market Cap (₹)* |
Free Float Market Cap (₹)* |
Price per share (₹)* |
|---|---|---|---|---|
| 1 | National Stock Exchange of India Limited [NSE] | 4,67,775 | 4,67,775 | 1890 |
| 2 | National Securities Depository Limited [NSDL] | 23180 | 23180 | 1159 |
| 3 | HDB Financial Services Limited | 60641 | 15651 | 731 |
| 4 | Cochin International Airport Limited [CIAL] | 21520 | 14336 | 450 |
| 5 | Vivriti Capital Limited | 10464 | 9221 | 930.00 |
| 6 | API Holdings Limited [PharmEasy] | 8615 | 8615 | 6 |
| 7 | Imagine Marketing Limited [Boat] | 18304 | 8443 | 1285 |
| 8 | Oravel Stays Limited [OYO Hotel] | 36455 | 8216 | 26 |
| 9 | InCred Holdings Limited | 10101 | 8097 | 156 |
| 10 | Hero FinCorp Limited | 20998 | 5889 | 1265 |
| 11 | Vikram Solar Limited | 11792 | 4349 | 326 |
| 12 | Parag Parikh Financial Advisory Services Ltd | 15179 | 4253 | 17450 |
| 13 | National Commodity and Derivatives Exchange Limited [NCDEX] | 4054 | 4054 | 452 |
| 14 | Chennai Super Kings Cricket Limited [CSK] | 6564 | 3830 | 173 |
| 15 | Orbis Financial Corporation Limited | 5398 | 3747 | 475 |
| 16 | Nayara Energy Limited | 1,88,556 | 3277 | 1265 |
| 17 | Metropolitan Stock Exchange of India Limited | 3080 | 3080 | 3 |
| 18 | IKF Finance Limited | 3776 | 2427 | 410 |
| 19 | Arohan Financial Services Limited | 3178 | 2380 | 200 |
| 20 | Care Health Insurance Limited | 13833 | 2222 | 142 |
| 21 | BVG India Limited | 5036 | 2078 | 378 |
| 22 | Power Exchange of India Limited | 3216 | 1863 | 550 |
| 23 | Utkarsh Coreinvest Limited | 1713 | 1713 | 174 |
| 24 | Fino PayTech Limited | 1552 | 1552 | 122 |
| 25 | SBI Funds Management Limited | 1,30,382 | 1632 | 2575 |
| Sr. No |
Unlisted Companies |
Total Market Cap (₹)* |
Free Float Market Cap (₹)* |
Price per share (₹)* |
|---|---|---|---|---|
| 26 | Indofil Industries Limited | 4133 | 1565 | 1800 |
| 27 | Sterlite Electric Limited | 7406 | 1444 | 525 |
| 28 | B9 Beverages Limited [Bira] | 1515 | 1258 | 227 |
| 29 | Kannur International Airport Limited | 1606 | 976 | 120 |
| 30 | Martin and Harris Laboratories Limited | 404 | 404 | 1010 |
| 31 | Versuni India Home Solution Limited | 6097 | 236 | 530 |
| 32 | Studds Accessories Limited | 2302 | 698 | 585 |
| 33 | Mohan Meakin Limited | 1787 | 578 | 2100 |
| 34 | HDFC Securities Limited | 14531 | 708 | 9100 |
| 35 | TRL Krosaki Refractories Limited | 3804 | 851 | 1820 |
| 36 | Philips India Limited | 6730 | 261 | 1170 |
| 37 | Merino Industries Limited | 3499 | 189 | 3130 |
| 38 | Signify Innovations India Limited | 7276 | 282 | 1265.00 |
| 39 | Reliance General Insurance Company Limited | 13643 | 186 | 515 |
| 40 | Capgemini Technology Services India Limited | 65850 | 299 | 11110 |
| 41 | India Carbon Limited | 228 | 115 | 860 |
| 42 | NCL Buildtek Limited | 263 | 93 | 227 |
| 43 | Kurlon Enterprise Limited | 1681 | 194 | 460 |
| 44 | Carrier Airconditioning & Refrigeration Limited | 5266 | 186 | 495 |
| 45 | Manjushree Technopack Limited | 9437 | 190 | 1000 |
| 46 | Maharashtra Knowledge Corporation Limited | 299 | 188 | 370 |
| 47 | Bharat Hotel Limited | 2812 | 85 | 370 |
| 48 | Elofic Industries Limited | 988 | 67 | 3940 |
| 49 | Ramaraju Surgical Cotton Mills Limited | 129 | 59 | 222 |
| 50 | Motilal Oswal Home Finance Limited | 7537 | 231 | 12 |
The Index is modelled on Free-Float Market Capitalization; therefore, it depends on the latest, publicly available shareholding data and Current Share Price of its constituent companies. To acquire and maintain such data, due to the nature of unlisted sector, the Index comes across few limitations and manual interventions, as mentioned below:
All the information contained herein including, without limitation, all text, data, graphs, charts, visuals and theory (collectively, the “information”), were created by and is the sole property of Chryseum Advisors LLP. Redistribution, reproduction and/or photocopying of this document in whole or part is prohibited without prior permission. All information in this document is impersonal and not tailored to the needs of any person, entity or group. This material has been prepared for information purpose only and on the basis of publicly available information, internally developed data and other sources believed to be reliable. Constituents and calculation of the Index is entirely at the discretion of the Index Manager and all final decisions lie with them. Information here does not constitute an offer to sell or a solicitation to buy any security or other financial instrument. Investors are advised to consult their investment advisors and not base their investment decisions on the publication made. Investors are advised to obtain individual financial advice based on their risk profile before taking any action based on the information contained in this material. Investors alone shall have the right to choose their investments and shall be responsible to invest in with their objectives and risk appetite, for which we hold no liability. We may have positions in the securities mentioned in the report and may offer to buy or sell such securities or any related investments. We do not guarantee the performance of the security listed in this note and accept no responsibility whatsoever including any loss suffered by clients resulting from investing in such security. The Index is for educational purposes only and not for investments. We are not offering this Index for any purchase or sale. Chryseum Advisors LLP is the Index Manager and also deals in buying and selling of Unlisted shares. We have disclosed prices & market cap of all the index constituents in the above table titled Detailed List of Index Constituents.
© 2022 Chryseum Advisors LLP. All rights reserved. LLPIN – AAD-0626
+91 98925 31672 | info@chryseum.in
For latest updates
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |