home / WAAREE ENERGIES LIMITED
Description: Waaree Energies Limited manufactures solar equipment. The Company provides PV modules, inverters, KW rooftop solutions, utility grids, water pumps, and portable kits.
39.72
238.00
3.50
The Valuation Score depicts if the company is available at a discount when compared to its listed/unlisted peers. Higher the discount, more is the score given to the company.
80.05%
299.32%
31.18%
3.50
The Growth Score accounts for the growth in Sales and PAT on a 3 year CAGR basis and the Company’s ROE as per the latest financial year results released by the company.
0.08
0.49
3.00
Lower the Debt/Equity, higher the score.
1.00
1.00
1.00
1.50
This score represents a consolidated view of the Company’s Management Quality, which includes Board Structure, Related Party Transactions and Timely disclosures. Each parameter is scored out of 1.
Key Financials - FY24 | |||
Company Name | Waaree Energies Limited | Sterling and Wilson Renewable Energy Ltd | |
Listing Status | Unlisted | Listed | |
Revenue from Operations | 11,397.61 | 3,035.37 | |
Total Income | 11,632.76 | 3,120.79 | |
Finance Cost | 139.91 | 218.52 | |
Depreciation & Amortization | 276.81 | 16.65 | |
Total Expenses | 10,239.90 | 3,293.11 | |
EBITDA | 1,809.58 | 62.85 | |
PAT | 1,274.38 | 210.79 | |
No. of Shares Outstanding | 26.30 | 23.33 | |
EPS (in ₹) | 48.46 | 9.04 | |
Share Capital | 262.96 | 18.97 | |
Total Net Worth | 4,087.81 | 955.01 | |
Total Assets | 11,313.73 | 4,300.51 | |
Total Debt | 317.32 | 476.66 | |
Key Metrics: | |||
CMP* | 2,275.00 | 720.60 | |
Market Cap (In Cr.) | 59,823.75 | 16,811.60 | |
Market Cap/Sales | 5.14 | 5.39 | |
EPS (Earnings Per Share) | 48.46 | 9.04 | |
BVPS (Book Value Per Share) | 155.45 | 40.94 | |
P/E | 46.95 | 79.71 | |
P/BV | 14.63 | 17.60 | |
EBITDA Margin | 15.88% | 2.07% | |
ROE | 31.18% | 22.07% | |
ROA | 11.26% | 4.90% |
FY24 | FY23 | FY22 | FY21 | FY20 | |
---|---|---|---|---|---|
Revenue from operations | 11,397.61 | 6,750.87 | 2,854.27 | 1,952.78 | 1,995.78 |
Y-o-Y Revenue Growth | 68.83% | 136.52% | 46.16% | -2.15% | 25.44% |
Other Income | 235.15 | 109.49 | 96.59 | 40.59 | 25.53 |
Total Income | 11,632.76 | 6,860.36 | 2,950.86 | 1,993.37 | 2,021.31 |
Total Expenses (Excludes Interest and Depreciation) | 9,823.19 | 5,916.21 | 2,748.33 | 1,867.92 | 1,903.92 |
Operating Profit (After deducting Depreciation) | 1,297.61 | 670.53 | 62.67 | 56.32 | 65.05 |
OPM % | 11.38 | 9.93 | 2.20 | 2.88 | 3.26 |
EBITDA | 1,809.58 | 944.15 | 202.53 | 125.45 | 117.39 |
Depreciation | 276.81 | 164.13 | 43.27 | 28.54 | 26.81 |
EBIT | 1,532.77 | 780.02 | 159.26 | 96.91 | 90.58 |
Interest | 139.91 | 82.27 | 40.88 | 29.66 | 32.63 |
EBT before Exceptional Items | 1,392.86 | 697.75 | 118.38 | 67.25 | 57.95 |
Prior period/Exceptional /Extra Ordinary Items | -341.34 | 20.58 | 0.00 | -4.06 | 0.00 |
Profit before tax/EBT | 1,734.20 | 677.17 | 118.38 | 71.31 | 57.95 |
Tax | 459.82 | 176.87 | 38.72 | 23.79 | 16.14 |
Net Profit | 1,274.38 | 500.30 | 79.66 | 47.52 | 41.81 |
Profit (loss) of minority interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total profit (loss) for period | 1,274.38 | 500.30 | 79.66 | 47.52 | 41.81 |
EPS in Rs | 48.46 | 19.03 | 3.84 | 2.46 | 2.26 |
EPS Change % | 154.72% | 395.46% | 56.10% | 8.85% | -43.78% |
EBITDA Change % | 91.66% | 366.18% | 61.44% | 6.87% | -26.50% |
Profit growth | 154.72% | 528.04% | 67.63% | 13.66% | -48.73% |
ROCE | 26.02% | 31.32% | 21.53% | 14.59% | 19.34% |
ROE | 31.18% | 27.21% | 18.90% | 13.77% | 13.99% |
Debt / Equity Ratio | 0.08 | 0.15 | 0.74 | 0.84 | 0.31 |
Sales growth 3Years | 80.05% | ||||
Sales growth 5Years | 48.26% | ||||
Dividend per share | 0.00 |
FY24 | FY23 | FY22 | FY21 | FY20 | |
---|---|---|---|---|---|
Share Capital | 262.96 | 243.37 | 197.14 | 197.14 | 197.14 |
Reserves | 3,824.85 | 1,595.04 | 224.24 | 147.99 | 101.74 |
Total shareholders' funds | 4,087.81 | 1,838.41 | 421.38 | 345.13 | 298.88 |
Borrowings | 317.32 | 273.48 | 313.08 | 289.57 | 91.76 |
Other Liabilities | 3,938.51 | 2,933.25 | 768.09 | 135.70 | 172.61 |
Total Liabilities | 5,597.35 | 5,588.93 | 1,731.72 | 895.16 | 597.73 |
Fixed Assets | 1,436.38 | 1,091.75 | 611.70 | 271.50 | 141.07 |
Capital WIP | 1,341.29 | 537.04 | 122.67 | 1.17 | 37.31 |
Investments | 71.15 | 31.06 | 143.16 | 115.44 | 85.46 |
Other Assets | 990.44 | 981.45 | 314.27 | 233.21 | 141.67 |
Total Assets | 11,313.73 | 7,450.78 | 2,171.58 | 1,280.46 | 938.24 |
Cash Equivalents | 3,779.17 | 1,736.42 | 366.37 | 110.21 | 78.70 |
Total Current liability | 5,423.14 | 4,960.10 | 1,431.81 | 616.25 | 469.98 |
Total Assets -Total Current liabilty | 5,890.59 | 2,490.68 | 739.77 | 664.21 | 468.26 |
FY24 | FY23 | FY22 | FY21 | FY20 | |
---|---|---|---|---|---|
Net Cash from / (used in) Operating Activity | 2.00 | 1,560.23 | 697.96 | 67.86 | 31.98 |
Net Cash from / (used in) Investing Activity | -3.00 | -2,242.51 | -674.50 | -227.03 | 29.68 |
Net Cash from / (used in) Financing Activity | 909.18 | 791.17 | 101.06 | 138.05 | -50.11 |
Net Inc/Dec In Cash And Cash Equivalents | -126.05 | 108.88 | 124.52 | -21.13 | 11.55 |
No. of Shares in Crs. | % Holding | |
---|---|---|
Promoters | 18.91 | 71.91% |
Non Promoters | 7.39 | 28.09% |
© 2022 Chryseum Advisors LLP. All rights reserved. LLPIN – AAD-0626
+91 98925 31672 | info@chryseum.in
For latest updates
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |