home / Vikram Solar Limited
Description: Vikram Solar is an established PV module manufacturer, in terms of operational capacity, and is also an integrated solar energy solutions provider
| Key Financials - FY24 | |||
| Company Name | Vikram Solar Limited | Waaree Energies Limited | Premier Energies |
| Listing Status | Unlisted | Unlisted | Listed |
| Revenue from Operations | 2,510.99 | 11,397.61 | 3,143.79 |
| Total Income | 2,523.96 | 11,632.76 | 3,171.31 |
| Finance Cost | 154.62 | 139.91 | 121.18 |
| Depreciation & Amortization | 138.01 | 276.81 | 96.09 |
| Total Expenses | 2,405.04 | 10,239.90 | 2,883.26 |
| EBITDA | 411.55 | 1,809.58 | 505.32 |
| PAT | 79.71 | 1,274.38 | 231.36 |
| No. of Shares Outstanding | 31.65 | 26.30 | 45.08 |
| EPS (in ₹) | 2.52 | 48.46 | 5.13 |
| Share Capital | 258.83 | 262.96 | 196.22 |
| Total Net Worth | 445.42 | 4,148.49 | 659.89 |
| Total Assets | 2,585.50 | 11,313.73 | 3,554.13 |
| Total Debt | 808.33 | 317.32 | 1,392.24 |
| Key Metrics: | |||
| CMP* | 185.00 | 2,228.00 | 777.05 |
| Market Cap (In Cr.) | 58,596.40 | 35,029.41 | |
| Market Cap/Sales | 2.32 | 5.04 | 11.05 |
| EPS (Earnings Per Share) | 2.52 | 48.46 | 5.13 |
| BVPS (Book Value Per Share) | 14.07 | 157.74 | 14.64 |
| P/E | 73.41 | 45.98 | 151.47 |
| P/BV | 13.15 | 14.12 | 53.08 |
| EBITDA Margin | 16.39% | 15.88% | 16.07% |
| ROE | 17.90% | 30.72% | 35.06% |
| ROA | 3.08% | 11.26% | 6.51% |
| FY24 | FY23 | FY22 | FY21 | FY20 | |
|---|---|---|---|---|---|
| Revenue from operations | 2,510.99 | 2,073.23 | 1,730.31 | 1,610.14 | 1,639.68 |
| Y-o-Y Revenue Growth | 21.11% | 19.82% | 7.46% | -1.80% | -16.18% |
| Other Income | 12.97 | 18.68 | 12.74 | 17.46 | 22.29 |
| Total Income | 2,523.96 | 2,091.91 | 1,743.05 | 1,627.60 | 1,661.97 |
| Total Expenses (Excludes Interest and Depreciation) | 2,112.41 | 1,887.05 | 1,671.63 | 1,433.10 | 1,499.81 |
| Operating Profit (After deducting Depreciation) | 260.57 | 122.24 | 10.70 | 138.21 | 103.10 |
| OPM % | 10.38 | 5.90 | 0.62 | 8.58 | 6.29 |
| EBITDA | 411.55 | 204.86 | 71.42 | 194.50 | 162.16 |
| Depreciation | 138.01 | 63.94 | 47.98 | 38.83 | 36.77 |
| EBIT | 273.54 | 140.92 | 23.44 | 155.67 | 125.39 |
| Interest | 154.62 | 122.05 | 102.87 | 99.48 | 94.97 |
| EBT before Exceptional Items | 118.92 | 18.87 | -79.43 | 56.19 | 30.42 |
| Prior period/Exceptional /Extra Ordinary Items | 11.64 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax/EBT | 107.28 | 18.87 | -79.43 | 56.19 | 30.42 |
| Tax | 27.57 | 4.38 | -16.50 | 18.00 | 7.92 |
| Net Profit | 79.71 | 14.49 | -62.93 | 38.19 | 22.50 |
| Profit (loss) of minority interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total profit (loss) for period | 79.71 | 14.49 | -62.93 | 38.19 | 22.50 |
| EPS in Rs | 2.52 | 0.56 | -2.43 | 1.48 | 8.06 |
| EPS Change % | 349.68% | -123.05% | -264.19% | -81.64% | -45.28% |
| EBITDA Change % | 100.89% | 186.84% | -63.28% | 19.94% | -9.11% |
| Profit growth | 450.10% | -123.03% | -264.78% | 69.73% | -45.31% |
| ROCE | 23.52% | 11.94% | 3.11% | 20.81% | 21.28% |
| ROE | 17.90% | 3.97% | -17.91% | 9.22% | 6.22% |
| Debt / Equity Ratio | 1.81 | 2.02 | 2.00 | 1.50 | 1.37 |
| Sales growth 3Years | 15.97% | ||||
| Sales growth 5Years | 5.12% | ||||
| Dividend per share | 0.00 |
| FY24 | FY23 | FY22 | FY21 | FY20 | |
|---|---|---|---|---|---|
| Share Capital | 258.83 | 258.83 | 258.83 | 23.53 | 27.93 |
| Reserves | 186.59 | 106.37 | 92.46 | 390.88 | 333.91 |
| Total shareholders' funds | 445.42 | 365.20 | 351.29 | 414.41 | 361.84 |
| Borrowings | 808.33 | 737.79 | 703.11 | 620.78 | 494.39 |
| Other Liabilities | 591.34 | 592.86 | 131.35 | 61.57 | 23.63 |
| Total Liabilities | 2,140.08 | 2,111.09 | 1,885.94 | 1,383.68 | 1,214.55 |
| Fixed Assets | 498.77 | 662.20 | 550.17 | 447.81 | 367.55 |
| Capital WIP | 27.81 | 17.05 | 0.00 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 357.82 | 371.25 | 365.16 | 318.06 | 320.38 |
| Total Assets | 2,585.50 | 2,476.29 | 2,237.23 | 1,798.09 | 1,576.39 |
| Cash Equivalents | 115.73 | 104.20 | 135.96 | 101.18 | 122.29 |
| Total Current liability | 1,422.29 | 1,296.20 | 1,482.34 | 1,050.03 | 987.09 |
| Total Assets -Total Current liabilty | 1,163.21 | 1,180.09 | 754.89 | 748.06 | 589.30 |
| FY24 | FY23 | FY22 | FY21 | FY20 | |
|---|---|---|---|---|---|
| Net Cash from / (used in) Operating Activity | 152.02 | 195.43 | 201.35 | 12.70 | 226.57 |
| Net Cash from / (used in) Investing Activity | -63.69 | -110.51 | -154.89 | -39.51 | -36.08 |
| Net Cash from / (used in) Financing Activity | -81.03 | -102.22 | -36.22 | 3.81 | -174.12 |
| Net Inc/Dec In Cash And Cash Equivalents | 7.31 | -17.24 | 10.28 | -23.00 | 16.48 |
| No. of Shares in Crs. | % Holding | |
|---|---|---|
| Promoters | 24.58 | 77.64% |
| Non Promoters | 7.08 | 22.36% |
Description: Vikram Solar is an established PV module manufacturer, in terms of operational capacity, and is also an integrated solar energy solutions provider
| Key Financials - FY24 | |||
| Company Name | Vikram Solar Limited | Waaree Energies Limited | Premier Energies |
| Listing Status | Unlisted | Unlisted | Listed |
| Revenue from Operations | 2,510.99 | 11,397.61 | 3,143.79 |
| Total Income | 2,523.96 | 11,632.76 | 3,171.31 |
| Finance Cost | 154.62 | 139.91 | 121.18 |
| Depreciation & Amortization | 138.01 | 276.81 | 96.09 |
| Total Expenses | 2,405.04 | 10,239.90 | 2,883.26 |
| EBITDA | 411.55 | 1,809.58 | 505.32 |
| PAT | 79.71 | 1,274.38 | 231.36 |
| No. of Shares Outstanding | 31.65 | 26.30 | 45.08 |
| EPS (in ₹) | 2.52 | 48.46 | 5.13 |
| Share Capital | 258.83 | 262.96 | 196.22 |
| Total Net Worth | 445.42 | 4,148.49 | 659.89 |
| Total Assets | 2,585.50 | 11,313.73 | 3,554.13 |
| Total Debt | 808.33 | 317.32 | 1,392.24 |
| Key Metrics: | |||
| CMP* | 185.00 | 2,228.00 | 777.05 |
| Market Cap (In Cr.) | 58,596.40 | 35,029.41 | |
| Market Cap/Sales | 2.32 | 5.04 | 11.05 |
| EPS (Earnings Per Share) | 2.52 | 48.46 | 5.13 |
| BVPS (Book Value Per Share) | 14.07 | 157.74 | 14.64 |
| P/E | 73.41 | 45.98 | 151.47 |
| P/BV | 13.15 | 14.12 | 53.08 |
| EBITDA Margin | 16.39% | 15.88% | 16.07% |
| ROE | 17.90% | 30.72% | 35.06% |
| ROA | 3.08% | 11.26% | 6.51% |
| FY24 | FY23 | FY22 | FY21 | FY20 | |
|---|---|---|---|---|---|
| Revenue from operations | 2,510.99 | 2,073.23 | 1,730.31 | 1,610.14 | 1,639.68 |
| Y-o-Y Revenue Growth | 21.11% | 19.82% | 7.46% | -1.80% | -16.18% |
| Other Income | 12.97 | 18.68 | 12.74 | 17.46 | 22.29 |
| Total Income | 2,523.96 | 2,091.91 | 1,743.05 | 1,627.60 | 1,661.97 |
| Total Expenses (Excludes Interest and Depreciation) | 2,112.41 | 1,887.05 | 1,671.63 | 1,433.10 | 1,499.81 |
| Operating Profit (After deducting Depreciation) | 260.57 | 122.24 | 10.70 | 138.21 | 103.10 |
| OPM % | 10.38 | 5.90 | 0.62 | 8.58 | 6.29 |
| EBITDA | 411.55 | 204.86 | 71.42 | 194.50 | 162.16 |
| Depreciation | 138.01 | 63.94 | 47.98 | 38.83 | 36.77 |
| EBIT | 273.54 | 140.92 | 23.44 | 155.67 | 125.39 |
| Interest | 154.62 | 122.05 | 102.87 | 99.48 | 94.97 |
| EBT before Exceptional Items | 118.92 | 18.87 | -79.43 | 56.19 | 30.42 |
| Prior period/Exceptional /Extra Ordinary Items | 11.64 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax/EBT | 107.28 | 18.87 | -79.43 | 56.19 | 30.42 |
| Tax | 27.57 | 4.38 | -16.50 | 18.00 | 7.92 |
| Net Profit | 79.71 | 14.49 | -62.93 | 38.19 | 22.50 |
| Profit (loss) of minority interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total profit (loss) for period | 79.71 | 14.49 | -62.93 | 38.19 | 22.50 |
| EPS in Rs | 2.52 | 0.56 | -2.43 | 1.48 | 8.06 |
| EPS Change % | 349.68% | -123.05% | -264.19% | -81.64% | -45.28% |
| EBITDA Change % | 100.89% | 186.84% | -63.28% | 19.94% | -9.11% |
| Profit growth | 450.10% | -123.03% | -264.78% | 69.73% | -45.31% |
| ROCE | 23.52% | 11.94% | 3.11% | 20.81% | 21.28% |
| ROE | 17.90% | 3.97% | -17.91% | 9.22% | 6.22% |
| Debt / Equity Ratio | 1.81 | 2.02 | 2.00 | 1.50 | 1.37 |
| Sales growth 3Years | 15.97% | ||||
| Sales growth 5Years | 5.12% | ||||
| Dividend per share | 0.00 |
| FY24 | FY23 | FY22 | FY21 | FY20 | |
|---|---|---|---|---|---|
| Share Capital | 258.83 | 258.83 | 258.83 | 23.53 | 27.93 |
| Reserves | 186.59 | 106.37 | 92.46 | 390.88 | 333.91 |
| Total shareholders' funds | 445.42 | 365.20 | 351.29 | 414.41 | 361.84 |
| Borrowings | 808.33 | 737.79 | 703.11 | 620.78 | 494.39 |
| Other Liabilities | 591.34 | 592.86 | 131.35 | 61.57 | 23.63 |
| Total Liabilities | 2,140.08 | 2,111.09 | 1,885.94 | 1,383.68 | 1,214.55 |
| Fixed Assets | 498.77 | 662.20 | 550.17 | 447.81 | 367.55 |
| Capital WIP | 27.81 | 17.05 | 0.00 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets | 357.82 | 371.25 | 365.16 | 318.06 | 320.38 |
| Total Assets | 2,585.50 | 2,476.29 | 2,237.23 | 1,798.09 | 1,576.39 |
| Cash Equivalents | 115.73 | 104.20 | 135.96 | 101.18 | 122.29 |
| Total Current liability | 1,422.29 | 1,296.20 | 1,482.34 | 1,050.03 | 987.09 |
| Total Assets -Total Current liabilty | 1,163.21 | 1,180.09 | 754.89 | 748.06 | 589.30 |
| FY24 | FY23 | FY22 | FY21 | FY20 | |
|---|---|---|---|---|---|
| Net Cash from / (used in) Operating Activity | 152.02 | 195.43 | 201.35 | 12.70 | 226.57 |
| Net Cash from / (used in) Investing Activity | -63.69 | -110.51 | -154.89 | -39.51 | -36.08 |
| Net Cash from / (used in) Financing Activity | -81.03 | -102.22 | -36.22 | 3.81 | -174.12 |
| Net Inc/Dec In Cash And Cash Equivalents | 7.31 | -17.24 | 10.28 | -23.00 | 16.48 |
| No. of Shares in Crs. | % Holding | |
|---|---|---|
| Promoters | 24.58 | 77.64% |
| Non Promoters | 7.08 | 22.36% |
India’s First Private Market Benchmark. Providing institutional clarity to the unlisted securities market.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |