Company Details

STERLITE ELECTRIC LIMITED

  • https://www.sterliteelectric.com/
  • Sector: Energy / Power
  • CHRYSEUM SCORE: 7.00/10.00

₹485.00 5 (1.04%)

As on 15 Sep, 2026
L 405.00 52 Week Range H 585.00
Company Description : Sterlite Electric is a leading integrated power transmission developer and solutions provider globally, focused on addressing complex challenges in the sector by tackling the key constraints of time, space and capital. 
Company Overview
  • Name of Company STERLITE ELECTRIC LIMITED
  • Sector Energy / Power
  • ISIN INE110V01015
  • Scrip Code STERLITE ELECTRIC
  • CIN U74120PN2015PLC156643
  • Pan No AAVCS7209P
  • Face Value 2
  • Price ₹ 485.00
  • No. of Shares outstanding 14.13 Cr.
  • Market Cap 6,852.57 Cr
Financials
  • Revenue from operations ₹ 6,253.55 Cr.
  • EBITDA 490.60 Cr.
  • EBITDA Margin % 7.85%
  • Profit After Tax ₹ 237.19 Cr.
  • PAT Margin % 3.78%
  • EPS 14.85
  • Stock P/E 32.66
  • Book Value Per Share 140.98
  • P/B 3.44
  • Debt/Equity 0.31
Other Key Statistics
  • 52 week High/Low 585.00/405.00
  • Dividend Per Share 0.00
  • Dividend Yield 0.00%
  • Sales Growth - 3 years 24.00%
  • EBITDA Growth - 3 years 6.11%
  • PAT Growth - 3 years 8.94%
  • EPS Growth - 3 years 4.59%
  • ROE 11.91%
  • ROCE 14.11%
  • Cash Equivalents 1401.70
All figures below are in INR Crores unless otherwise stated

Peer Comparison

Key Financials - FY26
Company Name Sterlite Electric Limited KEI Industries Limited Apar Industries Limited
Listing Status Unlisted Listed Listed
Revenue from Operations 6,253.55 11,747.76 22,902.12
Total Income 6,268.50 11,906.32 22,966.89
Finance Cost 120.99 64.11 437.11
Depreciation & Amortization 63.75 91.17 161.14
Total Expenses 5,962.65 10,673.99 21,624.44
EBITDA 490.60 1,387.60 1,940.70
PAT 237.19 918.43 976.93
No. of Shares Outstanding 14.13 9.56 4.20
EPS (in ₹) 16.79 96.02 232.65
Share Capital 25.19 19.12 40.17
Total Net Worth 1,991.91 6,664.95 5,393.38
Total Assets 6,060.02 8,955.98 13,711.29
Total Debt 609.11 186.20 840.51
Key Metrics:
CMP* 485.00 4,500.00 16,550.00
Market Cap (In Cr.) 6,852.57 43,020.00 69,510.00
Market Cap/Sales 1.09 3.61 3.03
EPS (Earnings Per Share) 16.79 96.02 232.65
BVPS (Book Value Per Share) 140.98 696.82 1,284.43
P/E 28.89 46.87 71.14
P/BV 3.44 6.46 12.89
EBITDA Margin 7.85% 11.81% 8.47%
ROE 11.91% 13.78% 18.11%
ROA 3.91% 10.25% 7.13%
*Market Price in ₹ as on 15 Sep, 2026

Profit Loss

FY26 FY25 FY24 FY23
Revenue from operations 6,253.55 4,955.76 4,917.89 3,278.65
Y-o-Y Revenue Growth 26.19% 0.77% 50.00%
Other Income 14.95 41.64 36.94 12.66
Total Income 6,268.50 4,997.40 4,954.83 3,291.30
Total Expenses (Excludes Interest and Depreciation) 5,777.90 4,524.98 4,448.20 2,880.64
Operating Profit (After deducting Depreciation) 411.90 373.81 423.79 350.90
OPM % 6.59 7.54 8.62 10.70
EBITDA 490.60 472.42 506.63 410.66
Depreciation 63.75 56.97 45.90 47.10
EBIT 426.85 415.45 460.73 363.56
Net Interest 120.99 154.81 141.92 123.29
EBT before Exceptional Items 305.85 260.64 318.81 240.26
Prior period/Exceptional /Extra Ordinary Items 4.92 0.00 0.00 0.00
Profit before tax/EBT 300.94 260.64 318.81 240.26
Tax 63.74 77.61 88.60 56.82
Net Profit 237.19 183.03 230.12 183.44
Profit (loss) of minority interest 27.34 0.00 0.00 0.00
Total profit (loss) for period 209.85 183.03 230.12 183.44
EPS in Rs 14.85 12.95 16.29 12.98
EPS Change % 14.65% -20.46% 25.45%
EBITDA Change % 3.85% -6.75% 23.37%
Profit growth 29.59% -20.46% 25.45%
ROCE 14.11% 19.82% 41.27% 6.20%
ROE 11.91% 12.54% 17.27% 12.15%
Debt / Equity Ratio 0.31 0.22 0.58 3.06
Sales growth 3Years 24.00%
Sales growth 5Years NA
Dividend per share 0.00 6.00 1.00 1.00

Balance Sheet

FY26 FY25 FY24 FY23
Share Capital 25.19 40.45 24.47 24.47
Reserves 1,966.72 1,419.21 1,313.75 1,484.79
Total shareholders' funds 1,991.91 1,459.66 1,332.78 1,509.27
Borrowings 609.11 327.21 770.50 4,611.44
Other Liabilities 1,110.64 966.01 945.89 1,228.46
Total Liabilities 4,066.56 2,825.23 11,897.09 9,526.90
Fixed Assets 678.38 528.41 438.03 392.21
Capital WIP 311.15 90.29 21.61 286.50
Investments 0.00 0.00 0.00 811.85
Other Assets 1,178.36 1,722.38 1,313.01 5,331.34
Total Assets 6,060.02 4,259.10 3,816.33 11,036.28
Cash Equivalents 1,401.70 1,223.52 606.88 1,157.60
Total Current liability 3,034.60 2,162.46 2,700.06 5,174.90
Total Assets -Total Current liabilty 3,025.42 2,096.64 1,116.27 5,861.38

Cash Flow

FY26 FY25 FY24 FY23
Net Cash from / (used in) Operating Activity 359.07 646.58 -165.71 -1,642.36
Net Cash from / (used in) Investing Activity -391.19 -570.30 -251.50 149.29
Net Cash from / (used in) Financing Activity -32.75 26.15 329.23 1,564.44
Net Inc/Dec In Cash And Cash Equivalents -64.87 102.42 -87.99 71.37

Share Holding Pattern

No. of Shares in Crs. % Holding
Promoters 8.94 63.30%
Non Promoters 5.19 36.70%

News

STERLITE ELECTRIC LIMITED

  • https://www.sterliteelectric.com/
  • Sector: Energy / Power
  • CHRYSEUM SCORE: 7.00/10.00

₹485.00 5 (1.04%)

As on 15 Sep, 2026
L 405.00 52 Week Range H 585.00
Company Description : Sterlite Electric is a leading integrated power transmission developer and solutions provider globally, focused on addressing complex challenges in the sector by tackling the key constraints of time, space and capital. 
Company Overview
  • Name of Company STERLITE ELECTRIC LIMITED
  • Sector Energy / Power
  • ISIN INE110V01015
  • Scrip Code STERLITE ELECTRIC
  • CIN U74120PN2015PLC156643
  • Pan No AAVCS7209P
  • Face Value 2
  • Price ₹ 485.00
  • No. of Shares outstanding 14.13 Cr.
  • Market Cap 6,852.57 Cr
Financials
  • Revenue from operations ₹ 6,253.55 Cr.
  • EBITDA 490.60 Cr.
  • EBITDA Margin % 7.85%
  • Profit After Tax ₹ 237.19 Cr.
  • PAT Margin % 3.78%
  • EPS 14.85
  • Stock P/E 32.66
  • Book Value Per Share 140.98
  • P/B 3.44
  • Debt/Equity 0.31
Other Key Statistics
  • 52 week High/Low 585.00/405.00
  • Dividend Per Share 0.00
  • Dividend Yield 0.00%
  • Sales Growth - 3 years 24.00%
  • EBITDA Growth - 3 years 6.11%
  • PAT Growth - 3 years 8.94%
  • EPS Growth - 3 years 4.59%
  • ROE 11.91%
  • ROCE 14.11%
  • Cash Equivalents 1401.70
All figures below are in INR Crores unless otherwise stated

Peer Comparison

Key Financials - FY26
Company Name Sterlite Electric Limited KEI Industries Limited Apar Industries Limited
Listing Status Unlisted Listed Listed
Revenue from Operations 6,253.55 11,747.76 22,902.12
Total Income 6,268.50 11,906.32 22,966.89
Finance Cost 120.99 64.11 437.11
Depreciation & Amortization 63.75 91.17 161.14
Total Expenses 5,962.65 10,673.99 21,624.44
EBITDA 490.60 1,387.60 1,940.70
PAT 237.19 918.43 976.93
No. of Shares Outstanding 14.13 9.56 4.20
EPS (in ₹) 16.79 96.02 232.65
Share Capital 25.19 19.12 40.17
Total Net Worth 1,991.91 6,664.95 5,393.38
Total Assets 6,060.02 8,955.98 13,711.29
Total Debt 609.11 186.20 840.51
Key Metrics:
CMP* 485.00 4,500.00 16,550.00
Market Cap (In Cr.) 6,852.57 43,020.00 69,510.00
Market Cap/Sales 1.09 3.61 3.03
EPS (Earnings Per Share) 16.79 96.02 232.65
BVPS (Book Value Per Share) 140.98 696.82 1,284.43
P/E 28.89 46.87 71.14
P/BV 3.44 6.46 12.89
EBITDA Margin 7.85% 11.81% 8.47%
ROE 11.91% 13.78% 18.11%
ROA 3.91% 10.25% 7.13%
*Market Price in ₹ as on 15 Sep, 2026

Profit Loss

FY26 FY25 FY24 FY23
Revenue from operations 6,253.55 4,955.76 4,917.89 3,278.65
Y-o-Y Revenue Growth 26.19% 0.77% 50.00%
Other Income 14.95 41.64 36.94 12.66
Total Income 6,268.50 4,997.40 4,954.83 3,291.30
Total Expenses (Excludes Interest and Depreciation) 5,777.90 4,524.98 4,448.20 2,880.64
Operating Profit (After deducting Depreciation) 411.90 373.81 423.79 350.90
OPM % 6.59 7.54 8.62 10.70
EBITDA 490.60 472.42 506.63 410.66
Depreciation 63.75 56.97 45.90 47.10
EBIT 426.85 415.45 460.73 363.56
Net Interest 120.99 154.81 141.92 123.29
EBT before Exceptional Items 305.85 260.64 318.81 240.26
Prior period/Exceptional /Extra Ordinary Items 4.92 0.00 0.00 0.00
Profit before tax/EBT 300.94 260.64 318.81 240.26
Tax 63.74 77.61 88.60 56.82
Net Profit 237.19 183.03 230.12 183.44
Profit (loss) of minority interest 27.34 0.00 0.00 0.00
Total profit (loss) for period 209.85 183.03 230.12 183.44
EPS in Rs 14.85 12.95 16.29 12.98
EPS Change % 14.65% -20.46% 25.45%
EBITDA Change % 3.85% -6.75% 23.37%
Profit growth 29.59% -20.46% 25.45%
ROCE 14.11% 19.82% 41.27% 6.20%
ROE 11.91% 12.54% 17.27% 12.15%
Debt / Equity Ratio 0.31 0.22 0.58 3.06
Sales growth 3Years 24.00%
Sales growth 5Years NA
Dividend per share 0.00 6.00 1.00 1.00

Balance Sheet

FY26 FY25 FY24 FY23
Share Capital 25.19 40.45 24.47 24.47
Reserves 1,966.72 1,419.21 1,313.75 1,484.79
Total shareholders' funds 1,991.91 1,459.66 1,332.78 1,509.27
Borrowings 609.11 327.21 770.50 4,611.44
Other Liabilities 1,110.64 966.01 945.89 1,228.46
Total Liabilities 4,066.56 2,825.23 11,897.09 9,526.90
Fixed Assets 678.38 528.41 438.03 392.21
Capital WIP 311.15 90.29 21.61 286.50
Investments 0.00 0.00 0.00 811.85
Other Assets 1,178.36 1,722.38 1,313.01 5,331.34
Total Assets 6,060.02 4,259.10 3,816.33 11,036.28
Cash Equivalents 1,401.70 1,223.52 606.88 1,157.60
Total Current liability 3,034.60 2,162.46 2,700.06 5,174.90
Total Assets -Total Current liabilty 3,025.42 2,096.64 1,116.27 5,861.38

Cash Flow

FY26 FY25 FY24 FY23
Net Cash from / (used in) Operating Activity 359.07 646.58 -165.71 -1,642.36
Net Cash from / (used in) Investing Activity -391.19 -570.30 -251.50 149.29
Net Cash from / (used in) Financing Activity -32.75 26.15 329.23 1,564.44
Net Inc/Dec In Cash And Cash Equivalents -64.87 102.42 -87.99 71.37

Share Holding Pattern

No. of Shares in Crs. % Holding
Promoters 8.94 63.30%
Non Promoters 5.19 36.70%

News