home / SHRIRAM LIFE INSURANCE COMPANY LIMITED
Description: Shriram Life Insurance Company Limited is involved in the business of Life Insurance
1.79
1.98
2.50
The Valuation Score depicts if the company is available at a discount when compared to its listed peer. Higher the discount, more is the score given to the company.
20.22%
14.15%
17.47%
3.50
The Growth Score accounts for the growth in Sales and the PAT on a 3 year CAGR basis. It also encompasses how the company’s ROE fares when compared to the average ROE of the industry.
2.06
0.00%
1.50
The Solvency Ratio is compared to the standard 1.5 IRDAI benchmark, higher the ratio, higher the score. Combined Ratio is compared to the company’s key competitors.
1.00
1.00
1.00
1.50
This score represents a consolidated view of the Company’s Management Quality, which includes Board Structure, Related Party Transactions and Timely disclosures. Each parameter is scored out of 1.
Key Financials - FY24 | |||
Company Name | Shriram Life Insurance | SBI Life Insurance | |
Listing Status | Unlisted | Listed | |
Gross Written Premium | 3,507.54 | 81,430.00 | |
Net Premiums Earned | 3,499.29 | 80,590.00 | |
Total Income | 4,340.39 | 132,050.00 | |
PAT | 157.95 | 1,893.78 | |
No. of Shares Outstanding | 17.94 | 100.16 | |
EPS (in ₹) | 8.81 | 18.91 | |
Share Capital | 179.17 | 1,001.47 | |
Total Net Worth | 904.00 | 14,908.56 | |
Total Assets | 11,851.68 | 393,782.99 | |
Cash and Bank Balance | 304.63 | 4,745.89 | |
Key Metrics: | |||
CMP* | 350.00 | 1,870.25 | |
Market Cap (In Cr.) | 6,278.13 | 187,324.24 | |
Market Cap/Sales | 1.45 | 1.42 | |
EPS (Earnings Per Share) | 8.81 | 18.91 | |
BVPS (Book Value Per Share) | 50.40 | 148.85 | |
P/E | 39.73 | 98.90 | |
P/BV | 6.94 | 12.56 | |
Market Cap/Gross Written Premium | 1.79 | 2.17 | |
Market Cap/Net Premiums Earned | 1.79 | 2.20 | |
Solvency Ratio | 2.06 | 1.96 | |
ROE | 17.47% | 12.70% | |
ROA | 1.33% | 0.48% |
FY24 | FY23 | FY22 | FY21 | FY20 | |
---|---|---|---|---|---|
Revenue from operations | 168.83 | 167.43 | 97.10 | 116.51 | 111.57 |
Y-o-Y Revenue Growth | 0.84% | 72.43% | -16.66% | 4.43% | -11.44% |
Other Income | 0.00 | 0.00 | 0.00 | 0.61 | 0.08 |
Total Income | 168.83 | 167.43 | 97.10 | 117.12 | 111.65 |
Total Expenses (Excludes Interest and Depreciation) | 2.77 | 4.07 | 84.10 | 6.06 | 85.39 |
Operating Profit (After deducting Depreciation) | 166.06 | 163.36 | 13.00 | 110.45 | 26.18 |
OPM % | 98.36 | 97.57 | 13.39 | 94.80 | 23.47 |
EBITDA | 166.06 | 163.36 | 13.00 | 111.06 | 26.26 |
Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EBIT | 166.06 | 163.36 | 13.00 | 111.06 | 26.26 |
Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EBT before Exceptional Items | 166.06 | 163.36 | 13.00 | 111.06 | 26.26 |
Prior period/Exceptional /Extra Ordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit before tax/EBT | 166.06 | 163.36 | 13.00 | 111.06 | 26.26 |
Tax | 8.11 | 7.36 | 10.46 | 4.86 | -9.05 |
Net Profit | 157.95 | 156.00 | 2.54 | 106.20 | 35.31 |
EPS in Rs | 8.81 | 8.70 | 0.14 | 5.92 | 1.97 |
EPS Change % | 1.21% | 6,114.29% | -97.64% | 200.51% | -43.71% |
EBITDA Change % | 1.65% | 1,156.54% | -88.29% | 322.92% | -51.32% |
Profit growth | 1.25% | 6,034.76% | -97.61% | 200.76% | -43.30% |
ROCE | 1.45% | 1.78% | 0.17% | 1.67% | 0.51% |
ROE | 17.47% | 19.58% | 0.36% | 14.08% | 5.75% |
Debt / Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sales growth 3Years | 13.16% | ||||
Sales growth 5Years | 6.03% | ||||
Dividend per share | 6.13 | 6.00 | 2.47 |
FY24 | FY23 | FY22 | FY21 | FY20 | |
---|---|---|---|---|---|
Share Capital | 179.17 | 177.85 | 177.65 | 176.39 | 175.73 |
Reserves | 724.83 | 618.87 | 523.13 | 577.66 | 437.99 |
Total shareholders' funds | 904.00 | 796.72 | 700.78 | 754.05 | 613.72 |
Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Liabilities | 10,091.53 | 8,172.58 | 6,744.27 | 5,612.09 | 4,299.93 |
Total Liabilities | 10,781.64 | 8,630.07 | 7,262.21 | 6,200.57 | 4,772.37 |
Fixed Assets | 50.87 | 49.24 | 52.60 | 65.18 | 68.54 |
Capital WIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Investments | 10,761.53 | 8,582.96 | 7,213.30 | 5,761.07 | 4,367.61 |
Other Assets | 1,014.22 | 872.57 | 852.22 | 858.10 | 775.90 |
Total Assets | 11,851.68 | 9,489.51 | 7,985.41 | 6,954.63 | 5,386.09 |
Cash Equivalents | 304.63 | 224.37 | 217.28 | 196.01 | 115.25 |
Total Current liability | 388.69 | 307.60 | 414.20 | 322.89 | 233.95 |
Total Assets -Total Current liabilty | 11,462.99 | 9,181.91 | 7,571.21 | 6,631.74 | 5,152.14 |
FY24 | FY23 | FY22 | FY21 | FY20 | |
---|---|---|---|---|---|
Net Cash from / (used in) Operating Activity | 1,516.31 | 915.51 | 980.23 | 1,232.62 | 764.02 |
Net Cash from / (used in) Investing Activity | -1,370.09 | -855.07 | -887.73 | -1,153.46 | -785.01 |
Net Cash from / (used in) Financing Activity | -65.70 | -53.35 | -71.23 | 1.59 | -10.23 |
Net Inc/Dec In Cash And Cash Equivalents | 80.52 | 7.09 | 21.27 | 80.75 | -31.22 |
No. of Shares in Crs. | % Holding | |
---|---|---|
Promoters | 17.50 | 97.56% |
Non Promoters | 0.44 | 2.44% |
© 2022 Chryseum Advisors LLP. All rights reserved. LLPIN – AAD-0626
+91 98925 31672 | info@chryseum.in
For latest updates
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |