Current Deals

company details

SBI GENERAL INSURANCE COMPANY LIMITED

  • https://www.sbigeneral.in/
  • Sector: Insurance
  • CHRYSEUM SCORE: 7.50/10.00

₹1250.00 0.00 (0.00%)

As on 18 Apr, 2025
L 1250.00 52 Week Range H 1250.00
Company Description : Founded in 2009 SBI General Insurance is the leading General Insurance Company in India.
Company Overview
  • Name of Company SBI GENERAL INSURANCE COMPANY LIMITED
  • Sector Insurance
  • ISIN INE01MM01017
  • Scrip Code SBI General Insurance
  • CIN U66000MH2009PLC190546
  • Pan No AAMCS8857L
  • Face Value 10
  • Price ₹ 1250.00
  • No. of Shares outstanding 22.34 Cr.
  • Market Cap 27,922.97 Cr
Financials
  • Revenue from operations ₹ 327.14 Cr.
  • EBITDA 318.84 Cr.
  • EBITDA Margin % 97.46%
  • Profit After Tax ₹ 239.84 Cr.
  • PAT Margin % 71.91%
  • EPS 10.74
  • Stock P/E 116.39
  • Book Value Per Share 185.53
  • P/B 6.74
  • Debt/Equity 0.17
Other Key Statistics
  • 52 week High/Low 1250.00/1250.00
  • Dividend Per Share 0.00
  • Dividend Yield 0.00%
  • Sales Growth - 3 years -23.13%
  • EBITDA Growth - 3 years -23.70%
  • PAT Growth - 3 years -23.87%
  • EPS Growth - 3 years -23.86%
  • ROE 5.79%
  • ROCE 3.01%
  • Cash Equivalents 170.07
All figures below are in INR Crores unless otherwise stated

Peer Comparison

Key Financials - FY24
Company Name SBI General Insurance Company Go Digit General Insurance Ltd ICICI Lombard General Insurance
Listing Status Unlisted Unlisted Listed
Gross Direct Premium 12,553.57 9,016.00 24,776.11
Net Premiums Earned 7,050.00 7,096.00 16,866.47
Total Income 7,383.52 7,268.61 19,622.39
Operating Profit -74.65 484.20 1,905.89
PAT 239.84 181.67 1,918.60
No. of Shares Outstanding 22.34 92.09 49.27
EPS (in ₹) 10.74 1.97 38.94
Share Capital 223.38 875.16 492.69
Total Net Worth 4,144.50 3,270.26 11,960.49
Total Assets 19,847.56 1,550.80 63,308.30
Total Debt 700.00 350.00 35.00
Key Metrics:
CMP* 1,250.00 297.85 1,793.40
Market Cap (In Cr.) 27,922.97 27,429.01 88,360.82
Market Cap/Sales 3.78 3.77 4.50
BVPS (Book Value Per Share) 185.53 35.51 242.76
P/E 116.42 164.75 50.33
P/BV 6.74 8.39 7.39
Market Cap/Gross Direct Premium 2.22 3.32 3.90
Market Cap/Premium Earned (Net) 3.96 4.22 5.73
Operating Profit Margin (%) -1.06% 6.82% 11.30%
Solvency Margin Ratio 2.25 1.61 2.62
*Market Price in ₹ as on 18 Apr, 2025

Profit Loss

FY24 FY23 FY22 FY21 FY20
Revenue from operations 327.14 341.19 196.30 720.16 591.03
Y-o-Y Revenue Growth -4.12% 73.81% -72.74% 21.85% 21.67%
Other Income 6.37 13.37 12.30 3.93 0.24
Total Income 333.51 354.56 208.60 724.09 591.27
Total Expenses (Excludes Interest and Depreciation) 14.67 110.23 30.63 6.17 26.87
Operating Profit (After deducting Depreciation) 312.47 230.96 165.67 713.99 564.16
OPM % 95.52 67.69 84.40 99.14 95.45
EBITDA 318.84 244.33 177.97 717.92 564.40
Depreciation 0.00 0.00 0.00 0.00 0.00
EBIT 318.84 244.33 177.97 717.92 564.40
Interest 0.00 0.00 0.00 0.00 0.00
EBT before Exceptional Items 318.84 244.33 177.97 717.92 564.40
Prior period/Exceptional /Extra Ordinary Items 0.00 0.00 0.00 0.00 0.00
Profit before tax/EBT 318.84 244.33 177.97 717.92 564.40
Tax 79.00 60.10 46.74 174.33 152.64
Net Profit 239.84 184.23 131.23 543.59 411.76
EPS in Rs 10.74 8.25 5.87 24.33 18.43
EPS Change % 30.19% 40.39% -75.86% 32.02% 23.29%
EBITDA Change % 30.50% 37.29% -75.21% 27.20% 20.14%
Profit growth 30.19% 40.39% -75.86% 32.02% 23.29%
ROCE 3.01% 3.42% 5.99% 25.50% 26.49%
ROE 5.79% 6.02% 4.57% 19.31% 19.32%
Debt / Equity Ratio 0.17 0.00 0.00 0.00 0.00
Sales growth 3Years -23.13%
Sales growth 5Years -7.60%
Dividend per share 0.00

Balance Sheet

FY24 FY23 FY22 FY21 FY20
Share Capital 223.38 215.65 215.62 215.50 215.50
Reserves 3,921.12 2,844.15 2,658.27 2,600.07 1,915.28
Total shareholders' funds 4,144.50 3,059.80 2,873.89 2,815.57 2,130.78
Borrowings 700.00 0.00 0.00 0.00 0.00
Other Liabilities 5,425.49 4,072.88 6,595.32 5,540.81 4,763.62
Total Liabilities 14,687.72 12,206.81 9,748.21 8,565.59 7,164.00
Fixed Assets 271.91 256.85 225.90 213.59 111.67
Capital WIP 0.00 0.00 0.00 0.00 0.00
Investments 17,939.80 13,095.01 10,919.09 9,578.03 7,426.97
Other Assets 1,447.44 1,771.16 0.00 0.00 0.00
Total Assets 19,847.56 15,279.91 12,720.91 11,381.16 9,294.78
Cash Equivalents 170.07 135.23 157.58 430.82 212.11
Total Current liability 9,262.23 8,133.93 9,748.21 8,565.59 7,164.00
Total Assets -Total Current liabilty 10,585.33 7,145.98 2,972.70 2,815.57 2,130.78

Cash Flow

FY24 FY23 FY22 FY21 FY20
Net Cash from / (used in) Operating Activity 2,004.77 1,498.10 357.69 1,729.54 771.51
Net Cash from / (used in) Investing Activity -3,156.01 -1,360.82 -992.08 -1,140.64 -649.60
Net Cash from / (used in) Financing Activity 1,538.48 1.68 6.52 -21.55 -21.55
Net Inc/Dec In Cash And Cash Equivalents 387.23 138.96 -627.87 567.35 100.36

Share Holding Pattern

No. of Shares in Crs. % Holding
Promoters 18.97 84.91%
Non Promoters 3.37 15.09%

News