Current Deals

company details

SBI GENERAL INSURANCE COMPANY LIMITED

  • https://www.sbigeneral.in/
  • Sector: Insurance
  • CHRYSEUM SCORE: 8.00/10.00

₹2050.00 0.00 (0.00%)

As on 05 Dec, 2025
L 1250.00 52 Week Range H 2050.00
Company Description : Founded in 2009 SBI General Insurance is the leading General Insurance Company in India.
Company Overview
  • Name of Company SBI GENERAL INSURANCE COMPANY LIMITED
  • Sector Insurance
  • ISIN INE01MM01017
  • Scrip Code SBI General Insurance
  • CIN U66000MH2009PLC190546
  • Pan No AAMCS8857L
  • Face Value 10
  • Price ₹ 2050.00
  • No. of Shares outstanding 22.38 Cr.
  • Market Cap 45,869.87 Cr
Financials
  • Revenue from operations ₹ 747.90 Cr.
  • EBITDA 675.92 Cr.
  • EBITDA Margin % 90.38%
  • Profit After Tax ₹ 508.76 Cr.
  • PAT Margin % 67.96%
  • EPS 22.74
  • Stock P/E 90.15
  • Book Value Per Share 208.87
  • P/B 9.81
  • Debt/Equity 0.15
Other Key Statistics
  • 52 week High/Low 2050.00/1250.00
  • Dividend Per Share 0.00
  • Dividend Yield 0.00%
  • Sales Growth - 3 years 56.19%
  • EBITDA Growth - 3 years 56.02%
  • PAT Growth - 3 years 57.09%
  • EPS Growth - 3 years 57.14%
  • ROE 10.89%
  • ROCE 6.05%
  • Cash Equivalents 342.29
All figures below are in INR Crores unless otherwise stated

Peer Comparison

Key Financials - FY25
Company Name SBI General Insurance Company Go Digit General Insurance Ltd ICICI Lombard General Insurance
Listing Status Unlisted Unlisted Listed
Gross Direct Premium 13,889.67 8,472.16 26,833.36
Net Premiums Earned 8,804.24 8,045.96 19,800.20
Total Income 9,919.59 9,479.52 22,936.60
Operating Profit 129.78 614.57 2,266.92
PAT 508.76 424.94 2,508.29
No. of Shares Outstanding 22.38 92.30 49.52
EPS (in ₹) 22.74 4.60 50.65
Share Capital 223.38 923.03 495.73
Total Net Worth 4,673.66 4,364.10 14,303.10
Total Assets 24,402.42 21,460.94 69,020.26
Total Debt 700.00 350.00 0.00
Key Metrics:
CMP* 2,050.00 347.65 1,974.40
Market Cap (In Cr.) 45,869.87 32,088.10 97,772.29
Market Cap/Sales 4.62 3.38 4.26
BVPS (Book Value Per Share) 208.87 47.28 288.81
P/E 54.98 73.85 38.03
P/BV 9.81 7.35 6.84
Market Cap/Gross Direct Premium 2.01 3.70 3.55
Market Cap/Premium Earned (Net) 3.18 3.90 4.82
Operating Profit Margin (%) 1.47% 7.64% 11.45%
Solvency Margin Ratio 2.03 2.24 2.69
*Market Price in ₹ as on 05 Dec, 2025

Profit Loss

FY25 FY24 FY23 FY22 FY21
Revenue from operations 747.90 327.14 341.19 196.30 720.16
Y-o-Y Revenue Growth 128.62% -4.12% 73.81% -72.74% 21.85%
Other Income 0.71 6.37 13.37 12.30 3.93
Total Income 748.61 333.51 354.56 208.60 724.09
Total Expenses (Excludes Interest and Depreciation) 72.69 14.67 110.23 30.63 6.17
Operating Profit (After deducting Depreciation) 675.21 312.47 230.96 165.67 713.99
OPM % 90.28 95.52 67.69 84.40 99.14
EBITDA 675.92 318.84 244.33 177.97 717.92
Depreciation 0.00 0.00 0.00 0.00 0.00
EBIT 675.92 318.84 244.33 177.97 717.92
Interest 0.00 0.00 0.00 0.00 0.00
EBT before Exceptional Items 675.92 318.84 244.33 177.97 717.92
Prior period/Exceptional /Extra Ordinary Items 0.00 0.00 0.00 0.00 0.00
Profit before tax/EBT 675.92 318.84 244.33 177.97 717.92
Tax 167.16 79.00 60.10 46.74 174.33
Net Profit 508.76 239.84 184.23 131.23 543.59
EPS in Rs 22.74 10.72 8.23 5.86 24.29
EPS Change % 112.12% 30.19% 40.39% -75.86% 32.02%
EBITDA Change % 111.99% 30.50% 37.29% -75.21% 27.20%
Profit growth 112.12% 30.19% 40.39% -75.86% 32.02%
ROCE 6.05% 3.01% 3.42% 5.99% 25.50%
ROE 10.89% 5.79% 6.02% 4.57% 19.31%
Debt / Equity Ratio 0.15 0.17 0.00 0.00 0.00
Sales growth 3Years 56.19%
Sales growth 5Years 4.82%
Dividend per share 0.00

Balance Sheet

FY25 FY24 FY23 FY22 FY21
Share Capital 223.38 223.38 215.65 215.62 215.50
Reserves 4,450.28 3,921.12 2,844.15 2,658.27 2,600.07
Total shareholders' funds 4,673.66 4,144.50 3,059.80 2,873.89 2,815.57
Borrowings 700.00 700.00 0.00 0.00 0.00
Other Liabilities 5,939.66 5,425.49 4,072.88 6,595.32 5,540.81
Total Liabilities 19,178.39 14,687.72 12,206.81 9,748.21 8,565.59
Fixed Assets 295.81 271.91 256.85 225.90 213.59
Capital WIP 0.00 0.00 0.00 0.00 0.00
Investments 21,561.59 17,939.80 13,095.01 10,919.09 9,578.03
Other Assets 2,184.91 1,447.44 1,771.16 0.00 0.00
Total Assets 24,402.42 19,847.56 15,279.91 12,720.91 11,381.16
Cash Equivalents 342.29 170.07 135.23 157.58 430.82
Total Current liability 13,238.73 9,262.23 8,133.93 9,748.21 8,565.59
Total Assets -Total Current liabilty 11,163.69 10,585.33 7,145.98 2,972.70 2,815.57

Cash Flow

FY25 FY24 FY23 FY22 FY21
Net Cash from / (used in) Operating Activity 2,835.81 2,004.77 1,498.10 357.69 1,729.54
Net Cash from / (used in) Investing Activity -3,171.07 -3,156.01 -1,360.82 -992.08 -1,140.64
Net Cash from / (used in) Financing Activity -37.22 1,538.48 1.68 6.52 -21.55
Net Inc/Dec In Cash And Cash Equivalents -372.48 387.23 138.96 -627.87 567.35

Share Holding Pattern

No. of Shares in Crs. % Holding
Promoters 18.97 84.77%
Non Promoters 3.41 15.23%

News