Current Deals

company details

RELIANCE GENERAL INSURANCE COMPANY LIMITED

  • www.reliancegeneral.co.in
  • Sector: Insurance
  • CHRYSEUM SCORE: 7.50/10.00

₹535.00 0.00 (0.00%)

As on 18 Apr, 2025
L 460.00 52 Week Range H 535.00
Company Description : Reliance General Insurance Company Limited operates as an insurance company. The Company offers insurance products for car, two wheeler, commercial vehicle, travel, home, office, personal accident, property, fire, engineering, and marine.
Company Overview
  • Name of Company RELIANCE GENERAL INSURANCE COMPANY LIMITED
  • Sector Insurance
  • ISIN INE124D01014
  • Scrip Code RELIANCE GENERAL INSURANCE
  • CIN U66603MH2000PLC128300
  • Pan No AABCR6747B
  • Face Value 10
  • Price ₹ 535.00
  • No. of Shares outstanding 26.48 Cr.
  • Market Cap 14,168.66 Cr
Financials
  • Revenue from operations ₹ 411.24 Cr.
  • EBITDA 409.00 Cr.
  • EBITDA Margin % 99.46%
  • Profit After Tax ₹ 280.28 Cr.
  • PAT Margin % 52.63%
  • EPS 10.58
  • Stock P/E 50.57
  • Book Value Per Share 117.50
  • P/B 4.55
  • Debt/Equity 0.07
Other Key Statistics
  • 52 week High/Low 535.00/460.00
  • Dividend Per Share 0.01
  • Dividend Yield 0.00%
  • Sales Growth - 3 years -15.81%
  • EBITDA Growth - 3 years 8.20%
  • PAT Growth - 3 years 10.43%
  • EPS Growth - 3 years 8.56%
  • ROE 9.01%
  • ROCE 6.75%
  • Cash Equivalents 174.91
All figures below are in INR Crores unless otherwise stated

Peer Comparison

Key Financials - FY24
Company Name Reliance General Insurance Go Digit General Insurance Ltd ICICI Lombard General Insurance
Listing Status Unlisted Listed Listed
Gross Direct Premium 11,688.82 9,016.00 24,776.11
Net Premiums Earned 6,687.24 7,096.00 16,866.47
Total Income 7,219.80 7,268.61 19,622.39
Operating Profit 169.85 484.20 1,905.89
PAT 280.28 181.67 1,918.60
No. of Shares Outstanding 26.48 92.09 49.27
EPS (in ₹) 10.58 1.97 38.94
Share Capital 264.83 875.16 492.69
Total Net Worth 3,111.89 3,270.26 11,960.49
Total Assets 22,834.13 1,550.80 63,308.30
Total Debt 230.00 350.00 35.00
Key Metrics:
CMP* 535.00 297.85 1,793.40
Market Cap (In Cr.) 14,168.66 27,429.01 88,360.82
Market Cap/Sales 1.96 3.77 4.50
BVPS (Book Value Per Share) 117.50 35.51 242.76
P/E 43.47 168.80 46.48
P/BV 4.55 8.39 7.39
Market Cap/Gross Direct Premium 1.04 3.40 3.60
Market Cap/Premium Earned (Net) 1.82 4.32 5.29
Operating Profit Margin (%) 2.54% 6.82% 11.30%
Solvency Margin Ratio 1.62 1.61 2.62
*Market Price in ₹ as on 18 Apr, 2025

Profit Loss

FY24 FY23 FY22 FY21 FY20
Revenue from operations 411.24 927.92 902.82 689.06 556.10
Y-o-Y Revenue Growth -55.68% 2.78% 31.02% 23.91% 106.41%
Other Income 121.32 39.00 28.66 49.97 3.01
Total Income 532.56 966.92 931.48 739.03 559.11
Total Expenses (Excludes Interest and Depreciation) 123.56 551.70 550.65 416.14 258.34
Operating Profit (After deducting Depreciation) 287.68 376.22 352.17 272.92 297.76
OPM % 69.95 40.54 39.01 39.61 53.54
EBITDA 409.00 415.22 380.83 322.89 300.77
Depreciation 0.00 0.00 0.00 0.00 0.00
EBIT 409.00 415.22 380.83 322.89 300.77
Interest 7.63 0.04 0.00 0.35 1.39
EBT before Exceptional Items 401.37 415.18 380.83 322.54 299.38
Prior period/Exceptional /Extra Ordinary Items 0.00 0.00 0.00 0.00 0.00
Profit before tax/EBT 401.37 415.18 380.83 322.54 299.38
Tax 121.08 144.49 138.55 114.43 40.02
Net Profit 280.28 270.69 242.28 208.11 259.36
EPS in Rs 10.58 10.22 9.15 8.27 10.31
EPS Change % 3.54% 11.73% 10.62% -19.79% 22.30%
EBITDA Change % -1.50% 9.03% 17.94% 7.35% 38.22%
Profit growth 3.54% 11.73% 16.42% -19.76% 22.33%
ROCE 6.75% 7.77% 7.80% 14.11% 15.21%
ROE 9.01% 10.51% 10.53% 10.11% 14.84%
Debt / Equity Ratio 0.07 0.09 0.10 0.11 0.13
Sales growth 3Years -15.81%
Sales growth 5Years 8.83%
Dividend per share 0.01 0.01 0.01

Balance Sheet

FY24 FY23 FY22 FY21 FY20
Share Capital 264.83 252.07 251.81 251.55 251.55
Reserves 2,847.06 2,322.77 2,048.02 1,807.12 1,496.11
Total shareholders' funds 3,111.89 2,574.84 2,299.83 2,058.67 1,747.66
Borrowings 230.00 230.00 230.00 230.00 230.00
Other Liabilities 2,639.89 2,577.82 2,296.82 11,248.80 9,406.11
Total Liabilities 19,415.85 17,605.16 14,710.75 13,416.85 11,038.82
Fixed Assets 121.08 100.77 93.37 48.58 41.19
Capital WIP 0.00 0.00 0.00 0.00 0.00
Investments 20,513.67 16,935.28 14,506.36 13,033.35 10,821.60
Other Assets 2,024.47 3,096.95 2,538.63 1,714.29 1,247.37
Total Assets 22,834.13 20,371.00 17,293.53 15,475.52 12,786.48
Cash Equivalents 174.91 238.00 155.17 199.55 92.07
Total Current liability 16,775.96 15,027.34 12,413.93 13,186.85 10,808.82
Total Assets -Total Current liabilty 6,058.17 5,343.66 4,879.60 2,288.67 1,977.66

Cash Flow

FY24 FY23 FY22 FY21 FY20
Net Cash from / (used in) Operating Activity 2,154.35 1,814.69 115.52 891.74 660.39
Net Cash from / (used in) Investing Activity -2,252.49 -1,509.87 -344.62 -1,082.61 -720.33
Net Cash from / (used in) Financing Activity 228.18 -16.65 -18.03 -21.34 -37.48
Net Inc/Dec In Cash And Cash Equivalents 130.04 288.17 -247.13 -212.21 -97.42

Share Holding Pattern

No. of Shares in Crs. % Holding
Promoters 26.13 98.67%
Non Promoters 0.35 1.33%

News