Current Deals

company details

RELIANCE GENERAL INSURANCE COMPANY LIMITED

  • www.reliancegeneral.co.in
  • Sector: Insurance
  • CHRYSEUM SCORE: 7.00/10.00

₹515.00 5 (0.98%)

As on 05 Dec, 2025
L 460.00 52 Week Range H 550.00
Company Description : Reliance General Insurance Company Limited operates as an insurance company. The Company offers insurance products for car, two wheeler, commercial vehicle, travel, home, office, personal accident, property, fire, engineering, and marine.
Company Overview
  • Name of Company RELIANCE GENERAL INSURANCE COMPANY LIMITED
  • Sector Insurance
  • ISIN INE124D01014
  • Scrip Code RELIANCE GENERAL INSURANCE
  • CIN U66603MH2000PLC128300
  • Pan No AABCR6747B
  • Face Value 10
  • Price ₹ 515.00
  • No. of Shares outstanding 26.49 Cr.
  • Market Cap 13,642.92 Cr
Financials
  • Revenue from operations ₹ 502.12 Cr.
  • EBITDA 392.59 Cr.
  • EBITDA Margin % 78.19%
  • Profit After Tax ₹ 315.44 Cr.
  • PAT Margin % 61.74%
  • EPS 11.91
  • Stock P/E 43.24
  • Book Value Per Share 129.42
  • P/B 3.98
  • Debt/Equity 0.07
Other Key Statistics
  • 52 week High/Low 550.00/460.00
  • Dividend Per Share 0.00
  • Dividend Yield 0.00%
  • Sales Growth - 3 years -17.76%
  • EBITDA Growth - 3 years 1.02%
  • PAT Growth - 3 years 9.19%
  • EPS Growth - 3 years 9.19%
  • ROE 9.20%
  • ROCE 7.02%
  • Cash Equivalents 175.55
All figures below are in INR Crores unless otherwise stated

Peer Comparison

Key Financials - FY25
Company Name Reliance General Insurance Go Digit General Insurance Ltd ICICI Lombard General Insurance
Listing Status Unlisted Listed Listed
Gross Direct Premium 12,548.37 8,472.16 26,833.36
Net Premiums Earned 7,124.68 8,045.96 19,800.20
Total Income 8,585.52 9,479.52 22,936.60
Operating Profit 236.77 614.57 2,266.92
PAT 315.44 424.94 2,508.29
No. of Shares Outstanding 26.49 92.30 49.52
EPS (in ₹) 11.91 4.60 50.65
Share Capital 264.91 923.03 495.73
Total Net Worth 3,428.59 4,364.10 14,303.10
Total Assets 23,810.37 21,460.94 69,020.26
Total Debt 230.00 350.00 0.00
Key Metrics:
CMP* 515.00 347.65 1,974.40
Market Cap (In Cr.) 13,642.92 32,088.10 97,772.29
Market Cap/Sales 1.59 3.38 4.26
BVPS (Book Value Per Share) 129.42 47.28 288.81
P/E 40.73 77.11 37.47
P/BV 3.98 7.35 6.84
Market Cap/Gross Direct Premium 1.02 3.87 3.50
Market Cap/Premium Earned (Net) 1.80 4.07 4.75
Operating Profit Margin (%) 3.32% 7.64% 11.45%
Solvency Margin Ratio 1.59 2.24 2.69
*Market Price in ₹ as on 05 Dec, 2025

Profit Loss

FY25 FY24 FY23 FY22 FY21
Revenue from operations 502.12 411.24 927.92 902.82 689.06
Y-o-Y Revenue Growth 22.10% -55.68% 2.78% 31.02% 23.91%
Other Income 8.83 121.32 39.00 28.66 49.97
Total Income 510.95 532.56 966.92 931.48 739.03
Total Expenses (Excludes Interest and Depreciation) 118.36 123.56 551.70 550.65 416.14
Operating Profit (After deducting Depreciation) 383.76 287.68 376.22 352.17 272.92
OPM % 76.43 69.95 40.54 39.01 39.61
EBITDA 392.59 409.00 415.22 380.83 322.89
Depreciation 0.00 0.00 0.00 0.00 0.00
EBIT 392.59 409.00 415.22 380.83 322.89
Interest 14.24 7.63 0.04 0.00 0.35
EBT before Exceptional Items 378.35 401.37 415.18 380.83 322.54
Prior period/Exceptional /Extra Ordinary Items 0.00 0.00 0.00 0.00 0.00
Profit before tax/EBT 378.35 401.37 415.18 380.83 322.54
Tax 62.91 121.08 144.49 138.55 114.43
Net Profit 315.44 280.29 270.69 242.28 208.11
EPS in Rs 11.91 10.58 10.22 9.15 8.27
EPS Change % 12.54% 3.55% 11.73% 10.59% -19.79%
EBITDA Change % -4.01% -1.50% 9.03% 17.94% 7.35%
Profit growth 12.54% 3.55% 11.73% 16.42% -19.76%
ROCE 7.02% 6.75% 7.77% 7.80% 14.11%
ROE 9.20% 9.01% 10.51% 10.53% 10.11%
Debt / Equity Ratio 0.07 0.07 0.09 0.10 0.11
Sales growth 3Years -17.76%
Sales growth 5Years -2.02%
Dividend per share 0.00 0.01 0.01 0.01

Balance Sheet

FY25 FY24 FY23 FY22 FY21
Share Capital 264.91 264.83 252.07 251.81 251.55
Reserves 3,163.68 2,847.06 2,322.77 2,048.02 1,807.12
Total shareholders' funds 3,428.59 3,111.89 2,574.84 2,299.83 2,058.67
Borrowings 230.00 230.00 230.00 230.00 230.00
Other Liabilities 2,759.42 2,639.89 2,577.82 2,296.82 11,248.80
Total Liabilities 20,978.58 19,415.85 17,605.16 14,710.75 13,416.85
Fixed Assets 130.08 121.08 100.77 93.37 48.58
Capital WIP 0.00 0.00 0.00 0.00 0.00
Investments 21,357.61 20,513.67 16,935.28 14,506.36 13,033.35
Other Assets 2,826.76 2,024.47 3,096.95 2,538.63 1,714.29
Total Assets 23,810.37 22,834.13 20,371.00 17,293.53 15,475.52
Cash Equivalents 175.55 174.91 238.00 155.17 199.55
Total Current liability 18,219.16 16,775.96 15,027.34 12,413.93 13,186.85
Total Assets -Total Current liabilty 5,591.21 6,058.17 5,343.66 4,879.60 2,288.67

Cash Flow

FY25 FY24 FY23 FY22 FY21
Net Cash from / (used in) Operating Activity -714.44 2,154.35 1,814.69 115.52 891.74
Net Cash from / (used in) Investing Activity 643.52 -2,252.49 -1,509.87 -344.62 -1,082.61
Net Cash from / (used in) Financing Activity -33.87 228.18 -16.65 -18.03 -21.34
Net Inc/Dec In Cash And Cash Equivalents -104.79 130.04 288.17 -247.13 -212.21

Share Holding Pattern

No. of Shares in Crs. % Holding
Promoters 26.13 98.64%
Non Promoters 0.36 1.36%

News