home / PHILIPS INDIA LIMITED
Description: Philips India Limited is a subsidiary of Royal Philips of the Netherlands, a leading health technology company focused on improving people's health and enabling better outcomes across the health continuum from healthy living and prevention, to diagnosis, treatment and home care.
21.10
42.11
3.50
The Valuation Score depicts if the company is available at a discount when compared to its listed/unlisted peers. Higher the discount, more is the score given to the company.
2.43%
1.71%
17.29%
1.50
The Growth Score accounts for the growth in Sales and PAT on a 3 year CAGR basis and the Company’s ROE as per the latest financial year results released by the company.
0.00
0.00
1.50
Lower the Debt/Equity, higher the score.
1.00
1.00
1.00
1.50
This score represents a consolidated view of the Company’s Management Quality, which includes Board Structure, Related Party Transactions and Timely disclosures. Each parameter is scored out of 1.
Key Financials - FY24 | |||
Company Name | Philips India | Siemens Ltd | |
Listing Status | Unlisted | Listed | |
Revenue from Operations | 6,000.40 | 20,987.80 | |
Total Income | 6,061.30 | 21,255.80 | |
Finance Cost | 38.80 | 43.90 | |
Depreciation & Amortization | 142.60 | 324.70 | |
Total Expenses | 5,734.40 | 18,883.50 | |
EBITDA | 508.30 | 2,740.90 | |
PAT | 257.50 | 2,336.00 | |
No. of Shares Outstanding | 5.75 | 35.61 | |
EPS (in ₹) | 44.78 | 65.60 | |
Share Capital | 57.50 | 71.20 | |
Total Net Worth | 1,489.60 | 13,095.70 | |
Total Assets | 3,915.70 | 90,033.70 | |
Total Debt | 0.00 | 0.00 | |
Key Metrics: | |||
CMP* | 940.00 | 2,810.00 | |
Market Cap (In Cr.) | 5,406.62 | 100,064.10 | |
Market Cap/Sales | 0.89 | 4.71 | |
EPS (Earnings Per Share) | 44.78 | 65.60 | |
BVPS (Book Value Per Share) | 258.98 | 367.73 | |
P/E | 20.99 | 42.84 | |
P/BV | 3.63 | 7.64 | |
EBITDA Margin | 8.47% | 13.06% | |
ROE | 17.29% | 17.84% | |
ROA | 6.58% | 2.59% | |
FY24 | FY23 | FY22 | FY21 | FY20 | |
---|---|---|---|---|---|
Revenue from operations | 6,000.40 | 5,734.00 | 5,481.40 | 5,583.90 | 5,194.50 |
Y-o-Y Revenue Growth | 4.65% | 4.61% | -1.84% | 7.50% | 5.75% |
Other Income | 60.90 | 71.90 | 64.80 | 55.50 | 58.90 |
Total Income | 6,061.30 | 5,805.90 | 5,546.20 | 5,639.40 | 5,253.40 |
Total Expenses (Excludes Interest and Depreciation) | 5,553.00 | 5,330.20 | 5,147.30 | 5,126.60 | 4,805.80 |
Operating Profit (After deducting Depreciation) | 304.80 | 275.30 | 195.70 | 313.30 | 261.40 |
OPM % | 5.08 | 4.80 | 3.57 | 5.61 | 5.03 |
EBITDA | 508.30 | 475.70 | 398.90 | 512.80 | 447.60 |
Depreciation | 142.60 | 128.50 | 138.40 | 144.00 | 127.30 |
EBIT | 365.70 | 347.20 | 260.50 | 368.80 | 320.30 |
Interest | 38.80 | 26.40 | 27.20 | 27.20 | 21.70 |
EBT before Exceptional Items | 326.90 | 320.80 | 233.30 | 341.60 | 298.60 |
Prior period/Exceptional /Extra Ordinary Items | 0.00 | 0.00 | -130.90 | 21.60 | -14.20 |
Profit before tax/EBT | 326.90 | 320.80 | 364.20 | 320.00 | 312.80 |
Tax | 69.40 | 60.80 | 98.30 | 75.30 | 169.10 |
Net Profit | 257.50 | 260.00 | 265.90 | 244.70 | 143.70 |
Profit (loss) of minority interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total profit (loss) for period | 257.50 | 260.00 | 265.90 | 244.70 | 143.70 |
EPS in Rs | 44.78 | 45.21 | 46.23 | 42.56 | 24.99 |
EPS Change % | -0.95% | -2.21% | 8.62% | 70.31% | -24.62% |
EBITDA Change % | 6.85% | 19.25% | -22.21% | 14.57% | -5.67% |
Profit growth | -0.96% | -2.22% | 8.66% | 70.29% | -24.65% |
ROCE | 15.57% | 20.42% | 9.42% | 12.71% | 12.73% |
ROE | 17.29% | 21.06% | 11.68% | 10.23% | 7.00% |
Debt / Equity Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Sales growth 3Years | 2.43% | 3.35% | |||
Sales growth 5Years | 4.08% | ||||
Dividend per share | 0.00 | 222.00 | 3.00 |
FY24 | FY23 | FY22 | FY21 | FY20 | |
---|---|---|---|---|---|
Share Capital | 57.50 | 57.50 | 57.50 | 57.50 | 57.50 |
Reserves | 1,432.10 | 1,176.80 | 2,220.00 | 2,334.50 | 1,994.70 |
Total shareholders' funds | 1,489.60 | 1,234.30 | 2,277.50 | 2,392.00 | 2,052.20 |
Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Liabilities | 327.90 | 313.50 | 257.40 | 785.80 | 469.50 |
Total Liabilities | 2,426.10 | 2,005.80 | 2,067.40 | 2,014.40 | 1,699.00 |
Fixed Assets | 943.10 | 386.00 | 344.10 | 476.50 | 409.50 |
Capital WIP | 24.90 | 115.80 | 26.90 | 41.40 | 24.70 |
Investments | 4.70 | 5.00 | 5.30 | 0.00 | 0.00 |
Other Assets | 369.20 | 445.30 | 862.90 | 1,876.40 | 880.90 |
Total Assets | 3,915.70 | 3,240.10 | 4,344.90 | 4,406.40 | 3,751.20 |
Cash Equivalents | 272.80 | 211.80 | 1,315.90 | 931.30 | 857.80 |
Total Current liability | 1,567.50 | 1,540.10 | 1,579.90 | 1,505.40 | 1,235.90 |
Total Assets -Total Current liabilty | 2,348.20 | 1,700.00 | 2,765.00 | 2,901.00 | 2,515.30 |
FY24 | FY23 | FY22 | FY21 | FY20 | |
---|---|---|---|---|---|
Net Cash from / (used in) Operating Activity | 735.50 | 341.30 | 131.70 | 826.10 | 251.00 |
Net Cash from / (used in) Investing Activity | -582.90 | -52.90 | 368.20 | -234.30 | -37.70 |
Net Cash from / (used in) Financing Activity | -91.70 | -1,392.50 | -115.30 | -99.70 | -109.20 |
Net Inc/Dec In Cash And Cash Equivalents | 61.00 | -1,104.10 | 384.60 | 492.20 | 104.10 |
No. of Shares in Crs. | % Holding | |
---|---|---|
Promoters | 5.53 | 96.13% |
Non Promoters | 0.22 | 3.87% |
© 2022 Chryseum Advisors LLP. All rights reserved. LLPIN – AAD-0626
+91 98925 31672 | info@chryseum.in
For latest updates
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |