Current Deals

company details

ORAVEL STAYS LIMITED

  • www.oyorooms.com
  • Sector: Travel & Hospitality
  • CHRYSEUM SCORE: 7.00/10.00

₹46.00 0.00 (0.00%)

As on 18 Apr, 2025
L 46.00 52 Week Range H 56.00
Company Description : OYO Rooms is the India's largest hotel network spread across 194 cities with 6500+ hotels offering standardized and hassle-free stay experiences at an unmatched price.
Company Overview
  • Name of Company ORAVEL STAYS LIMITED
  • Sector Travel & Hospitality
  • ISIN INE561T01021
  • Scrip Code OYO ROOMS
  • CIN U63090GJ2012PLC107088
  • Pan No AANCA6342H
  • Face Value 1
  • Price ₹ 46.00
  • No. of Shares outstanding 693.88 Cr.
  • Market Cap 31,918.44 Cr
Financials
  • Revenue from operations ₹ 5,388.79 Cr.
  • EBITDA 859.98 Cr.
  • EBITDA Margin % 15.96%
  • Profit After Tax ₹ 229.58 Cr.
  • PAT Margin % 4.14%
  • EPS 0.33
  • Stock P/E 139.39
  • Book Value Per Share 1.30
  • P/B 35.38
  • Debt/Equity 4.00
Other Key Statistics
  • 52 week High/Low 56.00/46.00
  • Dividend Per Share 0.00
  • Dividend Yield 0.00%
  • Sales Growth - 3 years 10.80%
  • EBITDA Growth - 3 years NA
  • PAT Growth - 3 years NA
  • EPS Growth - 3 years NA
  • ROE 25.49%
  • ROCE 13.39%
  • Cash Equivalents 709.81
All figures below are in INR Crores unless otherwise stated

Profit Loss

FY24 FY23 FY22 FY21 FY20
Revenue from operations 5,388.79 5,463.95 4,781.36 3,961.65 13,168.15
Y-o-Y Revenue Growth -1.38% 14.28% 20.69% -69.91% 107.96%
Other Income 152.80 137.76 123.85 195.74 245.12
Total Income 5,541.59 5,601.71 4,905.21 4,157.39 13,413.27
Total Expenses (Excludes Interest and Depreciation) 4,681.61 5,837.83 5,941.26 5,984.33 19,330.80
Operating Profit (After deducting Depreciation) 707.18 -373.88 -1,458.73 -2,414.49 -8,890.82
OPM % 13.12 -6.84 -30.51 -60.95 -67.52
EBITDA 859.98 -236.12 -1,036.05 -1,826.94 -5,917.53
Depreciation 200.35 280.29 298.83 391.81 2,728.17
EBIT 659.63 -516.41 -1,334.88 -2,218.75 -8,645.70
Interest 843.82 681.58 743.94 559.94 741.16
EBT before Exceptional Items -184.19 -1,197.99 -2,078.82 -2,778.69 -9,386.86
Prior period/Exceptional /Extra Ordinary Items -420.01 88.29 38.31 1,001.09 1,643.93
Profit before tax/EBT 235.82 -1,286.28 -2,117.13 -3,779.78 -11,030.79
Tax 6.24 0.24 22.77 43.75 -18.23
Net Profit 229.58 -1,286.52 -2,139.90 -3,823.53 -11,012.56
Profit (loss) of minority interest 0.00 0.00 -200.09 113.31 2,117.24
Total profit (loss) for period 229.58 -1,286.52 -1,939.81 -3,936.84 -13,129.80
EPS in Rs 0.33 -1.85 -3.08 -5.51 -15.87
EPS Change % 0.00% 0.00% 0.00% 0.00% 0.00%
EBITDA Change % -464.21% -77.21% -43.29% -69.13% 163.36%
Profit growth -117.85% -39.88% -44.03% -65.28% 371.97%
ROCE 13.39% -8.59% -20.67% -43.53% -85.78%
ROE 25.49% -220.84% -148.23% -112.96% -169.69%
Debt / Equity Ratio 4.00 8.71 3.23 0.94 0.43
Sales growth 3Years 10.80%
Sales growth 5Years -3.17%
Dividend per share 0.00

Balance Sheet

FY24 FY23 FY22 FY21 FY20
Share Capital 134.99 133.92 132.75 1.14 1.14
Reserves 765.74 448.65 2,369.65 3,383.66 6,488.61
Total shareholders' funds 900.73 582.57 1,443.59 3,384.80 6,489.75
Borrowings 3,602.97 5,071.50 4,664.55 3,166.00 2,795.88
Other Liabilities 410.08 762.85 981.69 1,075.02 2,005.42
Total Liabilities 5,542.74 7,349.86 7,008.91 6,006.91 7,659.29
Fixed Assets 231.76 149.81 145.56 226.97 1,348.51
Capital WIP 1.11 0.00 0.00 0.00 11.04
Investments 159.53 162.38 275.06 241.87 1,584.59
Other Assets 496.97 1,360.05 3,042.07 1,215.64 1,308.66
Total Assets 6,443.47 7,932.43 8,452.51 8,751.05 14,108.98
Cash Equivalents 709.81 1,677.10 2,165.71 2,798.75 4,855.05
Total Current liability 1,518.16 1,919.51 1,994.10 3,654.53 4,029.77
Total Assets -Total Current liabilty 4,925.31 6,012.92 6,458.41 5,096.52 10,079.21

Cash Flow

FY24 FY23 FY22 FY21 FY20
Net Cash from / (used in) Operating Activity 598.23 141.84 -921.96 -2,432.63 -6,765.08
Net Cash from / (used in) Investing Activity 1,424.90 -108.83 -711.15 1,705.67 -4,682.82
Net Cash from / (used in) Financing Activity -2,413.19 -704.72 703.57 -477.12 10,385.31
Net Inc/Dec In Cash And Cash Equivalents -390.06 -671.71 -929.55 -1,207.79 -1,073.40

Share Holding Pattern

No. of Shares in Crs. % Holding
Promoters 569.14 82.02%
Non Promoters 124.74 17.98%

News