Current Deals

company details

NATIONAL STOCK EXCHANGE OF INDIA LTD.

  • https://www.nseindia.com/
  • Sector: Capital Market
  • CHRYSEUM SCORE: 10.00/10.00

₹1540.00 10 (0.65%)

As on 18 Apr, 2025
L 1460.00 52 Week Range H 1630.00
Company Description : NSE is India's largest stock exchange and also the world's largest derivative exchange.
Company Overview
  • Name of Company NATIONAL STOCK EXCHANGE OF INDIA LTD.
  • Sector Capital Market
  • ISIN INE721I01024
  • Scrip Code NSE
  • CIN U67120MH1992PLC069769
  • Pan No AAACN1797L
  • Face Value NA
  • Price ₹ 1540.00
  • No. of Shares outstanding 247.50 Cr.
  • Market Cap 381,150.00 Cr
Financials
  • Revenue from operations ₹ 14,780.01 Cr.
  • EBITDA 13,264.26 Cr.
  • EBITDA Margin % 89.74%
  • Profit After Tax ₹ 8,305.74 Cr.
  • PAT Margin % 50.54%
  • EPS 33.56
  • Stock P/E 45.89
  • Book Value Per Share 96.86
  • P/B 15.90
  • Debt/Equity 0.00
Other Key Statistics
  • 52 week High/Low 1630.00/1460.00
  • Dividend Per Share 18.00
  • Dividend Yield 1.17%
  • Sales Growth - 3 years 37.99%
  • EBITDA Growth - 3 years 41.14%
  • PAT Growth - 3 years 33.29%
  • EPS Growth - 3 years 32.46%
  • ROE 34.64%
  • ROCE 38.36%
  • Cash Equivalents 29111.04
All figures below are in INR Crores unless otherwise stated

Peer Comparison

Key Financials - FY24
Company Name NSE BSE MCX
Listing Status Unlisted Listed Listed
Revenue from Operations 14,780.01 1,390.03 683.55
Total Income 16,433.61 1,617.90 758.94
Finance Cost 0.00 15.05 0.27
Depreciation & Amortization 439.55 95.44 35.93
Total Expenses 3,608.90 1,100.82 655.44
EBITDA 13,264.26 627.57 139.70
PAT 8,305.74 771.66 83.11
No. of Shares Outstanding 247.50 13.54 5.10
EPS (in ₹) 33.56 57.00 16.30
Share Capital 49.50 27.07 51.00
Total Net Worth 23,973.88 3,454.66 1,378.47
Total Assets 65,464.00 9,450.23 3,408.79
Total Debt 0.00 0.00 0.00
Key Metrics:
CMP* 1,540.00 5,931.00 5,668.50
Market Cap (In Cr.) 381,150.00 80,305.74 28,909.35
Market Cap/Sales 23.19 49.64 38.09
EPS (Earnings Per Share) 33.56 57.00 16.30
BVPS (Book Value Per Share) 96.86 255.19 270.30
P/E 45.89 104.05 347.76
P/BV 15.90 23.24 20.97
EBITDA Margin 89.74% 45.15% 20.44%
ROE 34.64% 22.34% 6.03%
ROA 12.69% 8.17% 2.44%
*Market Price in ₹ as on 18 Apr, 2025

Profit Loss

FY24 FY23 FY22 FY21 FY20
Revenue from operations 14,780.01 11,856.23 8,313.13 5,624.82 3,507.93
Y-o-Y Revenue Growth 24.66% 42.62% 47.79% 60.35% 17.03%
Other Income 1,653.60 909.13 560.66 577.51 389.59
Total Income 16,433.61 12,765.36 8,873.79 6,202.33 3,897.52
Total Expenses (Excludes Interest and Depreciation) 3,169.35 2,224.77 1,707.86 1,484.14 1,241.98
Operating Profit (After deducting Depreciation) 11,171.11 9,247.40 6,294.82 3,914.67 2,085.17
OPM % 75.58 78.00 75.72 69.60 59.44
EBITDA 13,264.26 10,540.59 7,165.93 4,718.19 2,655.54
Depreciation 439.55 384.06 310.45 226.01 180.78
EBIT 12,824.71 10,156.53 6,855.48 4,492.18 2,474.76
Interest 0.00 0.00 0.00 0.00 0.00
EBT before Exceptional Items 12,824.71 10,156.53 6,855.48 4,492.18 2,474.76
Prior period/Exceptional /Extra Ordinary Items -100.54 -88.50 -175.76 93.11 62.08
Profit before tax/EBT 12,925.25 10,245.03 7,031.24 4,399.07 2,412.68
Tax 2,777.80 2,539.70 1,832.95 891.55 640.47
Net Profit 8,305.74 7,355.99 5,198.29 3,507.52 1,772.21
Profit (loss) of minority interest 0.08 1.18 3.32 -65.90 -112.57
Total profit (loss) for period 8,305.66 7,354.81 5,194.97 3,573.42 1,884.78
EPS in Rs 33.56 29.72 20.99 14.44 7.62
EPS Change % 12.93% 41.58% 45.38% 89.59% 10.35%
EBITDA Change % 25.84% 47.09% 51.88% 77.67% 8.77%
Profit growth 12.91% 41.51% 48.20% 97.92% 10.69%
ROCE 38.36% 38.80% 34.03% 28.66% 20.10%
ROE 34.64% 35.91% 33.69% 30.14% 20.56%
Debt / Equity Ratio 0.00 0.00 0.00 0.00 0.00
Sales growth 3Years 37.99%
Sales growth 5Years 37.59%
Dividend per share 18.00 16.00 8.40

Balance Sheet

FY24 FY23 FY22 FY21 FY20
Share Capital 49.50 49.50 49.50 49.50 49.50
Reserves 23,924.38 20,430.89 15,368.78 11,586.43 8,571.76
Total shareholders' funds 23,973.88 20,480.39 15,418.28 11,635.93 8,621.26
Borrowings 0.00 0.00 0.00 0.00 0.00
Other Liabilities 27,817.67 7,656.89 13,260.65 15,110.50 13,223.67
Total Liabilities 32,579.67 10,800.16 15,933.49 17,569.69 15,548.34
Fixed Assets 1,172.74 1,121.74 1,130.66 832.04 627.68
Capital WIP 31.89 53.42 90.54 10.69 34.25
Investments 24,599.06 17,305.30 12,857.26 9,829.14 6,521.09
Other Assets 5,775.15 2,603.28 2,460.29 3,559.98 3,458.01
Total Assets 65,464.00 36,564.34 35,607.00 29,205.64 24,170.33
Cash Equivalents 29,111.04 11,583.18 16,322.78 13,457.55 12,538.39
Total Current liability 32,027.31 10,385.69 15,463.88 13,533.94 11,858.48
Total Assets -Total Current liabilty 33,436.69 26,178.65 20,143.12 15,671.70 12,311.85

Cash Flow

FY24 FY23 FY22 FY21 FY20
Net Cash from / (used in) Operating Activity 29,744.30 1,734.49 5,831.69 2,904.26 3,627.63
-8,336.31 -3,217.04 -4,185.27 -2,402.33 178.06
Net Cash from / (used in) Financing Activity -3,993.69 -2,099.98 -1,258.31 -570.76 -1,083.63
Net Inc/Dec In Cash And Cash Equivalents 17,414.30 -3,582.53 388.11 -68.83 2,722.06

Share Holding Pattern

No. of Shares in Crs. % Holding
Promoters 0.00 0.00%
Non Promoters 247.50 100.00%

News