Current Deals

company details

NATIONAL COMMODITY AND DERIVATIVES EXCHANGE LIMITED

  • https://ncdex.com/
  • Sector: Capital Market
  • CHRYSEUM SCORE: 9.00/10.00

₹440.00 0.00 (0.00%)

As on 07 Nov, 2025
L 262.00 52 Week Range H 475.00
Company Description : NCDEX is a Commodity and Derivatives Exchange primarily facilitating trading in Agricultural Products
Company Overview
  • Name of Company NATIONAL COMMODITY AND DERIVATIVES EXCHANGE LIMITED
  • Sector Capital Market
  • ISIN INE127G01010
  • Scrip Code NCDEX
  • CIN U51909MH2003PLC140116
  • Pan No AABCN7696K
  • Face Value 6
  • Price ₹ 440.00
  • No. of Shares outstanding 8.97 Cr.
  • Market Cap 3,946.58 Cr
Financials
  • Revenue from operations ₹ 88.19 Cr.
  • EBITDA -48.86 Cr.
  • EBITDA Margin % -55.40%
  • Profit After Tax ₹ 236.09 Cr.
  • PAT Margin % 193.42%
  • EPS 26.32
  • Stock P/E 16.72
  • Book Value Per Share 81.15
  • P/B 5.42
  • Debt/Equity 0.00
Other Key Statistics
  • 52 week High/Low 475.00/262.00
  • Dividend Per Share 0.00
  • Dividend Yield 0.00%
  • Sales Growth - 3 years -8.56%
  • EBITDA Growth - 3 years NA
  • PAT Growth - 3 years NA
  • EPS Growth - 3 years NA
  • ROE 32.24%
  • ROCE -9.19%
  • Cash Equivalents 655.93
All figures below are in INR Crores unless otherwise stated

Peer Comparison

Key Financials - FY25
Company Name NCDEX BSE MCX
Listing Status Unlisted Listed Listed
Revenue from Operations 88.19 2,957.34 1,112.66
Total Income 122.06 3,236.31 1,208.86
Finance Cost 1.00 0.00 0.45
Depreciation & Amortization 25.09 112.98 63.75
Total Expenses 197.01 1,480.63 511.55
EBITDA -48.86 1,868.66 761.51
PAT 236.09 1,325.89 560.04
No. of Shares Outstanding 8.97 40.61 5.10
EPS (in ₹) 26.32 32.65 109.82
Share Capital 50.68 27.07 51.00
Total Net Worth 727.89 4,575.70 1,884.40
Total Assets 1,245.91 10,341.65 4,325.17
Total Debt 0.00 0.00 0.00
Key Metrics:
CMP* 440.00 2,479.00 9,243.50
Market Cap (In Cr.) 3,946.58 100,672.19 47,141.85
Market Cap/Sales 32.33 31.11 39.00
EPS (Earnings Per Share) 26.32 32.65 109.82
BVPS (Book Value Per Share) 81.15 112.67 369.50
P/E 16.72 75.93 84.17
P/BV 5.42 22.00 25.02
EBITDA Margin -55.40% 63.19% 68.44%
ROE 32.43% 28.98% 29.72%
ROA 18.95% 12.82% 12.95%
*Market Price in ₹ as on 07 Nov, 2025

Profit Loss

FY25 FY24 FY23 FY22 FY21
Revenue from operations 88.19 96.40 103.93 115.33 112.79
Y-o-Y Revenue Growth -8.52% -7.25% -9.88% 2.25% -14.45%
Other Income 33.87 39.66 31.64 39.04 36.11
Total Income 122.06 136.06 135.57 154.37 148.90
Total Expenses (Excludes Interest and Depreciation) 170.92 161.24 169.61 150.77 146.86
Operating Profit (After deducting Depreciation) -107.82 -89.46 -90.80 -59.68 -58.85
OPM % -122.26 -92.80 -87.37 -51.75 -52.18
EBITDA -48.86 -25.18 -34.04 3.60 2.04
Depreciation 25.09 24.62 25.12 24.24 24.78
EBIT -73.95 -49.80 -59.16 -20.64 -22.74
Interest 1.00 1.36 1.51 1.88 1.02
EBT before Exceptional Items -74.95 -51.16 -60.67 -22.52 -23.76
Prior period/Exceptional /Extra Ordinary Items 353.77 17.96 -5.33 0.00 -1.04
Profit before tax/EBT 278.82 -33.20 -66.00 -22.52 -24.80
Tax 42.73 -5.50 -15.64 -4.62 -6.48
Net Profit 236.09 -27.70 -50.36 -17.90 -18.32
Profit (loss) of minority interest 1.40 0.69 -7.99 -5.64 -3.69
Total profit (loss) for period 234.69 -28.39 -42.37 -12.26 -14.63
EPS in Rs 26.32 -3.09 -4.72 -1.37 -1.63
EPS Change % -952.31% -34.62% 245.60% -16.20% -299.86%
EBITDA Change % 94.04% -26.03% -1,045.56% 76.47% -91.41%
Profit growth -952.31% -45.00% 181.34% -2.29% -350.27%
ROCE -9.19% -9.93% -11.36% -3.70% -4.15%
ROE 32.24% -6.18% -8.92% -2.42% -3.62%
Debt / Equity Ratio 0.00 0.00 0.00 0.00 0.00
Sales growth 3Years -8.56%
Sales growth 5Years -7.73%
Dividend per share 0.00

Balance Sheet

FY25 FY24 FY23 FY22 FY21
Share Capital 50.68 50.68 50.68 50.68 50.68
Reserves 677.21 408.71 424.12 455.36 456.07
Total shareholders' funds 727.89 459.39 474.80 506.04 506.75
Borrowings 0.00 0.00 0.00 0.00 0.00
Other Liabilities 264.06 331.90 352.18 375.25 528.24
Total Liabilities 495.31 381.48 401.19 425.30 567.45
Fixed Assets 48.87 61.24 70.57 81.31 77.81
Capital WIP 0.00 0.00 0.00 0.00 0.00
Investments 273.42 55.02 40.92 36.30 79.17
Other Assets 107.88 111.24 182.14 155.02 106.95
Total Assets 1,245.91 838.28 875.99 931.34 1,074.20
Cash Equivalents 655.93 479.31 457.49 553.51 718.65
Total Current liability 441.23 336.82 355.41 373.01 526.51
Total Assets -Total Current liabilty 804.68 501.46 520.58 558.33 547.69

Cash Flow

FY25 FY24 FY23 FY22 FY21
Net Cash from / (used in) Operating Activity 11.84 -55.41 -96.89 -180.62 93.68
Net Cash from / (used in) Investing Activity 60.18 95.97 97.14 33.65 48.35
Net Cash from / (used in) Financing Activity -7.48 -6.41 -8.41 -8.25 -9.82
Net Inc/Dec In Cash And Cash Equivalents 64.54 34.15 -8.16 -155.22 132.21

Share Holding Pattern

No. of Shares in Crs. % Holding
Promoters 0.00 0.00%
Non Promoters 8.97 100.00%

News