Current Deals

company details

NAYARA ENERGY LIMITED

  • www.nayaraenergy.com
  • Sector: Oil & Gas
  • CHRYSEUM SCORE: 6.50/10.00

₹1100.00 -70.00 (-5.98%)

As on 18 Apr, 2025
L 640.00 52 Week Range H 1970.00
Company Description : Nayara Energy (formerly Essar Oil) is an integrated downstream oil company of international scale with strong presence in the hydrocarbon value chain from refining production to marketing in a number of segments including Retail.
Company Overview
  • Name of Company NAYARA ENERGY LIMITED
  • Sector Oil & Gas
  • ISIN INE011A01019
  • Scrip Code NAYARA ENERGY
  • CIN U11100GJ1989PLC032116
  • Pan No AAACE0890P
  • Face Value 10
  • Price ₹ 1100.00
  • No. of Shares outstanding 149.06 Cr.
  • Market Cap 163,961.73 Cr
Financials
  • Revenue from operations ₹ 155,091.50 Cr.
  • EBITDA 20,669.80 Cr.
  • EBITDA Margin % 13.33%
  • Profit After Tax ₹ 12,321.00 Cr.
  • PAT Margin % 7.90%
  • EPS 82.66
  • Stock P/E 13.31
  • Book Value Per Share 291.78
  • P/B 3.77
  • Debt/Equity 0.27
Other Key Statistics
  • 52 week High/Low 1970.00/640.00
  • Dividend Per Share 0.00
  • Dividend Yield 0.00%
  • Sales Growth - 3 years 21.02%
  • EBITDA Growth - 3 years 76.85%
  • PAT Growth - 3 years 199.59%
  • EPS Growth - 3 years 199.72%
  • ROE 28.33%
  • ROCE 29.63%
  • Cash Equivalents 1775.00
All figures below are in INR Crores unless otherwise stated

Peer Comparison

Key Financials - FY24
Company Name Nayara Energy BPCL HPCL
Listing Status Unlisted Listed Listed
Revenue from Operations 155,091.50 506,992.60 461,969.14
Total Income 156,030.50 509,227.33 463,886.08
Finance Cost 2,241.90 4,148.89 2,556.00
Depreciation & Amortization 1,998.20 6,771.26 5,596.43
Total Expenses 139,600.80 532,773.38 445,193.79
EBITDA 20,669.80 -12,625.90 26,844.72
PAT 12,321.00 26,858.84 16,014.61
No. of Shares Outstanding 149.06 433.85 141.85
EPS (in ₹) 82.66 61.91 112.89
Share Capital 1,507.20 2,136.29 1,418.94
Total Net Worth 43,491.00 75,635.11 46,921.35
Total Assets 87,749.00 202,417.75 182,784.68
Total Debt 11,785.20 45,484.93 62,813.12
Key Metrics:
CMP* 1,100.00 298.35 387.70
Market Cap (In Cr.) 163,961.73 129,439.15 54,995.25
Market Cap/Sales 1.05 0.25 0.12
EPS (Earnings Per Share) 82.66 61.91 112.89
BVPS (Book Value Per Share) 291.78 174.33 330.77
P/E 13.31 4.82 3.43
P/BV 3.77 1.71 1.17
EBITDA Margin 13.33% -2.49% 5.81%
ROE 28.33% 35.51% 34.13%
ROA 14.04% 13.27% 8.76%
*Market Price in ₹ as on 18 Apr, 2025

Profit Loss

FY24 FY23 FY22 FY21 FY20
Revenue from operations 155,091.50 138,112.50 119,690.20 87,500.60 99,868.30
Y-o-Y Revenue Growth 12.29% 15.39% 36.79% -12.38% 1.23%
Other Income 939.00 753.80 314.60 1,065.00 681.60
Total Income 156,030.50 138,866.30 120,004.80 88,565.60 100,549.90
Total Expenses (Excludes Interest and Depreciation) 135,360.70 120,553.80 115,003.10 84,828.50 94,144.70
Operating Profit (After deducting Depreciation) 17,732.60 14,157.50 2,746.00 748.30 3,500.10
OPM % 11.43 10.25 2.29 0.86 3.50
EBITDA 20,669.80 18,312.50 5,001.70 3,737.10 6,405.20
Depreciation 1,998.20 3,401.20 1,941.10 1,923.80 2,223.50
EBIT 18,671.60 14,911.30 3,060.60 1,813.30 4,181.70
Interest 2,241.90 2,376.70 1,839.60 2,096.80 2,749.60
EBT before Exceptional Items 16,429.70 12,534.60 1,221.00 -283.50 1,432.10
Prior period/Exceptional /Extra Ordinary Items 0.00 0.00 0.00 0.00 454.40
Profit before tax/EBT 16,429.70 12,534.60 1,221.00 -283.50 977.70
Tax 4,108.70 3,108.40 300.00 -741.70 -1,522.30
Net Profit 12,321.00 9,426.20 921.00 458.20 2,500.00
Profit (loss) of minority interest 0.00 0.00 0.00 0.00 0.00
Total profit (loss) for period 12,321.00 9,426.20 921.00 458.20 2,500.00
EPS in Rs 82.66 63.24 6.18 3.07 16.61
EPS Change % 30.71% 923.30% 101.30% -81.52% 265.05%
EBITDA Change % 12.87% 266.13% 33.84% -41.66% 13.75%
Profit growth 30.71% 923.47% 101.00% -81.67% 263.11%
ROCE 29.63% 25.33% 5.91% 3.95% 7.91%
ROE 28.33% 30.87% 4.26% 2.22% 13.21%
Debt / Equity Ratio 0.27 0.39 0.63 0.46 0.57
Sales growth 3Years 21.02% 11.41%
Sales growth 5Years 9.47%
Dividend per share 0.00 0.00

Balance Sheet

FY24 FY23 FY22 FY21 FY20
Share Capital 1,507.20 1,507.20 1,507.20 1,507.20 1,507.20
Reserves 41,983.80 29,025.90 20,134.50 19,150.50 17,420.90
Total shareholders' funds 43,491.00 30,533.10 21,641.70 20,657.70 18,928.10
Borrowings 11,785.20 12,042.50 13,697.30 9,588.50 10,757.30
Other Liabilities 11,274.60 18,471.00 24,165.50 29,341.60 30,745.00
Total Liabilities 44,258.00 54,308.30 59,703.70 55,934.90 56,698.10
Fixed Assets 46,494.40 46,494.40 45,341.10 46,811.80 48,150.50
Capital WIP 5,421.00 4,053.30 2,271.10 899.60 525.10
Investments 375.30 1,780.10 0.00 0.00 0.00
Other Assets 4,638.40 1,266.00 2,863.50 2,551.90 5,079.90
Total Assets 87,749.00 84,841.40 81,345.40 76,592.60 75,913.00
Cash Equivalents 1,775.00 7,211.80 2,528.80 4,170.20 4,107.60
Total Current liability 24,727.90 25,983.60 29,580.50 30,630.50 23,046.10
Total Assets -Total Current liabilty 63,021.10 58,857.80 51,764.90 45,962.10 52,866.90

Cash Flow

FY24 FY23 FY22 FY21 FY20
Net Cash from / (used in) Operating Activity 3,455.40 18,018.70 1,352.60 1,831.50 12,612.10
Net Cash from / (used in) Investing Activity -6,382.70 -4,903.90 -1,903.40 -410.50 -716.70
Net Cash from / (used in) Financing Activity -2,555.60 -7,208.10 -1,470.60 -1,060.60 -9,469.20
Net Inc/Dec In Cash And Cash Equivalents -5,482.90 5,906.70 -2,021.40 360.40 2,426.20

Share Holding Pattern

No. of Shares in Crs. % Holding
Promoters 146.47 98.26%
Non Promoters 2.59 1.74%

News