Current Deals

company details

METROPOLITAN STOCK EXCHANGE OF INDIA LIMITED

  • www.msei.in
  • Sector: Capital Market
  • CHRYSEUM SCORE: 3.00/10.00

₹1.00 -0.20 (-16.67%)

As on 13 Sep, 2024
L 0.81 52 Week Range H 1.22
Company Description : MSEI is a full-service national level Stock Exchange with a license to operate in Equity, Equity Derivatives, Currency Derivatives, Debt and SME Platform.
Company Overview
  • Name of Company METROPOLITAN STOCK EXCHANGE OF INDIA LIMITED
  • Sector Capital Market
  • ISIN INE312K01010
  • Scrip Code MSEI
  • CIN U65999MH2008PLC185856
  • Pan No AAFCM6942F
  • Face Value 1
  • Price ₹ 1.00
  • No. of Shares outstanding 481.02 Cr.
  • Market Cap 481.02 Cr
Financials
  • Revenue from operations ₹ 7.36 Cr.
  • EBITDA -40.55 Cr.
  • EBITDA Margin % -550.95%
  • Profit After Tax ₹ -48.74 Cr.
  • PAT Margin % -231.54%
  • EPS -0.10
  • Stock P/E -10.00
  • Book Value Per Share 0.40
  • P/B 2.50
  • Debt/Equity 0.00
Other Key Statistics
  • 52 week High/Low 1.22/0.81
  • Dividend Per Share 0.00
  • Dividend Yield 0.00
  • Sales Growth - 3 years -11.53%
  • EBITDA Growth - 3 years NA
  • PAT Growth - 3 years NA
  • EPS Growth - 3 years NA
  • ROE -25.28%
  • ROCE -22.00%
  • Cash Equivalents 14.76
All figures below are in INR Crores unless otherwise stated

Peer Comparison

Key Financials - FY24
Company Name Metropolitan Stock Exchange of India Limited BSE MCX
Listing Status Unlisted Listed Listed
Revenue from Operations 7.36 1,390.03 683.55
Total Income 21.05 1,617.90 758.94
Finance Cost 0.98 15.05 0.27
Depreciation & Amortization 6.06 95.44 35.93
Total Expenses 68.64 1,100.82 655.44
EBITDA -40.55 627.57 139.70
PAT -48.74 771.66 83.11
No. of Shares Outstanding 481.02 13.55 5.10
EPS (in ₹) -0.10 56.96 16.30
Share Capital 480.52 27.07 51.00
Total Net Worth 192.79 3,454.66 1,378.47
Total Assets 249.19 9,450.23 3,408.79
Total Debt 0.00 0.00 0.00
Key Metrics:
CMP* 1.00 3,984.95 5,804.15
Market Cap (In Cr.) 481.02 53,996.07 29,601.17
Market Cap/Sales 22.85 33.37 39.00
EPS (Earnings Per Share) -0.10 56.96 16.30
BVPS (Book Value Per Share) 0.40 255.03 270.30
P/E -10.00 69.96 356.08
P/BV 2.50 15.63 21.47
EBITDA Margin -550.95% 45.15% 20.44%
ROE -25.28% 22.34% 6.03%
ROA -19.56% 8.17% 2.44%
*Market Price in ₹ as on 13 Sep, 2024

Profit Loss

FY24 FY23 FY22 FY21 FY20
Revenue from operations 7.36 9.21 10.06 10.63 10.29
Y-o-Y Revenue Growth -20.09% -8.45% -5.36% 3.30% 27.99%
Other Income 13.69 45.44 15.00 21.82 26.72
Total Income 21.05 54.65 25.06 32.45 37.01
Total Expenses (Excludes Interest and Depreciation) 61.60 58.32 45.24 51.12 52.69
Operating Profit (After deducting Depreciation) -60.30 -59.76 -45.66 -51.66 -55.34
OPM % -819.29 -648.86 -453.88 -485.98 -537.80
EBITDA -40.55 -3.67 -20.18 -18.67 -15.68
Depreciation 6.06 10.65 10.48 11.17 12.94
EBIT -46.61 -14.32 -30.66 -29.84 -28.62
Interest 0.98 0.39 0.60 0.83 1.59
EBT before Exceptional Items -47.59 -14.71 -31.26 -30.67 -30.21
Prior period/Exceptional /Extra Ordinary Items 0.00 5.21 0.00 0.00 14.80
Profit before tax/EBT -47.59 -19.92 -31.26 -30.67 -45.01
Tax 1.15 -1.27 0.41 0.41 0.76
Net Profit -48.74 -18.65 -31.67 -31.08 -45.77
Profit (loss) of minority interest 0.00 0.00 0.00 0.00 0.00
Total profit (loss) for period -48.74 -18.65 -31.67 -31.08 -45.77
EPS in Rs -0.10 -0.04 -0.07 0.06 -0.10
EPS Change % 161.34% -41.11% -209.73% -160.00% 25.00%
EBITDA Change % 1,004.90% -81.81% 8.09% 19.07% -34.56%
Profit growth 161.34% -41.11% 1.90% -32.10% 12.76%
ROCE -22.00% -5.43% -7.65% -6.93% -6.34%
ROE -25.28% -7.73% -12.15% -10.65% -14.19%
Debt / Equity Ratio 0.00 0.00 0.00 0.00 0.00
Sales growth 3Years -11.53%
Sales growth 5Years -1.75%
Dividend per share 0.00 0.00

Balance Sheet

FY24 FY23 FY22 FY21 FY20
Share Capital 480.52 480.52 480.52 480.52 480.52
Reserves -287.73 -239.11 -219.84 -188.77 -158.07
Total shareholders' funds 192.79 241.41 260.68 291.75 322.45
Borrowings 0.00 0.00 0.00 0.00 0.00
Other Liabilities 56.40 47.81 174.99 182.77 176.90
Total Liabilities 56.40 57.97 177.34 185.64 179.55
Fixed Assets 5.55 9.21 16.35 18.80 11.89
Capital WIP 0.00 0.00 0.00 0.00 0.00
Investments 49.51 73.46 80.92 73.90 94.75
Other Assets 164.74 76.25 99.69 126.09 223.94
Total Assets 249.19 299.38 451.77 491.57 518.20
Cash Equivalents 14.76 113.60 230.84 247.93 160.12
Total Current liability 37.35 35.72 51.11 61.01 66.45
Total Assets -Total Current liabilty 211.84 263.66 400.66 430.56 451.75

Cash Flow

FY24 FY23 FY22 FY21 FY20
Net Cash from / (used in) Operating Activity -56.39 -172.11 -44.59 -37.91 -41.52
Net Cash from / (used in) Investing Activity 8.99 223.99 60.50 31.23 89.56
Net Cash from / (used in) Financing Activity -2.31 -3.28 -2.98 -4.38 -36.59
Net Inc/Dec In Cash And Cash Equivalents -49.71 48.60 12.93 -11.07 11.45

Share Holding Pattern

No. of Shares in Crs. % Holding
Promoters 0.00 0.00%
Non Promoters 481.02 100.00%

News