Current Deals

company details

MOHAN MEAKIN LIMITED

  • mohanmeakin.com
  • Sector: Consumer Goods
  • CHRYSEUM SCORE: 10.00/10.00

₹2060.00 -50.00 (-2.37%)

As on 05 Dec, 2025
L 2045.00 52 Week Range H 2450.00
Company Description : The first Indian brewery set up in 1855. It manufactures beers, I.M.F. spirits, yeast, fruit juices and other products. It's flagship product is Old Monk Rum
Company Overview
  • Name of Company MOHAN MEAKIN LIMITED
  • Sector Consumer Goods
  • ISIN INE136D01018
  • Scrip Code MOHAN MEAKIN
  • CIN L15520HP1934PLC000135
  • Pan No AAACM4465E
  • Face Value 5
  • Price ₹ 2060.00
  • No. of Shares outstanding 0.85 Cr.
  • Market Cap 1,752.75 Cr
Financials
  • Revenue from operations ₹ 2,151.34 Cr.
  • EBITDA 148.81 Cr.
  • EBITDA Margin % 6.92%
  • Profit After Tax ₹ 102.62 Cr.
  • PAT Margin % 4.74%
  • EPS 120.61
  • Stock P/E 17.08
  • Book Value Per Share 552.59
  • P/B 3.73
  • Debt/Equity 0.01
Other Key Statistics
  • 52 week High/Low 2450.00/2045.00
  • Dividend Per Share 1.50
  • Dividend Yield 0.07%
  • Sales Growth - 3 years 16.22%
  • EBITDA Growth - 3 years 24.79%
  • PAT Growth - 3 years 25.88%
  • EPS Growth - 3 years 25.88%
  • ROE 21.83%
  • ROCE 28.62%
  • Cash Equivalents 219.18
All figures below are in INR Crores unless otherwise stated

Peer Comparison

Key Financials - FY25
Company Name Mohan Meakin Limited Som Distilleries & Breweries Ltd Radico Khaitan
Listing Status Unlisted Listed Listed
Revenue from Operations 2,151.34 2,464.29 17,098.53
Total Income 2,166.54 2,470.01 17,103.38
Finance Cost 0.74 11.89 73.80
Depreciation & Amortization 9.89 21.35 140.14
Total Expenses 2,028.36 2,348.07 16,638.82
EBITDA 148.81 155.18 678.50
PAT 102.62 86.50 345.61
No. of Shares Outstanding 0.85 19.50 13.38
EPS (in ₹) 120.61 4.44 25.83
Share Capital 4.25 38.99 26.76
Total Net Worth 470.17 593.12 2,753.71
Total Assets 651.91 1,169.48 4,638.96
Total Debt 4.29 166.47 630.68
Key Metrics:
CMP* 2,060.00 108.62 3,201.90
Market Cap (In Cr.) 1,752.75 2,118.09 42,841.42
Market Cap/Sales 0.81 0.86 2.50
EPS (Earnings Per Share) 120.61 4.44 25.83
BVPS (Book Value Per Share) 552.59 30.42 205.80
P/E 17.08 24.46 123.96
P/BV 3.73 3.57 15.56
EBITDA Margin 6.92% 6.30% 3.97%
ROE 21.83% 14.58% 12.55%
ROA 15.74% 7.40% 7.45%
*Market Price in ₹ as on 05 Dec, 2025

Profit Loss

FY25 FY24 FY23 FY22 FY21
Revenue from operations 2,151.34 1,929.92 1,771.21 1,370.42 1,099.01
Y-o-Y Revenue Growth 11.47% 8.96% 29.25% 24.70% 7.65%
Other Income 15.20 11.85 7.37 8.96 2.86
Total Income 2,166.54 1,941.77 1,778.58 1,379.38 1,101.87
Total Expenses (Excludes Interest and Depreciation) 2,017.73 1,818.67 1,681.96 1,302.80 1,042.60
Operating Profit (After deducting Depreciation) 123.72 102.87 82.37 61.57 51.19
OPM % 5.75 5.33 4.65 4.49 4.66
EBITDA 148.81 123.10 96.62 76.58 59.27
Depreciation 9.89 8.38 6.88 6.05 5.22
EBIT 138.92 114.73 89.74 70.53 54.05
Interest 0.74 0.79 0.96 1.56 2.91
EBT before Exceptional Items 138.18 113.94 88.78 68.97 51.14
Prior period/Exceptional /Extra Ordinary Items 0.00 0.00 3.01 0.00 -3.01
Profit before tax/EBT 138.18 113.94 85.77 68.97 54.15
Tax 35.56 29.24 23.40 17.52 13.84
Net Profit 102.62 84.70 62.37 51.45 40.31
Profit (loss) of minority interest 0.00 0.00 0.00 0.00 0.00
Total profit (loss) for period 102.62 84.70 62.37 51.45 40.31
EPS in Rs 120.61 99.55 73.30 60.47 47.38
EPS Change % 21.16% 35.80% 21.22% 27.63% 52.69%
EBITDA Change % 20.88% 27.41% 26.17% 29.21% 19.64%
Profit growth 21.16% 35.80% 21.22% 27.64% 52.57%
ROCE 28.62% 30.03% 30.25% 31.05% 30.98%
ROE 21.83% 23.12% 22.26% 24.37% 25.45%
Debt / Equity Ratio 0.01 0.01 0.02 0.02 0.03
Sales growth 3Years 16.22% 20.65%
Sales growth 5Years 16.08% 15.28%
Dividend per share 1.50 1.00 1.00

Balance Sheet

FY25 FY24 FY23 FY22 FY21
Share Capital 4.25 4.25 4.25 4.25 4.25
Reserves 465.92 362.07 275.96 206.85 154.14
Total shareholders' funds 470.17 366.32 280.22 211.10 158.39
Borrowings 4.29 4.29 4.29 4.63 5.40
Other Liabilities 55.46 64.33 52.39 51.98 47.74
Total Liabilities 181.73 168.42 154.06 137.58 131.60
Fixed Assets 91.19 84.57 71.64 61.37 58.57
Capital WIP 12.11 12.12 10.16 8.03 7.30
Investments 9.70 7.23 4.48 3.59 2.40
Other Assets 53.22 113.98 37.67 40.60 34.61
Total Assets 651.91 534.74 434.27 348.68 289.99
Cash Equivalents 219.18 65.68 90.19 67.11 29.83
Total Current liability 166.57 152.64 137.62 121.55 115.55
Total Assets -Total Current liabilty 485.34 382.10 296.65 227.13 174.44

Cash Flow

FY25 FY24 FY23 FY22 FY21
Net Cash from / (used in) Operating Activity 96.54 66.69 41.98 47.68 29.70
Net Cash from / (used in) Investing Activity -89.50 -70.94 -51.69 -40.02 -8.64
Net Cash from / (used in) Financing Activity -0.83 -0.83 -0.49 -1.01 -9.19
Net Inc/Dec In Cash And Cash Equivalents 6.21 -5.08 -10.19 6.65 11.87

Share Holding Pattern

No. of Shares in Crs. % Holding
Promoters 0.58 67.64%
Non Promoters 0.28 32.36%

News