Current Deals

company details

MANJUSHREE TECHNOPACK LIMITED

  • www.manjushreeindia.com
  • Sector: Packaging
  • CHRYSEUM SCORE: 5.50/10.00

₹985.00 0.00 (0.00%)

As on 05 Dec, 2025
L 620.00 52 Week Range H 1040.00
Company Description : Manjushree Technopack Limited designs and manufactures plastic packaging containers and jars. It is one of the leaders in the rigid plastic packaging sector.
Company Overview
  • Name of Company MANJUSHREE TECHNOPACK LIMITED
  • Sector Packaging
  • ISIN IN8435H01014
  • Scrip Code MANJUSHREE TECHNOPACK
  • CIN U67120KA1987PLC032636
  • Pan No AAACM9418K
  • Face Value 10
  • Price ₹ 985.00
  • No. of Shares outstanding 9.44 Cr.
  • Market Cap 9,295.53 Cr
Financials
  • Revenue from operations ₹ 2,569.82 Cr.
  • EBITDA 411.38 Cr.
  • EBITDA Margin % 16.01%
  • Profit After Tax ₹ 265.15 Cr.
  • PAT Margin % 10.26%
  • EPS 28.10
  • Stock P/E 35.05
  • Book Value Per Share 151.38
  • P/B 6.51
  • Debt/Equity 0.68
Other Key Statistics
  • 52 week High/Low 1040.00/620.00
  • Dividend Per Share 53.50
  • Dividend Yield 5.43%
  • Sales Growth - 3 years 20.53%
  • EBITDA Growth - 3 years 19.27%
  • PAT Growth - 3 years 55.28%
  • EPS Growth - 3 years 55.32%
  • ROE 18.56%
  • ROCE 10.58%
  • Cash Equivalents 116.11
All figures below are in INR Crores unless otherwise stated

Peer Comparison

Key Financials - FY25
Company Name Manjushree Technopack TCPL Packaging Mold-Tek Packaging
Listing Status Unlisted Listed Listed
Revenue from Operations 2,569.82 1,742.57 781.31
Total Income 2,584.02 1,784.58 783.56
Finance Cost 122.25 58.26 13.90
Depreciation & Amortization 199.32 75.49 48.68
Total Expenses 2,494.21 1,610.91 702.29
EBITDA 411.38 307.42 143.85
PAT 265.15 143.01 60.55
No. of Shares Outstanding 9.44 0.91 3.32
EPS (in ₹) 28.10 157.15 18.22
Share Capital 17.33 157.16 16.61
Total Net Worth 1,428.58 643.76 637.89
Total Assets 3,205.33 1,611.77 936.90
Total Debt 973.31 589.02 175.67
Key Metrics:
CMP* 985.00 3,054.10 582.90
Market Cap (In Cr.) 9,295.53 2,779.23 1,935.23
Market Cap/Sales 3.60 1.56 2.47
EPS (Earnings Per Share) 28.10 157.15 18.22
BVPS (Book Value Per Share) 151.38 707.43 191.97
P/E 35.05 19.43 31.99
P/BV 6.51 4.32 3.04
EBITDA Margin 16.01% 17.64% 18.41%
ROE 18.56% 22.21% 9.49%
ROA 8.27% 8.87% 6.46%
*Market Price in ₹ as on 05 Dec, 2025

Profit Loss

FY25 FY24 FY23 FY22 FY21
Revenue from operations 2,569.82 2,117.00 2,097.35 1,467.53 1,046.83
Y-o-Y Revenue Growth 21.39% 0.94% 42.92% 40.19% -3.17%
Other Income 14.20 13.29 11.75 6.27 7.14
Total Income 2,584.02 2,130.29 2,109.10 1,473.80 1,053.97
Total Expenses (Excludes Interest and Depreciation) 2,172.64 1,743.67 1,803.39 1,231.32 843.66
Operating Profit (After deducting Depreciation) 197.86 218.45 161.14 149.97 124.84
OPM % 7.70 10.32 7.68 10.22 11.93
EBITDA 411.38 386.62 305.71 242.48 210.31
Depreciation 199.32 154.88 132.82 86.24 78.33
EBIT 212.06 231.74 172.89 156.24 131.98
Interest 122.25 91.46 78.54 49.21 43.23
EBT before Exceptional Items 89.81 140.28 94.35 107.03 88.75
Prior period/Exceptional /Extra Ordinary Items 194.42 20.56 3.25 5.56 -23.96
Profit before tax/EBT 284.23 119.72 91.10 101.47 112.71
Tax 19.08 -20.06 31.87 30.65 21.56
Net Profit 265.15 139.78 59.23 70.82 91.15
Profit (loss) of minority interest 0.00 0.00 0.00 0.00 0.00
Total profit (loss) for period 265.15 139.78 59.23 70.82 91.15
EPS in Rs 28.10 14.81 6.28 7.50 9.66
EPS Change % 89.69% 136.00% -16.37% -22.30% 35.60%
EBITDA Change % 6.40% 26.47% 26.08% 15.30% 2.60%
Profit growth 89.69% 136.00% -16.37% -22.30% 35.60%
ROCE 10.58% 14.61% 11.11% 11.88% 16.76%
ROE 18.56% 13.87% 6.23% 7.86% 16.56%
Debt / Equity Ratio 0.68 0.75 0.85 0.75 0.72
Sales growth 3Years 20.53% 26.46% 24.72%
Sales growth 5Years 18.91% 13.00%
Dividend per share 53.50 65.10 11.50 16.75

Balance Sheet

FY25 FY24 FY23 FY22 FY21
Share Capital 17.33 13.72 13.72 13.72 13.72
Reserves 1,411.25 994.42 937.28 887.01 536.80
Total shareholders' funds 1,428.58 1,008.14 951.00 900.73 550.52
Borrowings 973.31 753.66 805.17 674.09 396.99
Other Liabilities 183.48 49.93 101.33 118.09 184.15
Total Liabilities 1,776.74 1,286.03 1,346.72 1,094.94 726.76
Fixed Assets 1,464.34 986.61 939.33 722.29 487.15
Capital WIP 34.07 48.78 19.96 38.20 67.68
Investments 22.32 19.68 16.00 12.05 2.46
Other Assets 330.75 178.31 161.82 162.00 102.80
Total Assets 3,205.33 2,294.18 2,297.72 1,995.68 1,277.28
Cash Equivalents 116.11 24.39 79.38 54.46 0.87
Total Current liability 1.00 708.49 741.95 680.55 489.72
Total Assets -Total Current liabilty 2,003.43 1,585.69 1,555.77 1,315.13 787.56

Cash Flow

FY25 FY24 FY23 FY22 FY21
Net Cash from / (used in) Operating Activity 343.52 378.40 349.37 244.25 222.74
Net Cash from / (used in) Investing Activity -737.87 -149.31 -315.54 -611.62 -156.77
Net Cash from / (used in) Financing Activity 483.30 -257.06 21.67 368.14 -66.32
Net Inc/Dec In Cash And Cash Equivalents 88.94 -53.97 28.69 0.78 -0.35

Share Holding Pattern

No. of Shares in Crs. % Holding
Promoters 9.25 97.98%
Non Promoters 0.19 2.02%

News