home / LE TRAVENUES TECHNOLOGY LIMITED
Description: Ixigo is a technology company focused on empowering Indian travellers to plan, book and manage their trips across rail, air, buses and hotels.
Key Financials - FY23 | |||
Company Name | LE TRAVENUES TECHNOLOGY LIMITED | Easy Trip Planners Ltd. | Yatra Online Ltd |
Listing Status | Unlisted | Listed | Listed |
Revenue from Operations | 501.25 | 448.83 | 380.16 |
Total Income | 517.57 | 464.20 | 397.47 |
Finance Cost | 0.95 | 3.41 | 23.41 |
Depreciation & Amortization | 10.82 | 2.90 | 18.28 |
Total Expenses | 484.29 | 279.26 | 385.19 |
EBITDA | 45.05 | 191.25 | 53.97 |
PAT | 23.39 | 134.10 | 7.63 |
No. of Shares Outstanding | 37.30 | 177.20 | 15.69 |
EPS (in ₹) | 0.63 | 0.76 | 0.49 |
Share Capital | 37.12 | 173.83 | 11.45 |
Total Net Worth | 387.12 | 370.35 | 169.52 |
Total Assets | 585.93 | 696.89 | 681.25 |
Total Debt | 0.54 | 83.59 | 153.08 |
Key Metrics: | |||
CMP* | 152.00 | 12.30 | 85.54 |
Market Cap (In Cr.) | 5,669.08 | 2,179.56 | 1,342.12 |
Market Cap/Sales | 10.95 | 4.70 | 3.38 |
EPS (Earnings Per Share) | 0.63 | 0.76 | 0.49 |
BVPS (Book Value Per Share) | 10.38 | 2.09 | 10.80 |
P/E | 241.27 | 16.18 | 174.57 |
P/BV | 14.64 | 5.89 | 7.92 |
EBITDA Margin | 8.99% | 42.61% | 14.20% |
ROE | 6.04% | 36.21% | 4.50% |
ROA | 3.99% | 19.24% | 1.12% |
FY23 | FY22 | FY21 | FY20 | FY19 | |
---|---|---|---|---|---|
Revenue from operations | 501.25 | 379.58 | 135.57 | 111.60 | 113.69 |
Y-o-Y Revenue Growth | 32.05% | 179.99% | 21.48% | -1.84% | 67.86% |
Other Income | 16.32 | 5.36 | 2.84 | 1.36 | 5.00 |
Total Income | 517.57 | 384.94 | 138.41 | 112.96 | 118.69 |
Total Expenses (Excludes Interest and Depreciation) | 472.52 | 391.90 | 132.26 | 136.05 | 156.10 |
Operating Profit (After deducting Depreciation) | 17.91 | -20.16 | 1.42 | -26.72 | -45.27 |
OPM % | 3.57 | -5.31 | 1.05 | -23.94 | -39.82 |
EBITDA | 45.05 | -6.96 | 6.15 | -23.09 | -37.41 |
Depreciation | 10.82 | 7.84 | 1.89 | 2.27 | 2.86 |
EBIT | 34.23 | -14.80 | 4.26 | -25.36 | -40.27 |
Interest | 0.95 | 2.80 | 1.55 | 1.25 | 0.13 |
EBT before Exceptional Items | 33.28 | -17.60 | 2.71 | -26.61 | -40.40 |
Prior period/Exceptional /Extra Ordinary Items | 12.61 | 0.00 | 0.00 | 0.00 | 0.00 |
Profit before tax/EBT | 20.67 | -17.60 | 2.71 | -26.61 | -40.40 |
Tax | -2.72 | 3.49 | -4.83 | 0.00 | 0.00 |
Net Profit | 23.39 | -21.09 | 7.54 | -26.61 | -40.40 |
Profit (loss) of minority interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total profit (loss) for period | 23.39 | -21.09 | 7.54 | -26.61 | -40.40 |
EPS in Rs | 0.63 | -0.57 | 0.25 | -367.88 | -937.53 |
EPS Change % | -210.92% | -326.19% | -100.07% | -60.76% | -2.64% |
EBITDA Change % | -747.27% | -213.17% | -126.63% | -38.28% | 6.64% |
Profit growth | -210.92% | -379.71% | -128.34% | -34.13% | -2.30% |
ROCE | 7.97% | -3.68% | 5.27% | -128.15% | -181.56% |
ROE | 6.04% | -6.15% | 25.18% | 11.82% | 20.26% |
Debt / Equity Ratio | 0.00 | 0.01 | 0.50 | -1.03 | -1.08 |
Sales growth 3Years | 64.99% | 49.46% | |||
Sales growth 5Years | 49.23% | 76.90% | |||
Dividend per share | 0.00 |
FY23 | FY22 | FY21 | FY20 | FY19 | |
---|---|---|---|---|---|
Share Capital | 37.12 | 36.98 | 0.04 | 0.04 | 0.04 |
Reserves | 336.64 | 305.71 | 29.90 | -225.09 | -199.43 |
Total shareholders' funds | 387.12 | 342.69 | 29.94 | -225.05 | -199.39 |
Borrowings | 0.54 | 2.73 | 14.94 | 232.57 | 215.54 |
Other Liabilities | 132.61 | 140.05 | 113.61 | 32.15 | 11.43 |
Total Liabilities | 198.81 | 195.79 | 155.13 | 295.17 | 259.76 |
Fixed Assets | 26.41 | 4.13 | 3.74 | 6.13 | 7.12 |
Capital WIP | 2.89 | 0.00 | 0.00 | 0.00 | 0.00 |
Investments | 47.74 | 40.35 | 2.49 | 11.74 | 6.43 |
Other Assets | 105.18 | 95.82 | 20.98 | 15.69 | 15.48 |
Total Assets | 585.93 | 538.47 | 185.07 | 70.13 | 60.38 |
Cash Equivalents | 92.58 | 104.54 | 30.54 | 31.94 | 8.33 |
Total Current liability | 156.28 | 136.32 | 104.27 | 50.34 | 38.20 |
Total Assets -Total Current liabilty | 429.65 | 402.15 | 80.80 | 19.79 | 22.18 |
FY23 | FY22 | FY21 | FY20 | FY19 | |
---|---|---|---|---|---|
Net Cash from / (used in) Operating Activity | 30.70 | -34.35 | -15.18 | 33.97 | -44.38 |
Net Cash from / (used in) Investing Activity | 22.01 | -221.64 | -10.19 | -5.26 | 49.44 |
Net Cash from / (used in) Financing Activity | -2.18 | 257.88 | 13.54 | -2.10 | 0.50 |
Net Inc/Dec In Cash And Cash Equivalents | 50.54 | 1.90 | -11.83 | 26.61 | 5.55 |
No. of Shares in Crs. | % Holding | |
---|---|---|
Promoters | 0.00 | 0.00% |
Non Promoters | 37.30 | 100.00% |
© 2022 Chryseum Advisors LLP. All rights reserved. LLPIN – AAD-0626
+91 98925 31672 | info@chryseum.in
For latest updates
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |