Current Deals

company details

INDOFIL INDUSTRIES LIMITED

  • www.indofil.com
  • Sector: Chemicals
  • CHRYSEUM SCORE: 7.00/10.00

₹1515.00 0.00 (0.00%)

As on 13 Jan, 2026
L 1000.00 52 Week Range H 1995.00
Company Description : Indofil Industries Limited manufactures and supplies agricultural chemicals. It is one of the leading producers and suppliers of agrochemical and specialty chemicals
Company Overview
  • Name of Company INDOFIL INDUSTRIES LIMITED
  • Sector Chemicals
  • ISIN INE071I01016
  • Scrip Code INDOFIL
  • CIN U24110MH1993PLC070713
  • Pan No AABCI4568D
  • Face Value 10
  • Price ₹ 1515.00
  • No. of Shares outstanding 2.30 Cr.
  • Market Cap 3,478.17 Cr
Financials
  • Revenue from operations ₹ 3,324.73 Cr.
  • EBITDA 635.86 Cr.
  • EBITDA Margin % 19.13%
  • Profit After Tax ₹ 381.78 Cr.
  • PAT Margin % 11.17%
  • EPS 197.00
  • Stock P/E 7.69
  • Book Value Per Share 2,830.89
  • P/B 0.54
  • Debt/Equity 0.04
Other Key Statistics
  • 52 week High/Low 1995.00/1000.00
  • Dividend Per Share 7.00
  • Dividend Yield 0.46%
  • Sales Growth - 3 years 5.95%
  • EBITDA Growth - 3 years 13.80%
  • PAT Growth - 3 years 22.63%
  • EPS Growth - 3 years 24.34%
  • ROE 5.87%
  • ROCE 7.64%
  • Cash Equivalents 534.89
All figures below are in INR Crores unless otherwise stated

Peer Comparison

Key Financials - FY25
Company Name Indofil Industries Ltd Dhanuka Agritech Ltd Rallis India Ltd
Listing Status Unlisted Listed Listed
Revenue from Operations 3,324.73 2,035.15 2,662.94
Total Income 3,419.22 2,071.26 2,694.66
Finance Cost 25.56 5.11 12.49
Depreciation & Amortization 91.70 55.46 120.49
Total Expenses 2,900.62 1,679.12 2,509.16
EBITDA 635.86 452.71 318.48
PAT 452.28 296.96 125.13
No. of Shares Outstanding 2.30 4.51 19.45
EPS (in ₹) 197.00 65.88 6.43
Share Capital 22.73 9.02 19.45
Total Net Worth 6,499.23 1,402.72 1,904.25
Total Assets 8,002.59 1,800.11 2,974.49
Total Debt 237.39 42.18 1.08
Key Metrics:
CMP* 1,515.00 1,071.20 249.45
Market Cap (In Cr.) 3,478.17 4,831.11 4,851.80
Market Cap/Sales 1.02 2.33 1.80
EPS (Earnings Per Share) 197.00 65.88 6.43
BVPS (Book Value Per Share) 2,830.89 311.17 97.92
P/E 7.69 16.26 38.79
P/BV 0.54 3.44 2.55
EBITDA Margin 19.13% 22.24% 11.96%
ROE 6.96% 21.17% 6.57%
ROA 5.65% 16.50% 4.21%
*Market Price in ₹ as on 13 Jan, 2026

Profit Loss

FY25 FY24 FY23 FY22 FY21
Revenue from operations 3,324.73 3,068.77 3,036.92 2,795.09 2,430.78
Y-o-Y Revenue Growth 8.34% 1.05% 8.65% 14.99% 9.66%
Other Income 94.49 49.94 48.82 75.03 10.04
Total Income 3,419.22 3,118.71 3,085.74 2,870.12 2,440.82
Total Expenses (Excludes Interest and Depreciation) 2,783.36 2,626.33 2,658.05 2,438.62 1,974.27
Operating Profit (After deducting Depreciation) 449.67 353.08 292.03 266.60 344.77
OPM % 13.53 11.51 9.62 9.54 14.18
EBITDA 635.86 492.38 427.69 431.50 466.55
Depreciation 91.70 89.36 86.84 89.87 111.74
EBIT 544.16 403.02 340.85 341.63 354.81
Interest 25.56 39.34 46.07 45.23 64.67
EBT before Exceptional Items 518.60 363.68 294.78 296.40 290.14
Prior period/Exceptional /Extra Ordinary Items 0.00 0.00 10.32 0.00 149.54
Profit before tax/EBT 518.60 363.68 284.46 296.40 140.60
Tax 136.82 89.76 97.16 89.36 93.06
Net Profit 381.78 273.92 187.30 207.04 47.54
Profit (loss) of minority interest 70.50 -58.24 -53.84 -11.78 -19.40
Total profit (loss) for period 452.28 332.16 241.14 218.82 66.94
EPS in Rs 197.00 144.68 105.03 102.49 31.35
EPS Change % 36.16% 37.75% 2.48% 226.92% -29.36%
EBITDA Change % 29.14% 15.13% -0.88% -7.51% 52.67%
Profit growth 39.38% 46.25% -9.53% 335.51% -39.58%
ROCE 7.64% 9.41% 10.74% 13.90% 15.68%
ROE 5.87% 6.86% 6.42% 9.31% 2.43%
Debt / Equity Ratio 0.04 0.09 0.19 0.31 0.34
Sales growth 3Years 5.95%
Sales growth 5Years 8.45%
Dividend per share 7.00 10.00 10.00

Balance Sheet

FY25 FY24 FY23 FY22 FY21
Share Capital 22.73 21.35 21.35 21.35 21.35
Reserves 6,476.50 3,973.00 2,895.80 2,201.50 1,931.35
Total shareholders' funds 6,499.23 3,994.35 2,917.15 2,222.85 1,952.70
Borrowings 237.39 363.29 558.99 678.71 654.73
Other Liabilities 128.65 92.32 67.95 101.39 263.65
Total Liabilities 1,503.36 1,162.28 1,215.03 1,621.63 1,311.67
Fixed Assets 669.70 592.95 574.15 601.61 677.81
Capital WIP 11.48 11.42 32.92 11.95 18.20
Investments 4,767.60 2,274.62 1,373.03 899.49 761.26
Other Assets 154.46 209.04 187.63 237.40 122.64
Total Assets 8,002.59 5,156.63 4,132.56 3,844.49 3,264.37
Cash Equivalents 534.89 406.57 231.55 519.58 310.64
Total Current liability 883.83 871.76 959.48 1,387.38 1,001.17
Total Assets -Total Current liabilty 7,118.76 4,284.87 3,173.08 2,457.11 2,263.20

Cash Flow

FY25 FY24 FY23 FY22 FY21
Net Cash from / (used in) Operating Activity 232.09 426.64 -67.15 397.26 762.49
Net Cash from / (used in) Investing Activity -12.40 47.69 1.12 -15.19 -131.05
Net Cash from / (used in) Financing Activity -143.79 -256.69 -184.28 -150.96 -537.66
Net Inc/Dec In Cash And Cash Equivalents 75.90 217.64 -250.31 231.09 78.88

Share Holding Pattern

No. of Shares in Crs. % Holding
Promoters 1.93 84.23%
Non Promoters 0.36 15.77%

News

OTP Verification
< Back