Current Deals

company details

INCRED HOLDINGS LIMITED

  • www.incred.com
  • Sector: Banks/NBFC
  • CHRYSEUM SCORE: 7.00/10.00

₹155.00 1 (0.65%)

As on 18 Apr, 2025
L 148.00 52 Week Range H 159.00
Company Description : Incred Finance is a retail focused NBFC that offers Personal Loan, SME Business Loan, and Education Loan.
Company Overview
  • Name of Company INCRED HOLDINGS LIMITED
  • Sector Banks/NBFC
  • ISIN INE732W01014
  • Scrip Code InCred
  • CIN U67190MH2011PLC211738
  • Pan No AAECK1977B
  • Face Value 10
  • Price ₹ 155.00
  • No. of Shares outstanding 64.18 Cr.
  • Market Cap 9,948.17 Cr
Financials
  • Revenue from operations ₹ 1,272.70 Cr.
  • EBITDA 891.61 Cr.
  • EBITDA Margin % 70.06%
  • Profit After Tax ₹ 310.26 Cr.
  • PAT Margin % 23.94%
  • EPS 4.83
  • Stock P/E 32.09
  • Book Value Per Share 52.77
  • P/B 2.94
  • Debt/Equity 1.48
Other Key Statistics
  • 52 week High/Low 159.00/148.00
  • Dividend Per Share 0.00
  • Dividend Yield 0.00%
  • Sales Growth - 3 years 47.39%
  • EBITDA Growth - 3 years 52.67%
  • PAT Growth - 3 years NA
  • EPS Growth - 3 years NA
  • ROE 9.16%
  • ROCE 25.23%
  • Cash Equivalents 84.97
All figures below are in INR Crores unless otherwise stated

Peer Comparison

Key Financials - FY24
Company Name InCred Holdings Limited Poonawalla Fincorp Limited
Listing Status Unlisted Listed
Revenue from Operations 1,272.70 3,109.01
Total Income 1,296.13 3,147.33
Finance Cost 453.26 950.30
Depreciation & Amortization 18.70 59.31
Total Expenses 876.48 1,829.68
EBITDA 891.61 2,327.26
PAT 310.26 1,683.06
No. of Shares Outstanding 64.18 77.77
EPS (in ₹) 4.83 21.64
Share Capital 641.82 154.11
Total Net Worth 3,386.77 8,167.08
Total Assets 8,767.62 24,086.90
Borrowings 5,017.16 13,616.13
Key Metrics:
CMP* 155.00 384.65
Market Cap (In Cr.) 9,948.17 29,914.23
Market Cap/Sales 7.68 9.50
EPS (Earnings Per Share) 4.83 21.64
BVPS (Book Value Per Share) 52.77 105.01
P/E 32.09 17.77
P/BV 2.94 3.66
EBITDA Margin 70.06% 74.86%
ROE 9.16% 20.61%
ROA 3.54% 6.99%
*Market Price in ₹ as on 18 Apr, 2025

Profit Loss

FY24 FY23 FY22 FY21 FY20
Revenue from operations 1,272.70 865.65 488.03 397.50 757.98
Y-o-Y Revenue Growth 47.02% 77.38% 22.77% -47.56% -18.91%
Other Income 23.43 15.05 36.24 5.02 0.28
Total Income 1,296.13 880.70 524.27 402.52 758.26
Total Expenses (Excludes Interest and Depreciation) 404.52 260.24 250.67 151.95 2,030.75
Operating Profit (After deducting Depreciation) 849.48 592.14 225.08 241.73 -1,275.97
OPM % 66.75 68.40 46.12 60.81 -168.34
EBITDA 891.61 620.46 273.60 250.57 -1,272.49
Depreciation 18.70 13.27 12.28 3.82 3.20
EBIT 872.91 607.19 261.32 246.75 -1,275.69
Interest 453.26 356.02 219.47 228.90 387.71
EBT before Exceptional Items 419.65 251.17 41.85 17.85 -1,663.40
Prior period/Exceptional /Extra Ordinary Items 20.10 60.22 0.00 0.00 0.00
Profit before tax/EBT 399.55 190.95 41.85 17.85 -1,663.40
Tax 90.50 81.90 11.03 176.20 -384.73
Net Profit 310.26 109.05 30.82 -158.35 -1,278.67
Profit (loss) of minority interest 0.00 0.00 0.00 0.00 0.00
Total profit (loss) for period 310.26 109.05 30.82 -158.35 -1,278.67
EPS in Rs 4.83 1.70 0.80 -8.26 -66.08
EPS Change % 184.36% 112.50% -109.69% -87.50% -2,876.47%
EBITDA Change % 43.70% 126.78% 9.19% -119.69% -396.85%
Profit growth 184.51% 253.83% -119.46% -87.62% -2,901.03%
ROCE 25.23% 23.39% 23.03% 16.69% -78.02%
ROE 9.16% 4.28% 2.76% -10.74% -78.31%
Debt / Equity Ratio 1.48 1.52 2.53 0.68 1.14
Sales growth 3Years 47.39%
Sales growth 5Years 6.37%
Dividend per share 0.00

Balance Sheet

FY24 FY23 FY22 FY21 FY20
Share Capital 641.82 595.24 192.76 192.50 191.47
Reserves 2,744.95 1,952.56 922.43 1,282.50 1,441.39
Total shareholders' funds 3,386.77 2,547.80 1,115.19 1,475.00 1,632.86
Borrowings 5,017.16 3,864.37 2,815.89 996.31 1,858.18
Other Liabilities 265.71 246.02 87.09 443.53 1,485.81
Total Liabilities 5,380.85 4,131.01 2,919.45 1,453.52 3,354.68
Fixed Assets 116.77 119.66 48.60 308.12 302.20
Capital WIP 3.36 1.61 0.00 0.00 0.06
Investments 612.67 70.34 81.20 13.69 806.21
Other Assets 153.55 213.77 66.15 171.78 181.49
Total Assets 8,767.62 6,678.80 4,034.65 2,928.52 4,987.54
Cash Equivalents 84.97 392.68 84.97 750.05 661.92
Total Current liability 5,308.25 4,082.73 2,899.74 1,450.23 3,352.56
Total Assets -Total Current liabilty 3,459.37 2,596.07 1,134.91 1,478.29 1,634.98

Cash Flow

FY24 FY23 FY22 FY21 FY20
Net Cash from / (used in) Operating Activity -1,372.55 -726.04 -1,122.44 2,214.03 1,492.81
Net Cash from / (used in) Investing Activity -539.74 393.58 13.22 -0.39 -3.25
Net Cash from / (used in) Financing Activity 1,597.39 622.13 1,149.70 -2,125.51 -1,074.09
Net Inc/Dec In Cash And Cash Equivalents -314.90 301.71 40.48 88.14 415.47

Share Holding Pattern

No. of Shares in Crs. % Holding
Promoters 12.14 18.92%
Non Promoters 52.04 81.08%

News