Current Deals

company details

HEXAWARE TECHNOLOGIES LIMITED

  • hexaware.com
  • Sector: I.T.
  • CHRYSEUM SCORE: 6.50/10.00

₹668.00 38 (6.03%)

As on 18 Apr, 2025
L 630.00 52 Week Range H 1055.00
Company Description : It is one of the fastest growing next-generation providers of IT and consulting services. Hexaware service offerings includes application development and management,
Company Overview
  • Name of Company HEXAWARE TECHNOLOGIES LIMITED
  • Sector I.T.
  • ISIN INE093A01041
  • Scrip Code HEXAWARE
  • CIN U72900MH1992PLC069662
  • Pan No AABCL5987H
  • Face Value 1
  • Price ₹ 668.00
  • No. of Shares outstanding 60.75 Cr.
  • Market Cap 40,579.03 Cr
Financials
  • Revenue from operations ₹ 10,380.30 Cr.
  • EBITDA 1,589.90 Cr.
  • EBITDA Margin % 15.32%
  • Profit After Tax ₹ 997.60 Cr.
  • PAT Margin % 9.60%
  • EPS 16.42
  • Stock P/E 40.68
  • Book Value Per Share 76.30
  • P/B 8.75
  • Debt/Equity 0.00
Other Key Statistics
  • 52 week High/Low 1055.00/630.00
  • Dividend Per Share 17.50
  • Dividend Yield 2.62%
  • Sales Growth - 3 years 18.35%
  • EBITDA Growth - 3 years 13.71%
  • PAT Growth - 3 years 17.09%
  • EPS Growth - 3 years 17.08%
  • ROE 21.52%
  • ROCE 25.89%
  • Cash Equivalents 1783.70
All figures below are in INR Crores unless otherwise stated

Peer Comparison

Key Financials - FY23
Company Name Hexaware Technologies Ltd Mphasis Ltd Tech Mahindra Ltd
Listing Status Unlisted Listed Listed
Revenue from Operations 10,380.30 13,227.68 52,842.40
Total Income 10,389.10 13,423.91 53,691.30
Finance Cost 37.80 134.66 427.10
Depreciation & Amortization 283.60 363.21 1,845.90
Total Expenses 9,120.60 11,343.75 49,900.20
EBITDA 1,589.90 2,578.02 6,064.10
PAT 997.60 1,566.91 2,857.60
No. of Shares Outstanding 60.75 18.90 97.68
EPS (in ₹) 16.42 82.91 29.26
Share Capital 60.70 188.77 441.00
Total Net Worth 4,635.20 8,345.89 26,498.10
Total Assets 7,202.80 13,851.40 43,120.44
Total Debt 0.00 1,540.88 150.50
Key Metrics:
CMP* 668.00 2,273.70 1,306.80
Market Cap (In Cr.) 40,579.03 42,972.93 127,648.22
Market Cap/Sales 3.91 3.20 2.38
EPS (Earnings Per Share) 16.42 82.91 29.25
BVPS (Book Value Per Share) 76.30 441.58 271.27
P/E 40.68 27.42 44.68
P/BV 8.75 5.15 4.82
EBITDA Margin 15.32% 19.49% 11.48%
ROE 21.52% 18.77% 10.78%
ROA 13.85% 11.31% 6.63%
*Market Price in ₹ as on 18 Apr, 2025

Profit Loss

FY23 FY22 FY21 FY20 FY19
Revenue from operations 10,380.30 9,199.60 7,177.65 6,262.08 5,582.52
Y-o-Y Revenue Growth 12.83% 28.17% 14.62% 12.17% 20.11%
Other Income 8.80 179.20 66.86 34.61 28.21
Total Income 10,389.10 9,378.80 7,244.51 6,296.69 5,610.73
Total Expenses (Excludes Interest and Depreciation) 8,799.20 7,977.90 6,044.75 5,215.24 4,704.29
Operating Profit (After deducting Depreciation) 1,297.50 977.30 908.72 814.45 774.88
OPM % 12.50 10.62 12.66 13.01 13.88
EBITDA 1,589.90 1,400.90 1,199.76 1,081.45 906.44
Depreciation 283.60 244.40 224.18 232.39 103.35
EBIT 1,306.30 1,156.50 975.58 849.06 803.09
Interest 37.80 33.50 34.36 49.24 7.40
EBT before Exceptional Items 1,268.50 1,123.00 941.22 799.82 795.69
Prior period/Exceptional /Extra Ordinary Items 0.00 0.00 0.00 -0.67 16.41
Profit before tax/EBT 1,268.50 1,123.00 941.22 800.49 779.28
Tax 270.90 238.80 192.39 179.00 137.92
Net Profit 997.60 884.20 748.83 621.49 641.36
Profit (loss) of minority interest 0.00 0.00 0.00 0.00 0.00
Total profit (loss) for period 997.60 884.20 748.83 621.49 641.36
EPS in Rs 16.42 14.56 12.33 10.23 10.56
EPS Change % 12.83% 18.08% 20.49% -3.10% 9.92%
EBITDA Change % 13.49% 16.77% 10.94% 19.31% 14.52%
Profit growth 12.83% 18.08% 20.49% -3.10% 9.92%
ROCE 25.89% 25.37% 23.11% 21.87% 27.07%
ROE 21.52% 21.45% 19.77% 19.21% 23.19%
Debt / Equity Ratio 0.00 0.02 0.00 0.06 0.05
Sales growth 3Years 18.35%
Sales growth 5Years 17.43%
Dividend per share 17.50

Balance Sheet

FY23 FY22 FY21 FY20 FY19
Share Capital 60.70 60.40 60.32 60.07 59.68
Reserves 4,574.50 4,062.60 3,727.78 3,175.78 2,705.79
Total shareholders' funds 4,635.20 4,123.00 3,788.10 3,235.85 2,765.47
Borrowings 0.00 82.70 0.00 189.98 143.08
Other Liabilities 1,022.00 1,606.50 1,021.30 1,075.46 739.97
Total Liabilities 2,567.60 2,388.60 1,885.60 1,901.88 1,403.28
Fixed Assets 901.80 986.30 996.28 1,054.26 606.89
Capital WIP 55.20 6.30 12.12 10.24 86.33
Investments 251.00 0.00 122.40 0.46 3.00
Other Assets 569.80 733.20 579.70 572.36 630.06
Total Assets 7,202.80 6,511.60 5,673.50 5,137.72 4,168.74
Cash Equivalents 1,783.70 1,302.80 1,201.09 1,026.17 246.55
Total Current liability 2,156.50 1,952.30 1,452.80 1,255.49 1,202.03
Total Assets -Total Current liabilty 5,046.30 4,559.30 4,220.70 3,882.23 2,966.71

Cash Flow

FY23 FY22 FY21 FY20 FY19
Net Cash from / (used in) Operating Activity 1,515.60 820.60 979.80 1,437.74 596.38
Net Cash from / (used in) Investing Activity -299.60 -15.10 -224.58 -422.55 -997.67
Net Cash from / (used in) Financing Activity 750.10 -721.10 -602.00 -241.63 -168.87
Net Inc/Dec In Cash And Cash Equivalents 465.90 84.40 153.20 773.57 -570.16

Share Holding Pattern

No. of Shares in Crs. % Holding
Promoters 28.88 95.19%
Non Promoters 1.46 4.81%

News