Current Deals

company details

COCHIN INTERNATIONAL AIRPORT LIMITED

  • www.cial.aero
  • Sector: Aviation
  • CHRYSEUM SCORE: 10.00/10.00

₹430.00 -5.00 (-1.15%)

As on 13 Sep, 2024
L 185.00 52 Week Range H 437.00
Company Description : Cochin International Airport Limited operates an airport in Cochin. It is one of the world's first fully solar powered airport
Company Overview
  • Name of Company COCHIN INTERNATIONAL AIRPORT LIMITED
  • Sector Aviation
  • ISIN INE02KH01019
  • Scrip Code CIAL
  • CIN U63033KL1994PLC007803
  • Pan No AAACC9658B
  • Face Value 10
  • Price ₹ 430.00
  • No. of Shares outstanding 47.82 Cr.
  • Market Cap 20,563.39 Cr
Financials
  • Revenue from operations ₹ 1,158.42 Cr.
  • EBITDA 797.67 Cr.
  • EBITDA Margin % 68.86%
  • Profit After Tax ₹ 447.77 Cr.
  • PAT Margin % 36.30%
  • EPS 9.36
  • Stock P/E 45.94
  • Book Value Per Share 49.50
  • P/B 8.69
  • Debt/Equity 0.25
Other Key Statistics
  • 52 week High/Low 437.00/185.00
  • Dividend Per Share 4.50
  • Dividend Yield 0.01
  • Sales Growth - 3 years 62.98%
  • EBITDA Growth - 3 years 120.74%
  • PAT Growth - 3 years NA
  • EPS Growth - 3 years NA
  • ROE 18.92%
  • ROCE 20.19%
  • Cash Equivalents 462.27
All figures below are in INR Crores unless otherwise stated

Peer Comparison

Key Financials - FY24
Company Name CIAL GMR Infra
Listing Status Unlisted Listed
Revenue from Operations 1,158.42 8,754.56
Total Income 1,233.49 9,206.96
Finance Cost 50.82 2,928.78
Depreciation & Amortization 148.37 1,465.92
Total Expenses 635.01 10,183.46
EBITDA 797.67 3,418.20
PAT 447.77 -827.50
No. of Shares Outstanding 47.82 1,055.90
EPS (in ₹) 9.36 -0.78
Share Capital 478.21 603.59
Total Net Worth 2,367.18 -869.66
Total Assets 3,573.43 48,683.06
Total Debt 585.43 2,630.98
Key Metrics:
CMP* 430.00 94.53
Market Cap (In Cr.) 20,563.39 99,814.23
Market Cap/Sales 16.67 10.84
EPS (Earnings Per Share) 9.36 -0.78
BVPS (Book Value Per Share) 49.50 -0.82
P/E 45.94 -121.19
P/BV 8.69 -115.28
EBITDA Margin 68.86% 39.04%
ROE 18.92% 95.15%
ROA 12.53% -1.70%
*Market Price in ₹ as on 13 Sep, 2024

Profit Loss

FY24 FY23 FY22 FY21 FY20
Revenue from operations 1,158.42 939.64 502.30 267.59 781.29
Y-o-Y Revenue Growth 23.28% 87.07% 87.71% -65.75% 4.42%
Other Income 75.07 15.19 21.90 29.06 28.79
Total Income 1,233.49 954.83 524.20 296.65 810.08
Total Expenses (Excludes Interest and Depreciation) 435.82 376.62 275.34 222.49 335.18
Operating Profit (After deducting Depreciation) 574.23 421.34 81.59 -95.97 310.50
OPM % 49.57 44.84 16.24 -35.86 39.74
EBITDA 797.67 578.21 248.86 74.16 474.90
Depreciation 148.37 141.68 145.37 141.07 135.61
EBIT 649.30 436.53 103.49 -66.91 339.29
Interest 50.82 44.84 54.93 56.12 54.26
EBT before Exceptional Items 598.48 391.69 48.56 -123.03 285.03
Prior period/Exceptional /Extra Ordinary Items 0.00 0.00 0.00 0.00 10.37
Profit before tax/EBT 598.48 391.69 48.56 -123.03 274.66
Tax 150.71 98.94 13.57 -30.16 37.00
Net Profit 447.77 292.75 34.99 -92.87 237.66
Profit (loss) of minority interest 0.00 0.00 0.00 0.00 0.00
Total profit (loss) for period 447.77 292.75 34.99 -92.87 237.66
EPS in Rs 9.36 6.12 0.73 -2.37 5.91
EPS Change % 52.95% 738.59% -130.80% -140.10% 22.36%
EBITDA Change % 37.96% 132.34% 235.57% -84.38% 9.29%
Profit growth 52.95% 736.67% -137.68% -139.08% 26.07%
ROCE 20.19% 14.42% 4.54% -3.04% 14.20%
ROE 18.92% 13.84% 2.60% -7.06% 15.75%
Debt / Equity Ratio 0.25 0.32 0.50 0.50 0.37
Sales growth 3Years 62.98% 6.34%
Sales growth 5Years 9.14%
Dividend per share 4.50 3.50

Balance Sheet

FY24 FY23 FY22 FY21 FY20
Share Capital 478.21 382.57 382.57 382.57 382.57
Reserves 1,888.97 1,732.99 964.34 932.00 1,126.13
Total shareholders' funds 2,367.18 2,115.56 1,346.91 1,314.57 1,508.70
Borrowings 585.43 673.98 680.09 662.67 553.20
Other Liabilities 315.13 368.10 333.97 433.95 626.83
Total Liabilities 1,206.20 1,315.22 1,165.62 1,210.87 1,327.45
Fixed Assets 2,073.41 2,075.41 2,130.85 2,092.99 1,995.07
Capital WIP 180.49 112.77 90.34 187.05 276.95
Investments 10.63 196.12 10.07 1.28 1.01
Other Assets 67.74 102.09 69.18 56.73 138.39
Total Assets 3,573.43 3,430.78 2,512.55 2,525.46 2,836.18
Cash Equivalents 462.27 767.56 96.24 92.99 258.59
Total Current liability 358.22 403.81 234.55 323.05 446.35
Total Assets -Total Current liabilty 3,215.21 3,026.97 2,278.00 2,202.41 2,389.83

Cash Flow

FY24 FY23 FY22 FY21 FY20
Net Cash from / (used in) Operating Activity 592.43 559.81 158.80 29.23 373.80
Net Cash from / (used in) Investing Activity 229.10 -972.49 -110.73 -163.26 -306.55
Net Cash from / (used in) Financing Activity -394.49 434.28 -1.24 -130.23 -180.58
Net Inc/Dec In Cash And Cash Equivalents 427.04 21.61 46.83 -264.25 -113.33

Share Holding Pattern

No. of Shares in Crs. % Holding
Promoters 15.96 33.38%
Non Promoters 31.86 66.62%

News