Current Deals

company details

CARE HEALTH INSURANCE LIMITED

  • www.careinsurance.com
  • Sector: Insurance
  • CHRYSEUM SCORE: 7.50/10.00

₹142.00 0.00 (0.00%)

As on 05 Dec, 2025
L 140.00 52 Week Range H 192.00
Company Description : Care Health Insurance offers health & travel insurance to individuals, families & corporates. It is one of the leading Standalone Health Insurance company
Company Overview
  • Name of Company CARE HEALTH INSURANCE LIMITED
  • Sector Insurance
  • ISIN INE119J01011
  • Scrip Code CARE HEALTH
  • CIN U66000DL2007PLC161503
  • Pan No AADCR6281N
  • Face Value 10
  • Price ₹ 142.00
  • No. of Shares outstanding 97.42 Cr.
  • Market Cap 13,833.42 Cr
Financials
  • Revenue from operations ₹ 48.71 Cr.
  • EBITDA 208.20 Cr.
  • EBITDA Margin % 427.43%
  • Profit After Tax ₹ 155.18 Cr.
  • PAT Margin % 69.50%
  • EPS 1.59
  • Stock P/E 89.31
  • Book Value Per Share 22.56
  • P/B 6.29
  • Debt/Equity 0.00
Other Key Statistics
  • 52 week High/Low 192.00/140.00
  • Dividend Per Share 0.00
  • Dividend Yield 0.00%
  • Sales Growth - 3 years -44.37%
  • EBITDA Growth - 3 years 137.46%
  • PAT Growth - 3 years 138.07%
  • EPS Growth - 3 years 136.63%
  • ROE 7.06%
  • ROCE 3.67%
  • Cash Equivalents 193.46
All figures below are in INR Crores unless otherwise stated

Peer Comparison

Key Financials - FY24
Company Name Care Health Insurance Limited Star Health & Allied Insurance Company Niva Bupa Health Insurance Company Ltd
Listing Status Unlisted Listed Listed
Gross Direct Premium 8,318.25 16,781.36 6,762.23
Net Premiums Earned 6,347.22 14,822.20 5,369.43
Total Income 6,723.93 15,594.02 5,324.26
Operating Profit 48.71 393.32 180.04
PAT 155.18 645.86 213.52
No. of Shares Outstanding 97.42 58.78 182.70
EPS (in ₹) 1.59 10.99 1.17
Share Capital 974.18 587.79 1,827.03
Total Net Worth 2,197.74 7,112.14 377,622.00
Total Assets 9,020.89 2,350.11 976,016.00
Total Debt 0.00 470.00 250.00
Key Metrics:
CMP* 142.00 457.85 73.48
Market Cap (In Cr.) 13,833.42 26,912.42 13,424.80
Market Cap/Sales 2.06 1.73 2.52
EPS (Earnings Per Share) 1.59 10.99 1.17
BVPS (Book Value Per Share) 22.56 121.00 2,066.87
P/E 89.31 41.66 62.80
P/BV 6.29 3.78 0.04
Market Cap/Gross Direct Premium 1.72 1.54 2.21
Market Cap/Premium Earned (Net) 2.26 1.74 2.79
Solvency Margin Ratio 1.68 2.21 3.03
*Market Price in ₹ as on 05 Dec, 2025

Profit Loss

FY25 FY24 FY23 FY22 FY21
Revenue from operations 48.71 356.02 643.72 282.97 262.75
Y-o-Y Revenue Growth -86.32% -44.69% 127.49% 7.70% -5.63%
Other Income 174.58 142.88 105.06 58.40 60.11
Total Income 223.29 498.90 748.78 341.37 322.86
Total Expenses (Excludes Interest and Depreciation) 15.09 88.83 420.82 325.82 247.37
Operating Profit (After deducting Depreciation) 33.62 267.19 222.90 -42.85 15.38
OPM % 69.02 75.05 34.63 -15.14 5.85
EBITDA 208.20 410.07 327.96 15.55 75.49
Depreciation 0.00 0.00 0.00 0.00 0.00
EBIT 208.20 410.07 327.96 15.55 75.49
Interest 0.00 0.00 0.00 0.00 0.00
EBT before Exceptional Items 208.20 410.07 327.96 15.55 75.49
Prior period/Exceptional /Extra Ordinary Items 0.00 0.00 0.00 0.00 0.00
Profit before tax/EBT 208.20 410.07 327.96 15.55 75.49
Tax 53.02 105.18 82.12 4.05 -26.74
Net Profit 155.18 304.89 245.84 11.50 102.23
EPS in Rs 1.59 3.13 2.52 0.12 1.05
EPS Change % -49.10% 24.02% 2,037.74% -88.75% 55.72%
EBITDA Change % -49.23% 25.04% 2,009.07% -79.40% 14.57%
Profit growth -49.10% 24.02% 2,037.74% -88.75% 55.72%
ROCE 3.67% 8.02% 8.29% 0.57% 3.55%
ROE 7.06% 13.87% 14.05% 0.89% 9.86%
Debt / Equity Ratio 0.00 0.00 0.00 0.00 0.00
Sales growth 3Years -44.37% 10.66%
Sales growth 5Years -29.44% 6.27%
Dividend per share 0.00 0.00

Balance Sheet

FY25 FY24 FY23 FY22 FY21
Share Capital 974.18 972.04 942.23 908.57 841.04
Reserves 1,357.02 1,197.78 806.94 380.63 196.12
Total shareholders' funds 2,197.74 2,197.74 1,749.17 1,289.20 1,037.16
Borrowings 0.00 0.00 0.00 0.00 0.00
Other Liabilities 3,343.10 2,002.56 1,559.46 1,161.19 791.88
Total Liabilities 6,648.74 4,915.23 3,772.88 2,690.36 1,880.12
Fixed Assets 33.85 41.90 56.18 55.07 47.03
Capital WIP 0.00 0.00 0.00 1.97 1.97
Investments 8,399.44 6,632.92 5,076.29 3,566.08 2,635.01
Other Assets 350.12 301.08 237.30 157.48 126.88
Total Assets 9,020.89 7,112.97 5,516.39 3,897.27 2,917.28
Cash Equivalents 193.46 95.84 99.81 78.69 45.68
Total Current liability 3,343.10 2,002.56 1,559.46 1,161.19 791.88
Total Assets -Total Current liabilty 5,677.79 5,110.41 3,956.93 2,736.08 2,125.40

Cash Flow

FY25 FY24 FY23 FY22 FY21
Net Cash from / (used in) Operating Activity 1,376.97 1,048.47 1,029.29 667.51 379.21
Net Cash from / (used in) Investing Activity -1,286.39 -1,167.95 -1,305.71 -787.16 -725.74
Net Cash from / (used in) Financing Activity 6.20 115.75 295.75 153.16 337.37
Net Inc/Dec In Cash And Cash Equivalents 97.62 -3.97 21.13 33.01 -10.18

Share Holding Pattern

No. of Shares in Crs. % Holding
Promoters 81.77 83.94%
Non Promoters 15.65 16.06%

News