Current Deals

company details

CAPGEMINI TECHNOLOGY SERVICES INDIA LIMITED

  • www.capgemini.com
  • Sector: I.T.
  • CHRYSEUM SCORE: 6.50/10.00

₹10700.00 0.00 (0.00%)

As on 05 Dec, 2025
L 10500.00 52 Week Range H 15200.00
Company Description : Capgemini is a global leader in partnering with companies to transform and manage their business by harnessing the power of technology.. It is a subsidiary of the French MNC Capgemini SE
Company Overview
  • Name of Company CAPGEMINI TECHNOLOGY SERVICES INDIA LIMITED
  • Sector I.T.
  • ISIN INE177B01032
  • Scrip Code CAPGEMINI
  • CIN U85110PN1993PLC145950
  • Pan No AABCM4573E
  • Face Value 10
  • Price ₹ 10700.00
  • No. of Shares outstanding 5.93 Cr.
  • Market Cap 63,420.29 Cr
Financials
  • Revenue from operations ₹ 29,068.20 Cr.
  • EBITDA 5,730.80 Cr.
  • EBITDA Margin % 19.72%
  • Profit After Tax ₹ 3,613.00 Cr.
  • PAT Margin % 12.04%
  • EPS 609.57
  • Stock P/E 17.55
  • Book Value Per Share 3,345.90
  • P/B 3.20
  • Debt/Equity 0.00
Other Key Statistics
  • 52 week High/Low 15200.00/10500.00
  • Dividend Per Share 0.00
  • Dividend Yield 0.00%
  • Sales Growth - 3 years 8.71%
  • EBITDA Growth - 3 years 11.52%
  • PAT Growth - 3 years 16.13%
  • EPS Growth - 3 years 16.12%
  • ROE 18.22%
  • ROCE 23.12%
  • Cash Equivalents 1804.60
All figures below are in INR Crores unless otherwise stated

Peer Comparison

Key Financials - FY25
Company Name Capgemini Technology Services Ltd HCL Technologies Ltd Wipro Ltd
Listing Status Unlisted Listed Listed
Revenue from Operations 29,068.20 117,055.00 89,088.40
Total Income 30,002.50 119,540.00 92,972.40
Finance Cost 69.50 644.00 1,477.00
Depreciation & Amortization 934.60 4,084.00 2,957.90
Total Expenses 25,275.80 96,279.00 75,502.10
EBITDA 5,730.80 27,989.00 21,905.20
PAT 3,613.00 17,399.00 13,218.00
No. of Shares Outstanding 5.93 271.37 1,048.23
EPS (in ₹) 609.57 64.12 12.61
Share Capital 59.30 543.00 2,094.40
Total Net Worth 19,831.60 69,655.00 82,364.10
Total Assets 24,556.50 105,544.00 128,185.20
Total Debt 0.00 2,291.00 16,181.70
Key Metrics:
CMP* 10,700.00 468.30 259.91
Market Cap (In Cr.) 63,420.29 127,082.57 272,445.46
Market Cap/Sales 2.11 1.06 2.93
EPS (Earnings Per Share) 609.57 64.12 12.61
BVPS (Book Value Per Share) 3,345.90 256.68 78.57
P/E 17.55 7.30 20.61
P/BV 3.20 1.82 3.31
EBITDA Margin 19.72% 23.91% 24.59%
ROE 18.22% 24.98% 16.05%
ROA 14.71% 16.49% 10.31%
*Market Price in ₹ as on 05 Dec, 2025

Profit Loss

FY25 FY24 FY23 FY22 FY21
Revenue from operations 29,068.20 27,786.00 28,526.50 22,628.80 17,648.30
Y-o-Y Revenue Growth 4.61% -2.60% 26.06% 28.22% 16.33%
Other Income 934.30 963.70 540.20 436.20 397.50
Total Income 30,002.50 28,749.70 29,066.70 23,065.00 18,045.80
Total Expenses (Excludes Interest and Depreciation) 24,271.70 23,391.60 23,876.00 18,933.20 14,502.40
Operating Profit (After deducting Depreciation) 3,861.90 3,390.50 3,644.50 2,820.10 2,307.50
OPM % 13.29 12.20 12.78 12.46 13.07
EBITDA 5,730.80 5,358.10 5,190.70 4,131.80 3,543.40
Depreciation 934.60 1,003.90 1,006.00 875.50 838.40
EBIT 4,796.20 4,354.20 4,184.70 3,256.30 2,705.00
Interest 69.50 63.20 59.10 75.90 92.70
EBT before Exceptional Items 4,726.70 4,291.00 4,125.60 3,180.40 2,612.30
Prior period/Exceptional /Extra Ordinary Items 0.00 0.00 0.00 0.00 0.00
Profit before tax/EBT 4,726.70 4,291.00 4,125.60 3,180.40 2,612.30
Tax 1,113.70 1,045.10 849.00 873.40 924.00
Net Profit 3,613.00 3,245.90 3,276.60 2,307.00 1,688.30
Profit (loss) of minority interest 0.00 0.00 0.00 0.00 0.00
Total profit (loss) for period 3,613.00 3,245.90 3,276.60 2,307.00 1,688.30
EPS in Rs 609.57 547.63 552.81 389.32 284.90
EPS Change % 11.31% -0.94% 41.99% 36.65% 1.69%
EBITDA Change % 6.96% 3.22% 25.63% 16.61% 11.29%
Profit growth 11.31% -0.94% 42.03% 36.65% 1.90%
ROCE 23.12% 20.16% 22.68% 20.17% 19.34%
ROE 18.22% 15.67% 18.91% 15.53% 13.28%
Debt / Equity Ratio 0.00 0.00 0.00 0.00 0.00
Sales growth 3Years 8.71% 16.33% 23.43%
Sales growth 5Years 13.89% 14.62% 17.30%
Dividend per share 0.00 760.00 0.00

Balance Sheet

FY25 FY24 FY23 FY22 FY21
Share Capital 59.30 59.30 59.30 59.10 59.10
Reserves 19,772.30 20,650.90 17,264.90 14,792.50 12,652.30
Total shareholders' funds 19,831.60 20,710.20 17,324.20 14,851.60 12,711.40
Borrowings 0.00 0.00 0.00 0.00 0.00
Other Liabilities 1,196.60 1,149.00 2,989.30 2,157.40 2,140.60
Total Liabilities 4,724.90 4,415.30 6,629.30 4,643.00 4,135.00
Fixed Assets 3,373.20 3,320.30 3,561.70 2,995.50 2,723.60
Capital WIP 127.30 61.30 23.20 23.40 13.50
Investments 8,345.10 9,430.80 8,678.90 5,761.10 4,678.80
Other Assets 1,876.30 1,415.00 1,397.00 2,615.70 2,201.30
Total Assets 24,556.50 25,125.50 23,953.50 19,494.60 16,846.40
Cash Equivalents 1,804.60 1,772.40 966.10 694.00 910.80
Total Current liability 3,815.30 3,525.90 5,504.60 3,349.70 2,860.10
Total Assets -Total Current liabilty 20,741.20 21,599.60 18,448.90 16,144.90 13,986.30

Cash Flow

FY25 FY24 FY23 FY22 FY21
Net Cash from / (used in) Operating Activity 3,762.20 3,687.10 3,372.90 1,907.90 3,403.80
Net Cash from / (used in) Investing Activity 1,455.60 -23,091.00 -26,742.00 -1,638.90 -3,697.60
Net Cash from / (used in) Financing Activity -5,184.70 -572.00 -511.50 -446.30 -438.70
Net Inc/Dec In Cash And Cash Equivalents 33.10 806.00 187.20 -177.30 -732.50

Share Holding Pattern

No. of Shares in Crs. % Holding
Promoters 5.90 99.55%
Non Promoters 0.03 0.45%

News