Current Deals

company details

CAPGEMINI TECHNOLOGY SERVICES INDIA LIMITED

  • www.capgemini.com
  • Sector: I.T.
  • CHRYSEUM SCORE: 9.00/10.00

₹13000.00 100 (0.78%)

As on 13 Sep, 2024
L 10450.00 52 Week Range H 13000.00
Company Description : Capgemini is a global leader in partnering with companies to transform and manage their business by harnessing the power of technology.. It is a subsidiary of the French MNC Capgemini SE
Company Overview
  • Name of Company CAPGEMINI TECHNOLOGY SERVICES INDIA LIMITED
  • Sector I.T.
  • ISIN INE177B01032
  • Scrip Code CAPGEMINI
  • CIN U85110PN1993PLC145950
  • Pan No AABCM4573E
  • Face Value 10
  • Price ₹ 13000.00
  • No. of Shares outstanding 5.93 Cr.
  • Market Cap 77,052.68 Cr
Financials
  • Revenue from operations ₹ 27,786.00 Cr.
  • EBITDA 5,358.10 Cr.
  • EBITDA Margin % 19.28%
  • Profit After Tax ₹ 3,245.90 Cr.
  • PAT Margin % 11.29%
  • EPS 547.63
  • Stock P/E 23.74
  • Book Value Per Share 3,494.14
  • P/B 3.72
  • Debt/Equity 0.00
Other Key Statistics
  • 52 week High/Low 13000.00/10450.00
  • Dividend Per Share 760.00
  • Dividend Yield 0.06
  • Sales Growth - 3 years 16.33%
  • EBITDA Growth - 3 years 14.78%
  • PAT Growth - 3 years 24.35%
  • EPS Growth - 3 years 24.34%
  • ROE 15.67%
  • ROCE 20.16%
  • Cash Equivalents 1772.40
All figures below are in INR Crores unless otherwise stated

Peer Comparison

Key Financials - FY24
Company Name Capgemini Technology Services Ltd Hinduja Global Solutions Ltd Wipro Ltd
Listing Status Unlisted Listed Listed
Revenue from Operations 27,786.00 4,615.72 87,960.30
Total Income 28,749.70 5,087.78 92,391.10
Finance Cost 63.20 183.57 1,255.20
Depreciation & Amortization 1,003.90 533.93 3,407.10
Total Expenses 24,458.70 4,977.29 77,646.80
EBITDA 5,358.10 827.99 19,406.60
PAT 3,245.90 131.16 11,112.10
No. of Shares Outstanding 5.93 4.65 523.02
EPS (in ₹) 547.63 28.19 21.25
Share Capital 59.30 52.52 1,045.00
Total Net Worth 20,710.20 7,642.46 74,533.00
Total Assets 25,125.50 11,124.62 114,790.60
Total Debt 0.00 1,305.90 14,146.60
Key Metrics:
CMP* 13,000.00 895.10 539.10
Market Cap (In Cr.) 77,052.68 4,162.22 281,960.08
Market Cap/Sales 2.68 0.82 3.05
EPS (Earnings Per Share) 547.63 28.19 21.25
BVPS (Book Value Per Share) 3,494.14 1,642.82 142.51
P/E 23.74 31.75 25.37
P/BV 3.72 0.54 3.78
EBITDA Margin 19.28% 17.94% 22.06%
ROE 15.67% 1.72% 14.91%
ROA 12.92% 1.18% 9.68%
*Market Price in ₹ as on 13 Sep, 2024

Profit Loss

FY24 FY23 FY22 FY21 FY20
Revenue from operations 27,786.00 28,526.50 22,628.80 17,648.30 15,171.50
Y-o-Y Revenue Growth -2.60% 26.06% 28.22% 16.33% 8.04%
Other Income 963.70 540.20 436.20 397.50 577.60
Total Income 28,749.70 29,066.70 23,065.00 18,045.80 15,749.10
Total Expenses (Excludes Interest and Depreciation) 23,391.60 23,876.00 18,933.20 14,502.40 12,565.10
Operating Profit (After deducting Depreciation) 3,390.50 3,644.50 2,820.10 2,307.50 1,916.50
OPM % 12.20 12.78 12.46 13.07 12.63
EBITDA 5,358.10 5,190.70 4,131.80 3,543.40 3,184.00
Depreciation 1,003.90 1,006.00 875.50 838.40 689.90
EBIT 4,354.20 4,184.70 3,256.30 2,705.00 2,494.10
Interest 63.20 59.10 75.90 92.70 74.60
EBT before Exceptional Items 4,291.00 4,125.60 3,180.40 2,612.30 2,419.50
Prior period/Exceptional /Extra Ordinary Items 0.00 0.00 0.00 0.00 0.00
Profit before tax/EBT 4,291.00 4,125.60 3,180.40 2,612.30 2,419.50
Tax 1,045.10 849.00 873.40 924.00 762.60
Net Profit 3,245.90 3,276.60 2,307.00 1,688.30 1,656.90
Profit (loss) of minority interest 0.00 0.00 0.00 0.00 0.00
Total profit (loss) for period 3,245.90 3,276.60 2,307.00 1,688.30 1,656.90
EPS in Rs 547.63 552.81 389.32 284.90 280.17
EPS Change % -0.94% 41.99% 36.65% 1.69% 4.06%
EBITDA Change % 3.22% 25.63% 16.61% 11.29% 23.88%
Profit growth -0.94% 42.03% 36.65% 1.90% 4.06%
ROCE 20.16% 22.68% 20.17% 19.34% 17.70%
ROE 15.67% 18.91% 15.53% 13.28% 13.27%
Debt / Equity Ratio 0.00 0.00 0.00 0.00 0.00
Sales growth 3Years 16.33% 23.43%
Sales growth 5Years 14.62% 17.30%
Dividend per share 760.00 0.00

Balance Sheet

FY24 FY23 FY22 FY21 FY20
Share Capital 59.30 59.30 59.10 59.10 59.10
Reserves 20,650.90 17,264.90 14,792.50 12,652.30 12,428.40
Total shareholders' funds 20,710.20 17,324.20 14,851.60 12,711.40 12,487.50
Borrowings 0.00 0.00 0.00 0.00 0.00
Other Liabilities 1,149.00 2,989.30 2,157.40 2,140.60 1,910.90
Total Liabilities 4,415.30 6,629.30 4,643.00 4,135.00 3,880.60
Fixed Assets 3,320.30 3,561.70 2,995.50 2,723.60 2,724.10
Capital WIP 61.30 23.20 23.40 13.50 66.60
Investments 9,430.80 8,678.90 5,761.10 4,678.80 5,358.90
Other Assets 1,415.00 1,397.00 2,615.70 2,201.30 2,166.30
Total Assets 25,125.50 23,953.50 19,494.60 16,846.40 16,368.10
Cash Equivalents 1,772.40 966.10 694.00 910.80 1,412.10
Total Current liability 3,525.90 5,504.60 3,349.70 2,860.10 2,274.70
Total Assets -Total Current liabilty 21,599.60 18,448.90 16,144.90 13,986.30 14,093.40

Cash Flow

FY24 FY23 FY22 FY21 FY20
Net Cash from / (used in) Operating Activity 3,687.10 3,372.90 1,907.90 3,403.80 1,879.90
Net Cash from / (used in) Investing Activity -23,091.00 -26,742.00 -1,638.90 -3,697.60 -2,012.40
Net Cash from / (used in) Financing Activity -572.00 -511.50 -446.30 -438.70 -240.80
Net Inc/Dec In Cash And Cash Equivalents 806.00 187.20 -177.30 -732.50 -373.30

Share Holding Pattern

No. of Shares in Crs. % Holding
Promoters 5.90 99.55%
Non Promoters 0.03 0.45%

News