Current Deals

company details

BHARAT HOTELS LIMITED

  • thebharathotel.com
  • Sector: Travel & Hospitality
  • CHRYSEUM SCORE: 8.00/10.00

₹350.00 -5.00 (-1.41%)

As on 21 Apr, 2026
L 303.00 52 Week Range H 450.00
Company Description : Bharat Hotels Limited develops and operates hotels and beach resorts. It is rebranded under a popular hotel name "The Lalit".
Company Overview
  • Name of Company BHARAT HOTELS LIMITED
  • Sector Travel & Hospitality
  • ISIN INE466A01015
  • Scrip Code BHARAT HOTELS
  • CIN U74899DL1981PLC011274
  • Pan No AAACB1298E
  • Face Value 10
  • Price ₹ 350.00
  • No. of Shares outstanding 7.60 Cr.
  • Market Cap 2,659.69 Cr
Financials
  • Revenue from operations ₹ 901.29 Cr.
  • EBITDA 390.29 Cr.
  • EBITDA Margin % 43.30%
  • Profit After Tax ₹ 85.29 Cr.
  • PAT Margin % 9.35%
  • EPS 11.22
  • Stock P/E 31.19
  • Book Value Per Share 136.90
  • P/B 2.56
  • Debt/Equity 0.89
Other Key Statistics
  • 52 week High/Low 450.00/303.00
  • Dividend Per Share 0.00
  • Dividend Yield 0.00%
  • Sales Growth - 3 years 34.73%
  • EBITDA Growth - 3 years 41.03%
  • PAT Growth - 3 years NA
  • EPS Growth - 3 years NA
  • ROE 8.20%
  • ROCE 16.63%
  • Cash Equivalents 55.22
All figures below are in INR Crores unless otherwise stated

Peer Comparison

Key Financials - FY25
Company Name Bharat Hotels Limited EIH Limited Indian Hotels Company Limited
Listing Status Unlisted Listed Listed
Revenue from Operations 901.29 2,743.15 8,334.54
Total Income 912.19 2,879.51 8,565.00
Finance Cost 188.26 21.35 208.38
Depreciation & Amortization 54.72 134.47 518.16
Total Expenses 764.88 1,881.94 6,291.75
EBITDA 390.29 1,153.39 2,999.79
PAT 85.29 769.90 1,907.59
No. of Shares Outstanding 7.60 62.54 142.34
EPS (in ₹) 11.22 12.31 13.40
Share Capital 75.99 125.07 142.34
Total Net Worth 1,040.35 4,612.84 11,160.71
Total Assets 2,248.41 5,839.54 17,703.93
Total Debt 921.89 0.00 224.70
Key Metrics:
CMP* 350.00 339.70 666.15
Market Cap (In Cr.) 2,659.69 21,244.84 94,819.79
Market Cap/Sales 2.92 7.38 11.07
EPS (Earnings Per Share) 11.22 12.31 13.40
BVPS (Book Value Per Share) 136.90 73.76 78.41
P/E 31.19 27.60 49.71
P/BV 2.56 4.61 8.50
EBITDA Margin 43.30% 42.05% 35.99%
ROE 8.20% 16.69% 17.09%
ROA 3.79% 13.18% 10.77%
*Market Price in ₹ as on 21 Apr, 2026

Profit Loss

FY25 FY24 FY23 FY22 FY21
Revenue from operations 901.29 862.34 800.05 368.56 149.93
Y-o-Y Revenue Growth 4.52% 7.79% 117.07% 145.82% -73.63%
Other Income 10.90 8.38 8.25 7.20 21.98
Total Income 912.19 870.72 808.30 375.76 171.91
Total Expenses (Excludes Interest and Depreciation) 521.90 496.35 443.95 236.63 142.42
Operating Profit (After deducting Depreciation) 324.67 306.65 288.28 66.99 -67.23
OPM % 36.02 35.56 36.03 18.18 -44.84
EBITDA 390.29 374.37 364.35 139.13 29.49
Depreciation 54.72 59.33 67.82 64.94 74.74
EBIT 335.57 315.04 296.53 74.19 -45.25
Interest 188.26 202.29 175.53 176.96 117.98
EBT before Exceptional Items 147.31 112.75 121.00 -102.77 -163.23
Prior period/Exceptional /Extra Ordinary Items -0.34 22.54 -13.18 0.00 1.57
Profit before tax/EBT 147.65 90.20 134.18 -102.77 -164.80
Tax 67.07 56.36 84.61 -44.10 -74.27
Net Profit 85.29 84.80 49.57 -58.67 -90.53
Profit (loss) of minority interest 4.11 6.67 0.00 0.31 0.00
Total profit (loss) for period 81.18 78.13 49.57 -58.98 -90.53
EPS in Rs 11.22 11.16 6.52 -6.40 -10.11
EPS Change % 0.58% 71.08% -201.92% -36.70% 21.22%
EBITDA Change % 4.25% 2.75% 161.88% 371.79% -83.46%
Profit growth 0.58% 71.08% -184.49% -35.19% 22.67%
ROCE 16.63% 15.31% 12.99% 3.13% -1.93%
ROE 8.20% 9.85% 6.40% -8.08% -11.56%
Debt / Equity Ratio 0.89 1.29 1.74 2.07 1.83
Sales growth 3Years 34.73%
Sales growth 5Years 9.65%
Dividend per share 0.00

Balance Sheet

FY25 FY24 FY23 FY22 FY21
Share Capital 75.99 75.99 75.99 75.99 75.99
Reserves 964.36 876.78 784.32 650.13 707.04
Total shareholders' funds 1,040.35 860.79 775.01 726.12 783.03
Borrowings 921.89 1,107.29 1,347.06 1,499.57 1,434.48
Other Liabilities 121.38 177.18 148.65 230.68 214.10
Total Liabilities 1,304.14 1,476.31 1,698.82 1,838.90 1,753.46
Fixed Assets 1,700.39 1,736.97 1,775.77 1,431.17 1,466.40
Capital WIP 287.99 290.96 285.80 302.21 323.49
Investments 0.04 0.04 0.03 0.03 0.03
Other Assets 71.31 51.66 70.64 721.35 517.96
Total Assets 2,248.41 2,337.10 2,473.83 2,565.03 2,536.50
Cash Equivalents 55.22 75.32 102.43 110.27 36.56
Total Current liability 230.79 278.82 191.04 193.42 186.97
Total Assets -Total Current liabilty 2,017.62 2,058.27 2,282.79 2,371.61 2,349.53

Cash Flow

FY25 FY24 FY23 FY22 FY21
Net Cash from / (used in) Operating Activity 372.54 374.70 317.09 135.62 119.27
Net Cash from / (used in) Investing Activity -7.64 37.16 32.90 -27.76 3.20
Net Cash from / (used in) Financing Activity -378.10 -421.66 -368.92 -76.30 -136.26
Net Inc/Dec In Cash And Cash Equivalents -13.20 -9.80 -18.92 17.13 -3.62

Share Holding Pattern

No. of Shares in Crs. % Holding
Promoters 7.37 96.97%
Non Promoters 0.23 3.03%

News

OTP Verification
< Back