Current Deals

company details

BHARAT HOTELS LIMITED

  • thebharathotel.com
  • Sector: Travel & Hospitality
  • CHRYSEUM SCORE: 8.00/10.00

₹395.00 -10.00 (-2.47%)

As on 13 Sep, 2024
L 215.00 52 Week Range H 420.00
Company Description : Bharat Hotels Limited develops and operates hotels and beach resorts. It is rebranded under a popular hotel name "The Lalit".
Company Overview
  • Name of Company BHARAT HOTELS LIMITED
  • Sector Travel & Hospitality
  • ISIN INE466A01015
  • Scrip Code BHARAT HOTELS
  • CIN U74899DL1981PLC011274
  • Pan No AAACB1298E
  • Face Value 10
  • Price ₹ 395.00
  • No. of Shares outstanding 7.60 Cr.
  • Market Cap 3,001.65 Cr
Financials
  • Revenue from operations ₹ 862.34 Cr.
  • EBITDA 374.37 Cr.
  • EBITDA Margin % 43.41%
  • Profit After Tax ₹ 84.80 Cr.
  • PAT Margin % 9.74%
  • EPS 11.16
  • Stock P/E 35.39
  • Book Value Per Share 113.27
  • P/B 3.49
  • Debt/Equity 1.29
Other Key Statistics
  • 52 week High/Low 420.00/215.00
  • Dividend Per Share 0.00
  • Dividend Yield 0.00
  • Sales Growth - 3 years 79.17%
  • EBITDA Growth - 3 years 133.28%
  • PAT Growth - 3 years NA
  • EPS Growth - 3 years NA
  • ROE 9.85%
  • ROCE 15.31%
  • Cash Equivalents 75.32
All figures below are in INR Crores unless otherwise stated

Peer Comparison

Key Financials - FY24
Company Name Bharat Hotels Limited EIH Limited Indian Hotels Company Limited
Listing Status Unlisted Listed Listed
Revenue from Operations 862.34 2,511.27 6,768.75
Total Income 870.72 2,625.97 6,951.67
Finance Cost 202.29 19.41 220.22
Depreciation & Amortization 59.33 131.49 454.30
Total Expenses 757.98 1,735.26 5,286.14
EBITDA 374.37 1,041.61 2,340.05
PAT 84.80 677.70 1,330.24
No. of Shares Outstanding 7.60 62.54 142.34
EPS (in ₹) 11.16 10.84 9.35
Share Capital 75.99 125.07 142.34
Total Net Worth 860.79 4,086.36 10,128.71
Total Assets 2,337.10 5,048.41 14,855.83
Total Debt 1,107.29 0.00 260.49
Key Metrics:
CMP* 395.00 366.95 702.75
Market Cap (In Cr.) 3,001.65 22,949.05 100,029.44
Market Cap/Sales 3.45 8.74 14.39
EPS (Earnings Per Share) 11.16 10.84 9.35
BVPS (Book Value Per Share) 113.27 65.34 71.16
P/E 35.39 33.85 75.16
P/BV 3.49 5.62 9.88
EBITDA Margin 43.41% 41.48% 34.57%
ROE 9.85% 16.58% 13.13%
ROA 3.63% 13.42% 8.95%
*Market Price in ₹ as on 13 Sep, 2024

Profit Loss

FY24 FY23 FY22 FY21 FY20
Revenue from operations 862.34 800.05 368.56 149.93 568.56
Y-o-Y Revenue Growth 7.79% 117.07% 145.82% -73.63% -27.49%
Other Income 8.38 8.25 7.20 21.98 19.53
Total Income 870.72 808.30 375.76 171.91 588.09
Total Expenses (Excludes Interest and Depreciation) 496.35 443.95 236.63 142.42 409.83
Operating Profit (After deducting Depreciation) 306.65 288.28 66.99 -67.23 75.78
OPM % 35.56 36.03 18.18 -44.84 13.33
EBITDA 374.37 364.35 139.13 29.49 178.26
Depreciation 59.33 67.82 64.94 74.74 82.95
EBIT 315.04 296.53 74.19 -45.25 95.31
Interest 202.29 175.53 176.96 117.98 166.12
EBT before Exceptional Items 112.75 121.00 -102.77 -163.23 -70.81
Prior period/Exceptional /Extra Ordinary Items 22.54 -13.18 0.00 1.57 1.61
Profit before tax/EBT 90.20 134.18 -102.77 -164.80 -72.42
Tax 56.36 84.61 -44.10 -74.27 1.38
Net Profit 84.80 49.57 -58.67 -90.53 -73.80
Profit (loss) of minority interest 6.67 0.00 0.31 0.00 0.00
Total profit (loss) for period 78.13 49.57 -58.98 -90.53 -73.80
EPS in Rs 11.16 6.52 -6.40 -10.11 -8.34
EPS Change % 71.08% -201.92% -36.70% 21.22% -258.25%
EBITDA Change % 2.75% 161.88% 371.79% -83.46% -30.60%
Profit growth 71.08% -184.49% -35.19% 22.67% -359.58%
ROCE 15.31% 12.99% 3.13% -1.93% 4.20%
ROE 9.85% 6.40% -8.08% -11.56% -8.49%
Debt / Equity Ratio 1.29 1.74 2.07 1.83 1.55
Sales growth 3Years 79.17%
Sales growth 5Years 1.92%
Dividend per share 0.00

Balance Sheet

FY24 FY23 FY22 FY21 FY20
Share Capital 75.99 75.99 75.99 75.99 75.99
Reserves 876.78 784.32 650.13 707.04 793.63
Total shareholders' funds 860.79 775.01 726.12 783.03 869.62
Borrowings 1,107.29 1,347.06 1,499.57 1,434.48 1,348.99
Other Liabilities 177.18 148.65 230.68 214.10 270.41
Total Liabilities 1,476.31 1,698.82 1,838.90 1,753.46 1,740.71
Fixed Assets 1,736.97 1,775.77 1,431.17 1,466.40 1,922.64
Capital WIP 290.96 285.80 302.21 323.49 308.27
Investments 0.04 0.03 0.03 0.03 0.04
Other Assets 51.66 70.64 721.35 517.96 160.10
Total Assets 2,337.10 2,473.83 2,565.03 2,536.50 2,610.34
Cash Equivalents 75.32 102.43 110.27 36.56 52.41
Total Current liability 278.82 191.04 193.42 186.97 342.68
Total Assets -Total Current liabilty 2,058.27 2,282.79 2,371.61 2,349.53 2,267.66

Cash Flow

FY24 FY23 FY22 FY21 FY20
Net Cash from / (used in) Operating Activity 374.70 317.09 135.62 119.27 245.12
Net Cash from / (used in) Investing Activity 37.16 32.90 -27.76 3.20 -41.24
Net Cash from / (used in) Financing Activity -421.66 -368.92 -76.30 -136.26 -192.25
Net Inc/Dec In Cash And Cash Equivalents -9.80 -18.92 17.13 -3.62 -11.65

Share Holding Pattern

No. of Shares in Crs. % Holding
Promoters 7.37 96.97%
Non Promoters 0.23 3.03%

News