Current Deals

company details

ASK INVESTMENT MANAGERS LIMITED

  • www.askfinancials.com/ask-investment-managers/home
  • Sector: Capital Market
  • CHRYSEUM SCORE: 9.00/10.00

₹1380.00 0.00 (0.00%)

As on 18 Apr, 2025
L 1150.00 52 Week Range H 1380.00
Company Description : ASK Investment Managers Limited (ASKIM), is a leading asset and wealth management company, primarily catering to the HNI and UHNI market in India
Company Overview
  • Name of Company ASK INVESTMENT MANAGERS LIMITED
  • Sector Capital Market
  • ISIN INE925L01025
  • Scrip Code ASKIM
  • CIN U65993MH2004PLC147890
  • Pan No AAFCA2302P
  • Face Value 2
  • Price ₹ 1380.00
  • No. of Shares outstanding 8.45 Cr.
  • Market Cap 11,658.68 Cr
Financials
  • Revenue from operations ₹ 1,062.51 Cr.
  • EBITDA 528.23 Cr.
  • EBITDA Margin % 49.72%
  • Profit After Tax ₹ 402.60 Cr.
  • PAT Margin % 35.92%
  • EPS 47.65
  • Stock P/E 28.96
  • Book Value Per Share 184.47
  • P/B 7.48
  • Debt/Equity 0.00
Other Key Statistics
  • 52 week High/Low 1380.00/1150.00
  • Dividend Per Share 0.00
  • Dividend Yield 0.00%
  • Sales Growth - 3 years 17.99%
  • EBITDA Growth - 3 years 18.32%
  • PAT Growth - 3 years 21.57%
  • EPS Growth - 3 years 21.57%
  • ROE 25.83%
  • ROCE 31.75%
  • Cash Equivalents 425.49
All figures below are in INR Crores unless otherwise stated

Peer Comparison

Key Financials - FY24
Company Name ASK Investment Managers Ltd HDFC Asset Management Company Ltd Aditya Birla Sun Life AMC Ltd
Listing Status Unlisted Listed Listed
Revenue from Operations 1,062.51 2,584.37 1,353.19
Total Income 1,120.71 3,162.43 1,640.58
Finance Cost 2.69 9.09 5.63
Depreciation & Amortization 10.28 52.33 34.60
Total Expenses 605.46 688.37 632.43
EBITDA 528.23 2,535.48 1,048.38
PAT 402.60 1,942.69 780.36
No. of Shares Outstanding 8.45 21.36 28.83
EPS (in ₹) 47.65 90.94 27.07
Share Capital 16.87 106.74 144.00
Total Net Worth 1,558.47 7,075.01 3,168.88
Total Assets 2,131.49 7,553.85 3,501.85
Total Debt 0.00 0.00 0.00
Key Metrics:
CMP* 1,380.00 4,218.00 626.05
Market Cap (In Cr.) 11,658.68 90,096.48 18,049.02
Market Cap/Sales 10.40 28.49 11.00
EPS (Earnings Per Share) 47.65 90.94 27.07
BVPS (Book Value Per Share) 184.47 331.20 109.92
P/E 28.96 46.38 23.13
P/BV 7.48 12.74 5.70
EBITDA Margin 49.71% 98.11% 77.47%
ROE 25.83% 27.46% 24.63%
ROA 18.89% 25.72% 22.28%
*Market Price in ₹ as on 18 Apr, 2025

Profit Loss

FY24 FY23 FY22 FY21 FY20
Revenue from operations 1,062.51 936.07 909.55 646.76 588.51
Y-o-Y Revenue Growth 13.51% 2.92% 40.63% 9.90% 23.35%
Other Income 58.21 37.71 36.26 42.96 14.20
Total Income 1,120.71 973.78 945.81 689.72 602.71
Total Expenses (Excludes Interest and Depreciation) 592.49 515.43 518.16 370.84 359.82
Operating Profit (After deducting Depreciation) 459.74 404.72 376.58 263.18 215.99
OPM % 43.27 43.24 41.40 40.69 36.70
EBITDA 528.23 458.35 427.65 318.88 242.89
Depreciation 10.28 15.92 14.81 12.74 12.70
EBIT 517.94 442.43 412.84 306.14 230.19
Interest 2.69 2.73 2.67 3.06 3.65
EBT before Exceptional Items 515.25 439.70 410.17 303.08 226.54
Prior period/Exceptional /Extra Ordinary Items 0.00 0.00 0.00 0.00 10.83
Profit before tax/EBT 515.25 439.70 410.17 303.08 215.71
Tax 112.66 103.85 95.79 79.00 58.00
Net Profit 402.60 335.85 314.38 224.08 157.71
Profit (loss) of minority interest 1.33 3.73 -0.95 -1.25
Total profit (loss) for period 402.60 334.52 310.65 225.03 158.96
EPS in Rs 47.65 39.75 37.21 26.52 18.67
EPS Change % 19.87% 6.83% 40.30% 42.08% 25.70%
EBITDA Change % 15.24% 7.18% 34.11% 31.29% 24.58%
Profit growth 19.87% 6.83% 40.30% 42.08% 25.70%
ROCE 31.75% 30.06% 36.93% 31.16% 29.98%
ROE 25.83% 24.19% 29.62% 24.28% 22.79%
Debt / Equity Ratio 0.00 0.00 0.00 0.00 0.00
Sales growth 3Years 17.99% 16.73%
Sales growth 5Years 17.37% 15.69%
Dividend per share 0.00 6.90

Balance Sheet

FY24 FY23 FY22 FY21 FY20
Share Capital 16.87 16.74 16.42 14.50 14.46
Reserves 1,541.60 1,371.92 1,045.07 908.45 677.67
Total shareholders' funds 1,558.47 1,388.66 1,061.49 922.95 692.13
Borrowings 0.00 0.00 0.00 0.00 0.00
Other Liabilities 273.29 278.26 48.81 47.22 31.22
Total Liabilities 571.33 506.11 223.26 178.26 197.89
Fixed Assets 24.05 33.09 38.87 39.73 39.90
Capital WIP 0.00 0.00 0.00 0.00 0.00
Investments 1,126.63 895.15 621.55 417.95 380.05
Other Assets 201.20 28.80 61.13 104.52 127.53
Total Assets 2,131.49 1,894.78 1,284.76 1,101.21 890.02
Cash Equivalents 425.49 292.36 181.62 186.82 9.48
Total Current liability 500.14 423.01 166.83 118.66 122.09
Total Assets -Total Current liabilty 1,631.35 1,471.77 1,117.93 982.55 767.93

Cash Flow

FY24 FY23 FY22 FY21 FY20
Net Cash from / (used in) Operating Activity 550.48 390.48 362.96 194.17 120.36
Net Cash from / (used in) Investing Activity -256.84 -274.58 -196.01 -168.90 -117.40
Net Cash from / (used in) Financing Activity -233.69 -12.26 -178.28 -4.72 -8.18
Net Inc/Dec In Cash And Cash Equivalents 20.93 103.64 -11.33 20.55 -5.22

Share Holding Pattern

No. of Shares in Crs. % Holding
Promoters 7.85 92.92%
Non Promoters 0.60 7.08%

News